
Viewing the timetable for service U6H, U6C
Southampton to General Hospital
via Portswood, University
-
Bus stop closure/diversion: Central Station, Western Esplanade
13th Feb 2023 onwards
Diversion - Central Station South is currently closed for extensive works. Quayconnect & U6 services will operate from stop SE on the north side of the station until January 2024 when the services are due to serve the newly re-developed south side.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton Central Station | 06:07 | 06:37 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:10 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Civic Centre | 06:09 | 06:39 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:13 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Royal South Hants Hospital | 06:12 | 06:42 | 07:10 | 07:40 | 08:10 | 08:40 | 09:11 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:17 | 19:52 | 20:52 | 21:52 | 22:52 | 23:51 |
Portswood Broadway | 06:18 | 06:48 | 07:17 | 07:47 | 08:17 | 08:47 | 09:18 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:25 | 20:00 | 21:00 | 22:00 | 22:59 | 23:57 |
Swaythling McDonald's | 06:24 | 06:54 | 07:23 | 07:53 | 08:23 | 08:53 | 09:24 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:32 | 20:07 | 21:07 | 22:07 | 23:05 | 00:01 |
Highfield, Centenary Building | 06:31 | 07:01 | 07:32 | 08:02 | 08:32 | 09:02 | 09:34 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:41 | 20:16 | 21:16 | 22:16 | 23:13 | 00:07 |
Winchester Road, Great Oaks School | 06:36 | 07:06 | 07:37 | 08:07 | 08:37 | 09:07 | 09:39 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:45 | 20:20 | 21:20 | 22:20 | 23:17 | - |
General Hospital, Tremona Road | 06:42 | 07:12 | 07:43 | 08:13 | 08:43 | 09:13 | 09:46 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:27 | 21:27 | 22:27 | 23:23 | - |
Aldermoor Turning Circle | 06:45 | 07:15 | 07:47 | 08:17 | 08:47 | 09:17 | 09:50 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:30 | 21:30 | 22:30 | 23:25 | - |
Timetable is updating...