Viewing the timetable for service
U6H, U6C
Southampton to General Hospital
via Portswood, University

Disruptions affecting this line
Bus stop closure: ASDA / Portland Terrace, Southampton
24th Jun onwards
- Affected routes:
-
3
-
6
-
8
-
9
-
11
-
12
-
16
-
18
-
X7
-
X7R
-
U1A
-
U6H
It is currently not possible to use the bus stop outside ASDA on Portland Terrace, Southampton, because of roadworks. Please use Civic Centre (For Bluestar 3, 16, 18, and Unilink U1A & U6H) or BBC Studios (For Bluestar 6, 8, 9, 11, 12 & Salisbury Reds X7/X7R). Apologies for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
NOC |
Southampton, Westquay |
Civic Centre |
Royal South Hants Hospital |
Portswood Broadway |
Swaythling McDonald's |
Highfield, Centenary Building |
Winchester Road, Great Oaks School |
General Hospital, Coxford Road |
U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:35 | 21:35 | 22:35 | 23:35 |
Southampton, Westquay | 06:01 | 07:01 | 07:51 | 08:43 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Civic Centre | 06:03 | 07:03 | 07:53 | 08:45 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
Royal South Hants Hospital | 06:06 | 07:06 | 07:56 | 08:49 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:46 |
Portswood Broadway | 06:12 | 07:12 | 08:02 | 08:56 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:52 |
Swaythling McDonald's | 06:18 | 07:18 | 08:08 | 09:00 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | 23:56 |
Highfield, Centenary Building | 06:25 | 07:25 | 08:15 | 09:09 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | 00:02 |
Winchester Road, Great Oaks School | 06:30 | 07:30 | 08:20 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 | - |
General Hospital, Coxford Road | 06:36 | 07:36 | 08:26 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | - |
Timetable is updating...