Skip to content
  • DIVERSION-Bevois Hill road closure until further notice

    7th Oct 2024 onwards

    DIVERSION-Bevois Hill closed. Service is diverted until further notice in both directions as a result of this closure from Portswood Sainsbury's via St Deny's Road (will serve the stops near The Mitre), Thomas Lewis Way (Temporary stop near Bevois Hill) to Bevois Valley Aldi's. We apologise for any inconvenience.

  • BUS STOP SUSPENDED-Civic Centre Road from Monday 4th November 2024 for 7 weeks.

    4th Nov 2024 onwards

    BUS STOP SUSPENDED-Civic Centre Road from Monday 4th November 2024 for 7 weeks. Bus stop closed due to traffic light replacement at the junction to avoid unnecessary congestion. Please use an alternative bus stop. We apologise for any inconvenience

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6C
Aldermoor Turning Circle 06:05 06:50 07:20 07:45 08:10 08:30 08:45 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:03 14:18 14:33 14:48 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:08 19:38 20:08 20:38 21:08 21:38 22:38
General Hospital, Coxford Road [B] 06:07 06:52 07:22 07:47 08:12 08:32 08:47 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:06 14:21 14:36 14:51 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:27 18:47 19:10 19:40 20:10 20:40 21:10 21:40 22:40
Winchester Road, Great Oaks School 06:15 07:01 07:33 08:00 08:25 08:43 08:58 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:45 14:00 14:16 14:31 14:48 15:03 15:20 15:40 16:00 16:23 16:43 17:03 17:23 17:43 18:02 18:20 18:37 18:57 19:18 19:48 20:18 20:48 21:18 21:48 22:48
Highfield Interchange [B] 06:22 07:09 07:43 08:11 08:36 08:54 09:09 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:57 14:12 14:28 14:43 15:00 15:18 15:35 15:55 16:15 16:38 16:58 17:18 17:38 17:58 18:15 18:32 18:47 19:07 19:27 19:57 20:27 20:57 21:27 21:57 22:57
Swaythling McDonald's 06:27 07:15 07:50 08:19 08:44 09:01 09:16 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:04 14:19 14:35 14:50 15:07 15:26 15:43 16:03 16:23 16:47 17:07 17:27 17:47 18:07 18:23 18:39 18:54 19:14 19:34 20:03 20:33 21:03 21:33 22:03 23:03
Portswood Broadway [PB] 06:33 07:22 07:57 08:28 08:53 09:09 09:24 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:12 14:27 14:43 14:58 15:15 15:35 15:52 16:12 16:32 16:57 17:17 17:37 17:57 18:17 18:31 18:47 19:01 19:21 19:41 20:10 20:40 21:09 21:39 22:09 23:09
Royal South Hants Hospital 06:39 07:28 08:05 08:37 09:02 09:17 09:32 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:20 14:35 14:51 15:06 15:23 15:43 16:00 16:20 16:40 17:05 17:25 17:45 18:05 18:25 18:39 18:55 19:08 19:28 19:48 20:16 20:46 21:15 21:45 22:15 23:15
Southampton Central Station [SF] 06:46 07:35 08:12 08:45 09:10 09:25 09:40 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:28 14:43 14:59 15:14 15:31 15:52 16:09 16:29 16:49 17:14 17:34 17:54 18:14 18:34 18:47 19:03 19:16 19:36 19:55 20:22 20:52 21:20 21:50 22:20 23:20

Download PDF Timetables, maps and fares