
Viewing the timetable for service U6C, U6H
General Hospital to Southampton
via University, Portswood
-
Bus stop closure/diversion: Central Station, Western Esplanade
13th Feb 2023 onwards
Diversion - Central Station South is currently closed for extensive works. Quayconnect & U6 services will operate from stop SE on the north side of the station until January 2024 when the services are due to serve the newly re-developed south side.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | Service U6C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldermoor Turning Circle | 06:10 | 06:50 | 07:20 | - | 08:05 | 08:35 | 09:05 | 09:35 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:07 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:38 | 22:38 |
General Hospital, Coxford Road | 06:12 | 06:52 | 07:22 | - | 08:07 | 08:37 | 09:07 | 09:37 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:40 | 22:40 |
Winchester Road, Great Oaks School | 06:19 | 06:59 | 07:29 | - | 08:16 | 08:46 | 09:16 | 09:46 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:19 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:48 | 22:48 |
Highfield Interchange | 06:26 | 07:06 | 07:36 | - | 08:24 | 08:54 | 09:25 | 09:55 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:29 | 18:58 | 19:27 | 19:57 | 20:27 | 20:57 | 21:57 | 22:57 |
Swaythling McDonald's | 06:32 | 07:12 | 07:42 | 08:09 | 08:31 | 09:01 | 09:32 | 10:02 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:36 | 19:05 | 19:34 | 20:04 | 20:34 | 21:03 | 22:03 | 23:03 |
Portswood Broadway | 06:38 | 07:18 | 07:48 | 08:15 | 08:38 | 09:08 | 09:40 | 10:10 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:44 | 19:13 | 19:41 | 20:11 | 20:41 | 21:09 | 22:09 | 23:09 |
Royal South Hants Hospital | 06:44 | 07:24 | 07:54 | 08:21 | 08:45 | 09:15 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:52 | 19:20 | 19:48 | 20:17 | 20:47 | 21:15 | 22:15 | 23:15 |
Southampton Central Station | 06:50 | 07:30 | 08:00 | 08:27 | 08:52 | 09:22 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:00 | 19:27 | 19:55 | 20:23 | 20:53 | 21:20 | 22:20 | 23:20 |
Timetable is updating...