Skip to content
  • UniLink U2 DIVERSION-Glen Eyre Road closed from Monday 7th to 26th April 2025.

    7th - 25th Apr 2025

    UniLink U2 DIVERSION-Glen Eyre Road closed from Monday 7th to 26th April 2025. Services are diverted between Bassett Avenue and Chamberlain Halls via Bassett Avenue, Burgess Road and Glen Eyre Road to chamberlain Halls. We apologise for any inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2C
Burgess Road Library 08:31 09:23 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:51 19:51
Daisy Dip 08:33 09:25 09:52 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:53 19:53
Southampton Crematorium 08:34 09:26 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:55 19:55
Glen Eyre Halls, Chamberlain 08:39 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 19:02 20:02
Highfield Interchange [B] 08:45 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 19:10 20:10
Avenue Subway 08:50 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 19:15 20:15
The Avenue, Archers Road 08:54 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 19:19 20:19
Southampton Central Station [SA] 09:00 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 19:25 20:25
City Centre, Mayflower Halls [SG] 09:01 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 19:27 20:26

Download PDF Timetables, maps and fares