Viewing the timetable for service U2C, U2, U2B
Bassett Green to Southampton
via Glen Eyre, University, Avenue Campus
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cantell School | - | - | 07:32 | - | 08:12 | - | - | - | 09:02 | - | 09:32 | - | - | 10:02 | - | 10:32 | - | - | 11:02 | - | 11:32 | - | - | 12:02 | - | - | 12:32 | - | - | 13:02 | - | - | 13:32 | - | 14:02 | - | - | 14:32 | - | 15:02 | - | - | 15:32 | - | 16:02 | - | - | 16:32 | - | 17:02 | - | - | 17:32 | - | 18:02 | 18:30 | 18:50 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:35 |
Daisy Dip | 06:38 | 07:08 | 07:35 | - | 08:15 | - | - | - | 09:05 | - | 09:35 | - | - | 10:05 | - | 10:35 | - | - | 11:05 | - | 11:35 | - | - | 12:05 | - | - | 12:35 | - | - | 13:05 | - | - | 13:35 | - | 14:05 | - | - | 14:35 | - | 15:05 | - | - | 15:35 | - | 16:05 | - | - | 16:35 | - | 17:05 | - | - | 17:35 | - | 18:05 | 18:33 | 18:53 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 |
Southampton Crematorium | 06:40 | 07:11 | 07:38 | - | 08:19 | - | - | - | 09:08 | - | 09:38 | - | - | 10:08 | - | 10:38 | - | - | 11:08 | - | 11:38 | - | - | 12:08 | - | - | 12:38 | - | - | 13:08 | - | - | 13:38 | - | 14:08 | - | - | 14:38 | - | 15:08 | - | - | 15:38 | - | 16:08 | - | - | 16:38 | - | 17:08 | - | - | 17:38 | - | 18:08 | 18:36 | 18:56 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 |
Glen Eyre Halls, Chamberlain | 06:45 | 07:17 | 07:49 | - | 08:29 | 08:45 | - | - | 09:15 | - | 09:45 | 09:55 | - | 10:15 | - | 10:45 | 10:55 | - | 11:15 | - | 11:45 | 11:55 | - | 12:15 | - | - | 12:47 | - | - | 13:17 | - | 13:40 | 13:47 | - | 14:17 | - | 14:40 | 14:47 | - | 15:17 | - | 15:40 | 15:47 | - | 16:17 | - | 16:40 | 16:47 | - | 17:17 | - | 17:40 | 17:47 | - | 18:17 | 18:44 | 19:04 | 19:26 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 |
Highfield Interchange [B] | 06:50 | 07:25 | 08:00 | 08:22 | 08:38 | 08:55 | 09:03 | 09:13 | 09:28 | 09:43 | 09:58 | 10:05 | 10:13 | 10:28 | 10:43 | 10:58 | 11:05 | 11:13 | 11:28 | 11:43 | 11:58 | 12:05 | 12:13 | 12:28 | 12:43 | 12:53 | 13:00 | 13:10 | 13:20 | 13:30 | 13:45 | 13:53 | 14:00 | 14:15 | 14:30 | 14:45 | 14:53 | 15:00 | 15:15 | 15:30 | 15:45 | 15:53 | 16:00 | 16:15 | 16:30 | 16:45 | 16:53 | 17:00 | 17:15 | 17:30 | 17:45 | 17:53 | 18:00 | 18:13 | 18:30 | 18:52 | 19:12 | 19:34 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 21:34 | 21:54 | 22:14 | 22:34 | 22:54 | 23:14 | 23:34 | 23:54 |
Avenue Subway | 06:55 | 07:30 | 08:08 | 08:30 | 08:46 | 09:02 | 09:10 | 09:19 | 09:34 | 09:49 | 10:04 | 10:11 | 10:19 | 10:34 | 10:49 | 11:04 | 11:11 | 11:19 | 11:34 | 11:49 | 12:04 | 12:11 | 12:19 | 12:34 | 12:49 | 12:59 | 13:06 | 13:16 | 13:26 | 13:37 | 13:52 | 14:00 | 14:07 | 14:22 | 14:37 | 14:52 | 15:00 | 15:07 | 15:22 | 15:37 | 15:52 | 16:00 | 16:07 | 16:22 | 16:37 | 16:52 | 17:00 | 17:07 | 17:22 | 17:37 | 17:52 | 18:00 | 18:07 | 18:19 | 18:36 | 18:56 | 19:16 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 | 22:18 | 22:38 | 22:58 | 23:18 | 23:38 | 23:58 |
The Avenue, Archers Road | 06:59 | 07:34 | 08:13 | 08:35 | 08:52 | 09:08 | 09:14 | 09:23 | 09:38 | 09:53 | 10:08 | 10:15 | 10:23 | 10:38 | 10:53 | 11:08 | 11:15 | 11:23 | 11:38 | 11:53 | 12:08 | 12:15 | 12:23 | 12:38 | 12:53 | 13:03 | 13:10 | 13:20 | 13:30 | 13:42 | 13:57 | 14:05 | 14:12 | 14:27 | 14:42 | 14:57 | 15:05 | 15:12 | 15:27 | 15:42 | 15:57 | 16:05 | 16:12 | 16:27 | 16:42 | 16:57 | 17:05 | 17:12 | 17:27 | 17:42 | 17:57 | 18:05 | 18:12 | 18:24 | 18:41 | 19:01 | 19:21 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 | 23:02 | 23:22 | 23:42 | 00:02 |
Southampton Central Station [SA} | 07:04 | 07:39 | 08:20 | 08:42 | 08:59 | 09:14 | 09:20 | 09:29 | 09:44 | 09:59 | 10:14 | 10:21 | 10:29 | 10:44 | 10:59 | 11:14 | 11:21 | 11:29 | 11:44 | 11:59 | 12:14 | 12:21 | 12:29 | 12:44 | 12:59 | 13:09 | 13:16 | 13:26 | 13:36 | 13:49 | 14:04 | 14:12 | 14:19 | 14:34 | 14:49 | 15:04 | 15:12 | 15:19 | 15:34 | 15:49 | 16:04 | 16:12 | 16:19 | 16:34 | 16:49 | 17:04 | 17:12 | 17:19 | 17:34 | 17:49 | 18:04 | 18:12 | 18:18 | 18:30 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 00:07 |
City Centre, Mayflower Halls [SG] | 07:06 | 07:41 | 08:23 | 08:46 | 09:02 | 09:17 | 09:23 | 09:32 | 09:45 | 10:00 | 10:15 | 10:22 | 10:30 | 10:45 | 11:00 | 11:15 | 11:22 | 11:30 | 11:45 | 12:00 | 12:15 | 12:22 | 12:30 | 12:45 | 13:00 | 13:10 | 13:18 | 13:28 | 13:38 | 13:51 | 14:06 | 14:14 | 14:21 | 14:36 | 14:51 | 15:06 | 15:14 | 15:21 | 15:36 | 15:51 | 16:06 | 16:14 | 16:21 | 16:36 | 16:51 | 17:06 | 17:15 | 17:23 | 17:36 | 17:51 | 18:05 | 18:14 | 18:19 | 18:31 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:08 | 21:28 | 21:48 | 22:08 | 22:28 | 22:48 | 23:08 | 23:28 | 23:48 | 00:08 |
Timetable is updating...