Skip to content
  • UniLink U2 BUS STOP SUSPENDED-Bassett Green Road, Bassett Wood Court closed Monday 15th to Thursday 18th June 2026.

    Today 00:00 - 18th Jun 2026

    UniLink U2 BUS STOP SUSPENDED-Bassett Green Road, Bassett Wood Court closed Monday 15th to Thursday 18th June 2026. A temporary bus stop will be located nearby by the works contractors. We apologise for any inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2CService U2C
Burgess Road Library 08:50 09:19 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:23 14:53 15:27 15:57 16:35 17:05 17:47 18:50 19:50
Cantell School 07:33 08:12
Daisy Dip 06:38 07:08 07:37 08:16 08:52 09:21 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:25 14:55 15:29 15:59 16:37 17:07 17:49 18:52 19:52
Southampton Crematorium 06:40 07:11 07:39 08:18 08:54 09:23 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:27 14:57 15:32 16:02 16:40 17:10 17:51 18:54 19:54
Glen Eyre Halls, Chamberlain 06:45 07:17 07:48 08:27 09:01 09:30 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:34 15:04 15:39 16:09 16:47 17:17 17:58 19:01 20:01
Highfield Interchange [B] 06:50 07:25 07:59 08:35 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:42 14:12 14:44 15:16 15:51 16:21 17:04 17:34 18:10 19:10 20:10
Avenue Subway 06:55 07:30 08:06 08:42 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:47 14:17 14:49 15:21 15:57 16:27 17:10 17:40 18:15 19:15 20:15
The Avenue, Archers Road 06:59 07:34 08:12 08:48 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:52 14:22 14:54 15:26 16:02 16:32 17:15 17:45 18:19 19:19 20:19
Southampton Central Station [SA] 07:04 07:39 08:20 08:55 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:58 14:28 15:00 15:32 16:08 16:38 17:21 17:51 18:25 19:25 20:25
City Centre, Mayflower Halls [SG] 07:06 07:41 08:21 08:56 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:59 14:29 15:02 15:33 16:10 16:40 17:22 17:52 18:26 19:26 20:26

Download PDF Timetables, maps and fares