Skip to content
  • BUS STOPS SUSPENDED-University Interchange-University Open Day Saturday 4th and Sunday 5th October 2024 between 0800-1700 daily

    2nd - 6th Oct 2024

    BUS STOPS SUSPENDED-University Interchange stops closed-University Open Day Saturday 4th and Sunday 5th October 2024 between 0800-1700 daily. Please use alternative bus stops along you bus route during these times. We apologise for any inconvenience.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2B
Southampton Central Station 08:06 09:06 09:36 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07 00:07
City Centre, Mayflower Halls 08:10 09:10 09:40 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12 00:12
The Avenue, Archers Road 08:15 09:15 09:45 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 00:17
Avenue Campus 08:19 09:19 09:49 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:59 18:21 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 00:20
Highfield, Centenary Building 08:30 09:30 10:00 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:32 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 00:27
Burgess Road Library 08:31 09:31 10:01 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:33
Glen Eyre Halls, Chamberlain 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34 00:31
Cantell School 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:32
Southampton Crematorium 08:35 09:35 10:05 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:37 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40 00:37
Glen Eyre Halls, Chamberlain 08:40 09:40 10:10 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:42 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:45

Download PDF Timetables, maps and fares