Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2B
Southampton Central Station [SA] 07:35 08:30 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 14:00 14:30 15:05 15:35 16:07 16:37 17:10 17:45 18:25 19:25
City Centre, Mayflower Halls [SG] 07:40 08:35 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:04 14:34 15:09 15:39 16:11 16:41 17:14 17:49 18:30 19:30
The Avenue, Archers Road 07:45 08:40 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:09 14:39 15:14 15:44 16:16 16:46 17:19 17:54 18:35 19:35
Avenue Campus 07:49 08:44 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:13 14:43 15:18 15:48 16:20 16:50 17:23 17:58 18:39 19:39
Highfield, Centenary Building [A] 08:00 08:52 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:21 13:51 14:25 14:55 15:29 15:59 16:31 17:05 17:40 18:10 18:50 19:50
Burgess Road Library 08:01 08:53 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:22 13:52 14:26 14:56 15:30 16:00 16:32 17:06 17:41 18:11 18:51 19:51
Southampton Crematorium 08:04 08:56 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:26 13:56 14:31 15:01 15:34 16:04 16:37 17:10 17:46 18:15 18:55 19:55
Glen Eyre Halls, Chamberlain 08:09 09:02 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:33 14:03 14:38 15:08 15:41 16:11 16:44 17:17 17:53 18:20 19:02 20:02

Download PDF Timetables, maps and fares