Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2BService U2B
Southampton Central Station 07:47 08:20 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 19:26
City Centre, Mayflower Halls 07:50 08:25 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:30
The Avenue, Archers Road 07:56 08:31 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:35
Avenue Campus 08:00 08:35 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:39
Highfield, Centenary Building 08:10 08:47 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:50
Burgess Road Library 08:48 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:51
Glen Eyre Halls, Chamberlain 08:15
Cantell School 08:16
Southampton Crematorium 08:22 08:52 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:26 18:55 19:55
Glen Eyre Halls, Chamberlain 08:27 08:57 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 19:00 20:00