Viewing the timetable for service U1C, U1, U1A, U1E
Eastleigh / Airport to NOCS
via Wessex Lane Halls, University, Portswood, Central Station
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastleigh Bus Station | - | - | - | - | - | - | 07:27 | - | - | 07:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Airport Parkway Station | 05:20 | 05:50 | 06:20 | 06:40 | 07:00 | 07:20 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:15 | 18:30 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 00:10 |
Wessex Lane Halls | 05:27 | 05:57 | 06:27 | 06:48 | 07:08 | 07:28 | 07:43 | 07:53 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:36 | 17:48 | 18:00 | 18:12 | 18:24 | 18:39 | 18:54 | 19:14 | 19:32 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 | 23:52 | 00:17 |
Highfield Interchange | 05:35 | 06:05 | 06:35 | 06:56 | 07:16 | 07:36 | 07:51 | 08:02 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:34 | 18:49 | 19:04 | 19:24 | 19:41 | 20:01 | 20:21 | 20:41 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 00:01 | 00:25 |
Portswood Broadway | 05:41 | 06:11 | 06:41 | 07:02 | 07:22 | 07:42 | 07:57 | 08:10 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:54 | 18:06 | 18:18 | 18:30 | 18:42 | 18:57 | 19:12 | 19:30 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 00:07 | 00:30 |
The Avenue, Archers Road | 05:47 | 06:17 | 06:47 | 07:08 | 07:28 | 07:48 | 08:03 | 08:17 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 | 18:49 | 19:04 | 19:19 | 19:37 | 19:54 | 20:14 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 | 00:13 | 00:36 |
SeaCity Museum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:40 | 21:00 | - | 21:40 | 22:00 | - | 22:40 | 23:00 | - | 23:40 | 00:00 | 00:20 | 00:42 |
Southampton, Westquay | 05:54 | 06:24 | 06:54 | 07:16 | 07:36 | 07:56 | 08:11 | 08:27 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:10 | 18:22 | 18:34 | 18:46 | 18:58 | 19:13 | 19:28 | 19:46 | 20:02 | 20:21 | - | - | 21:20 | - | - | 22:20 | - | - | 23:19 | - | - | - | - |
NOCS | 06:00 | 06:30 | 07:00 | 07:23 | 07:43 | 08:03 | 08:18 | 08:34 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:18 | 18:30 | 18:42 | 18:54 | 19:06 | 19:21 | 19:36 | 19:53 | 20:09 | 20:28 | - | - | 21:27 | - | - | 22:27 | - | - | 23:25 | - | - | - | - |
Timetable is updating...