Viewing the timetable for service U1A, U1, U1C, U1E
NOCS to Airport / Eastleigh
via Central Station, Portswood, University, Wessex Lane Halls
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1E | Service U1A | Service U1A | Service U1E | Service U1A | Service U1A | Service U1E | Service U1A | Service U1A | Service U1E | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOCS | - | - | 06:10 | 06:40 | 07:10 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:40 | - | - | 21:40 | - | - | 22:40 | - | 23:30 | - | - |
Town Quay | 05:15 | 05:45 | 06:12 | 06:42 | 07:12 | 07:32 | 07:47 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:38 | 18:53 | 19:08 | 19:23 | 19:38 | 19:53 | 20:08 | 20:23 | 20:42 | - | - | 21:42 | - | - | 22:42 | - | 23:32 | - | - |
Southampton, Westquay | 05:17 | 05:47 | 06:15 | 06:45 | 07:15 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:27 | 18:42 | 18:57 | 19:12 | 19:27 | 19:42 | 19:57 | 20:12 | 20:27 | 20:45 | - | - | 21:45 | - | - | 22:45 | - | 23:35 | - | - |
Civic Centre | 05:20 | 05:50 | 06:18 | 06:48 | 07:18 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:48 | 21:08 | 21:28 | 21:48 | 22:08 | 22:28 | 22:48 | 23:08 | 23:38 | 00:08 | 00:38 |
The Avenue, Archers Road | 05:24 | 05:54 | 06:22 | 06:52 | 07:22 | 07:44 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:42 | 00:12 | 00:42 |
Portswood Broadway | 05:30 | 06:00 | 06:28 | 06:58 | 07:28 | 07:51 | 08:07 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:43 | 18:58 | 19:12 | 19:27 | 19:42 | 19:57 | 20:12 | 20:27 | 20:42 | 20:58 | 21:18 | 21:38 | 21:58 | 22:18 | 22:38 | 22:58 | 23:18 | 23:47 | 00:17 | 00:47 |
Highfield Interchange | 05:36 | 06:06 | 06:34 | 07:04 | 07:34 | 07:59 | 08:16 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:41 | 18:51 | 19:06 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:54 | 00:24 | 00:52 |
Wessex Lane Halls | 05:41 | 06:11 | 06:40 | 07:10 | 07:40 | 08:05 | 08:23 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:48 | 18:58 | 19:13 | 19:27 | 19:42 | 19:57 | 20:12 | 20:27 | 20:42 | 20:57 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 | 00:00 | 00:30 | 00:58 |
Airport Parkway Station | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:10 | 08:28 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | - | 17:55 | 18:05 | - | 18:25 | 18:35 | - | 18:53 | 19:03 | - | 19:32 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 00:05 | 00:35 | - |
Airport Parkway Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:45 | - | - | 18:15 | - | - | 18:45 | - | - | 19:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:02 |
Eastleigh Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:52 | - | - | 18:22 | - | - | 18:52 | - | - | 19:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:07 |
Timetable is updating...