Viewing the timetable for service
X7, X7R
Salisbury to Southampton
via Alderbury, Whiteparish, Wellow or Romsey, Ower, Totton

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service X7 | Service X7 | Service X7R | Service X7 | Service X7R | Service X7 | Service X7R | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Endless Street | 06:40 | 08:45 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:45 | 17:45 | 18:45 |
Alderbury Crossroads | 06:53 | 08:58 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:59 | 17:59 | 18:56 |
Whaddon Post Office | 06:56 | 09:01 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:02 | 18:02 | 18:59 |
Whiteparish Church | - | - | - | - | - | - | - | - | - | - | - | 19:09 |
Brickworth Corner | - | - | - | - | - | - | - | - | - | - | - | 19:11 |
Whiteparish Church | 07:03 | 09:08 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:10 | 18:09 | - |
Sherfield English, Graemar Lane | - | - | 10:08 | - | 12:08 | - | 14:08 | - | - | - | - | - |
Shootash Cross Roads | - | - | 10:13 | - | 12:13 | - | 14:13 | - | - | - | - | - |
Romsey Bus Station | - | - | 10:22 | - | 12:22 | - | 14:22 | - | - | - | - | - |
Landford Beech Grange | 07:11 | 09:16 | - | 11:11 | - | 13:11 | - | 15:11 | 16:11 | 17:18 | 18:16 | - |
Plaitford Service Station | 07:16 | 09:21 | - | 11:16 | - | 13:16 | - | 15:16 | 16:16 | 17:23 | 18:21 | - |
West Wellow, Canada Corner | 07:19 | 09:24 | - | 11:19 | - | 13:19 | - | 15:19 | 16:19 | 17:26 | 18:24 | - |
Ower, Mortimer Arms | 07:24 | 09:29 | 10:28 | 11:24 | 12:28 | 13:24 | 14:28 | 15:24 | 16:24 | 17:31 | 18:29 | - |
Paultons Park Main Entrance | - | - | 10:31 | 11:28 | - | - | - | 15:28 | 16:28 | 17:35 | - | - |
Testwood Crescent | 07:29 | 09:34 | 10:38 | 11:34 | 12:33 | 13:29 | 14:33 | 15:34 | 16:34 | 17:41 | 18:34 | - |
Totton, Shopping Precinct | 07:35 | 09:40 | 10:44 | 11:40 | 12:39 | 13:35 | 14:39 | 15:40 | 16:40 | 17:47 | 18:40 | - |
Millbrook Roundabout | 07:39 | 09:44 | 10:48 | 11:44 | 12:43 | 13:39 | 14:43 | 15:44 | 16:44 | 17:51 | - | - |
Southampton Central Station | 07:46 | 09:51 | 10:55 | 11:51 | 12:50 | 13:46 | 14:50 | 15:51 | 16:52 | 17:58 | - | - |
Southampton, Westquay | 07:53 | 09:58 | 11:02 | 11:58 | 12:57 | 13:53 | 14:57 | 15:58 | 17:00 | 18:05 | - | - |
Timetable is updating...