![H2, H1](https://passenger-sources.s3.eu-west-1.amazonaws.com/bluestar/branding/63e10990bb597.png)
Viewing the timetable for service H2, H1
Hythe to Applemore
via Langdown, Buttsash, Dibden Purlieu
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service H2 | Service H2 | Service H2 | Service H2 | |
---|---|---|---|---|
Hythe Pier | 09:40 | 11:10 | 13:20 | 14:20 |
Langdown, Queens Close | 09:44 | 11:14 | 13:24 | 14:24 |
Langdown, Cormorant Drive | 09:46 | 11:16 | 13:26 | 14:26 |
Buttsash, Seadown Veterinary Hospital | 09:48 | 11:18 | 13:28 | 14:28 |
Buttsash, Cedar Road | 09:50 | 11:20 | 13:30 | 14:30 |
Buttsash, Dukeswood Drive | 09:53 | 11:23 | 13:33 | 14:33 |
Crete Lane | 09:55 | 11:25 | 13:35 | 14:35 |
Dibden Purlieu, West Road | 09:57 | 11:27 | 13:37 | - |
Hythe, Mullins Lane | 10:01 | 11:31 | 13:41 | - |
Hythe Pier | 10:09 | 11:39 | 13:49 | - |
Dibden, Drapers Copse | 10:15 | 11:45 | 13:55 | - |
Applemore Tesco | 10:19 | 11:49 | 13:59 | - |
Timetable is updating...