Viewing the timetable for service H1, H2
Applemore to Hythe
via Dibden Purlieu, Buttsash, Langdown
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service H1 | Service H1 | Service H1 | Service H1 | |
---|---|---|---|---|
Applemore Tesco | - | 10:28 | 12:38 | 14:08 |
Dibden, Drapers Copse | - | 10:30 | 12:40 | 14:10 |
Hythe Pier | 09:10 | 10:40 | 12:50 | 14:18 |
Hythe, Mullins Lane | 09:16 | 10:46 | 12:56 | - |
Dibden Purlieu, West Road | 09:19 | 10:49 | 12:59 | - |
Crete Lane | 09:20 | 10:50 | 13:00 | - |
Buttsash, Dukeswood Drive | 09:23 | 10:53 | 13:03 | - |
Grenville Gardens | 09:24 | 10:54 | 13:04 | - |
Buttsash, Cedar Road | 09:26 | 10:56 | 13:06 | - |
Langdown, Cormorant Drive | 09:31 | 11:01 | 13:11 | - |
Langdown, Queens Close | 09:33 | 11:03 | 13:13 | - |
Hythe Pier | 09:38 | 11:08 | 13:18 | - |
Timetable is updating...