Skip to content
  • Bluestar 9 BUS STOPS SUSPENDED-Beaulieu Road, St Andrew's Church from 30th March 2026.

    30th Mar 2026 onwards

    Bluestar 9 BUS STOPS SUSPENDED-Beaulieu Road, St Andrew's Church from 30th March 2026. Bus stops are closed due to temporary traffic lights for gas mains works. Please use an alternative bus stop while the lights are in place. We apologise for any inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9
Calshot Beach 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:50 18:50
Fawley Square 06:45 07:45 08:45 09:15 09:45 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:55 18:55 20:13 22:15
Blackfield Crossroads 06:48 07:48 08:48 09:18 09:48 17:59 18:59 20:17 22:19
Langley Farm 06:52 07:52 08:53 09:23 09:53 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:03 19:03 20:21 22:23
Blackfield Crossroads 06:55 07:55 08:56 09:26 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 18:06 19:06 20:24 22:26
Holbury, Holbury Drove Shops 06:59 07:59 09:01 09:31 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:11 19:11 20:28 22:30
Netley View, Fawley Road 07:04 08:04 09:06 09:36 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:16 19:16 20:33 22:34
Hythe Pier 07:11 08:11 09:13 09:43 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:23 19:23 20:40 22:40
Dibden Purlieu, Noads Way 07:15 08:15 09:17 09:47 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:27 19:27 20:44 22:44
Applemore Tesco 07:20 08:20 09:23 09:53 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:33 19:33 20:49 22:49
Marchwood Church 20:55 22:55
Rushington Roundabout 07:29 08:29 09:33 10:03 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:42 19:42 21:02 23:02
Millbrook Station 07:37 08:37 09:41 10:11 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:49 19:49 21:09 23:09
Southampton, Albion Place [BC] 07:47 08:47 09:52 10:22 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:58 19:58 21:17 23:17

Download PDF Timetables, maps and fares