
Viewing the timetable for service 9
Southampton to Langley, Fawley or Calshot
via Millbrook, Applemore, Dibden Purlieu, Hythe, Netley View, Holbury, Blackfield
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Albion Place [BC] | 05:25 | 06:25 | 07:25 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 23:10 | 00:10 |
Southampton Central Station [SB] | 05:30 | 06:30 | 07:30 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 23:14 | 00:14 |
Millbrook Roundabout | 05:38 | 06:38 | 07:38 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:53 | 19:23 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 23:21 | 00:21 |
Rushington Roundabout | 05:42 | 06:42 | 07:42 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:57 | 19:27 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 23:25 | 00:25 |
Pooksgreen, Tavells Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:01 | - | - | 21:31 | - | 22:31 | 23:29 | 00:29 |
Marchwood Church | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:05 | - | - | 21:35 | - | 22:35 | 23:33 | 00:33 |
Applemore Tesco | 05:51 | 06:51 | 07:52 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:07 | 19:37 | 20:12 | 20:35 | 21:05 | 21:41 | 22:05 | 22:41 | 23:39 | 00:39 |
Dibden Purlieu, Noads Way | 05:55 | 06:55 | 07:57 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:11 | 19:41 | 20:16 | 20:39 | 21:09 | 21:45 | 22:09 | 22:45 | 23:43 | 00:43 |
Hythe Pier | 06:02 | 07:02 | 08:04 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:19 | 19:49 | 20:24 | 20:47 | 21:17 | 21:52 | 22:17 | 22:52 | 23:49 | 00:49 |
Netley View, Fawley Road | 06:07 | 07:07 | 08:09 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:24 | 19:54 | 20:29 | 20:52 | 21:22 | 21:57 | 22:22 | 22:57 | 23:54 | 00:54 |
Holbury, Holbury Drove Shops | 06:11 | 07:11 | 08:13 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:28 | 19:58 | 20:33 | 20:56 | 21:26 | 22:01 | 22:26 | 23:01 | 23:58 | 00:58 |
Blackfield Crossroads | 06:15 | 07:15 | 08:18 | - | 09:33 | - | 10:33 | - | 11:32 | - | - | 12:32 | - | - | 13:32 | - | - | 14:32 | - | - | 15:32 | - | - | 16:32 | - | - | 17:32 | - | - | 18:32 | - | 19:12 | 19:32 | 20:02 | 20:37 | 21:00 | 21:30 | 22:05 | 22:30 | 23:05 | 00:02 | 01:02 |
Fawley Square | 06:20 | 07:20 | 08:23 | - | 09:37 | - | 10:37 | - | 11:37 | - | - | 12:37 | - | - | 13:37 | - | - | 14:37 | - | - | 15:37 | - | - | 16:37 | - | - | 17:37 | - | - | 18:37 | - | 19:17 | 19:37 | 20:07 | 20:42 | 21:04 | 21:34 | 22:09 | 22:34 | 23:09 | 00:06 | 01:06 |
Calshot Beach | - | - | - | - | 09:44 | - | 10:44 | - | 11:44 | - | - | 12:44 | - | - | 13:44 | - | - | 14:44 | - | - | 15:44 | - | - | 16:44 | - | - | 17:44 | - | - | - | - | 19:24 | - | - | - | - | 21:40 | - | - | - | - | - |
Blackfield Crossroads | 06:23 | 07:23 | 08:28 | 09:03 | - | 10:03 | - | 11:03 | - | 11:52 | 12:12 | - | 12:52 | 13:12 | - | 13:52 | 14:12 | - | 14:52 | 15:12 | - | 15:52 | 16:12 | - | 16:52 | 17:12 | - | 17:52 | 18:12 | 18:49 | 18:52 | - | 19:41 | 20:14 | 20:47 | 21:14 | - | 22:14 | 22:39 | 23:19 | 00:10 | 01:10 |
Langley Farm | 06:27 | 07:27 | 08:32 | 09:07 | - | 10:07 | - | 11:07 | - | 11:57 | 12:17 | - | 12:57 | 13:17 | - | 13:57 | 14:17 | - | 14:57 | 15:17 | - | 15:57 | 16:17 | - | 16:57 | 17:17 | - | 17:57 | 18:17 | 18:54 | 18:57 | - | 19:45 | 20:19 | 20:50 | 21:19 | - | 22:19 | 22:42 | 23:23 | 00:12 | 01:12 |
Timetable is updating...