
Viewing the timetable for service 9
Southampton to Langley, Fawley or Calshot
via Millbrook, Applemore, Dibden Purlieu, Hythe, Netley View, Holbury, Blackfield
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Westquay | 06:50 | 07:50 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 20:10 | 21:10 | 22:15 | 23:15 |
Southampton Central Station | 06:54 | 07:54 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 20:15 | 21:15 | 22:19 | 23:19 |
Millbrook Roundabout | 07:01 | 08:01 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:52 | 19:22 | 20:22 | 21:22 | 22:26 | 23:26 |
Rushington Roundabout | 07:05 | 08:05 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:56 | 19:26 | 20:26 | 21:26 | 22:30 | 23:30 |
Pooksgreen, Tavells Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:30 | 22:34 | 23:34 |
Marchwood Church | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:34 | 22:38 | 23:38 |
Applemore Tesco | 07:14 | 08:14 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:05 | 19:35 | 20:35 | 21:41 | 22:44 | 23:44 |
Dibden Purlieu, Noads Way | 07:18 | 08:18 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:10 | 19:40 | 20:39 | 21:45 | 22:48 | 23:48 |
Hythe Pier | 07:23 | 08:23 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:17 | 19:47 | 20:47 | 21:52 | 22:54 | 23:54 |
Netley View, Fawley Road | 07:28 | 08:28 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:55 | 19:22 | 19:52 | 20:52 | 21:57 | 22:59 | 23:59 |
Holbury, Holbury Drove Shops | 07:32 | 08:32 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:59 | 19:26 | 19:56 | 20:56 | 22:01 | 23:03 | 00:03 |
Blackfield Crossroads | 07:36 | 08:36 | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | 18:35 | - | 19:30 | 20:00 | 21:00 | 22:05 | 23:07 | 00:07 |
Fawley Square | 07:40 | 08:40 | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:40 | - | 18:40 | - | 19:35 | 20:04 | 21:04 | 22:09 | 23:11 | 00:11 |
Calshot Beach | 07:47 | 08:47 | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | 18:47 | - | - | - | - | - | - | - |
Blackfield Crossroads | - | - | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | - | 19:03 | - | 20:09 | 21:09 | 22:14 | 23:16 | 00:15 |
Langley Farm | - | - | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:10 | - | 19:07 | - | 20:12 | 21:12 | 22:17 | 23:19 | 00:17 |
Timetable is updating...