Skip to content
  • Bluestar 8, 9(nighttime), N9, C7, 625, 626, 538 & 539 - Main Road, Marchwood closed from Monday 7th September 2026 for approx. 10 weeks

    7th Sep 2026 - 1st Dec 2026

    Bluestar 8, 9(nighttime), N9, C7, 625, 626, 538 & 539 DIVERSION - Main Road, Marchwood closed from Monday 14th September 2026 for approx. 10 weeks. Temporary stops will be situated at Main Road junction near Garden City. We apologise for any inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9
Southampton, Albion Place [BC] 07:50 08:50 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:15 19:10 20:10 21:10 23:10
Southampton Central Station [SB] 07:56 08:56 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:22 19:17 20:17 21:17 23:16
Millbrook Roundabout 08:03 09:03 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:30 19:24 20:24 21:24 23:23
Rushington Roundabout 08:07 09:07 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:34 19:28 20:28 21:28 23:27
Marchwood Church 19:36 20:36 21:36 23:35
Applemore Tesco 08:16 09:16 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:43 19:43 20:43 21:43 23:41
Dibden Purlieu, Noads Way 08:20 09:20 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:47 19:47 20:47 21:47 23:45
Hythe Pier 08:25 09:25 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:54 19:53 20:53 21:53 23:50
Netley View, Fawley Road 08:30 09:30 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:59 19:58 20:58 21:58 23:55
Holbury, Holbury Drove Shops 08:34 09:34 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:03 20:02 21:02 22:02 23:59
Blackfield Crossroads 08:38 09:38 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:08 20:06 21:06 22:06 00:03
Fawley Square 08:42 09:42 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:12 20:10 21:10 22:10 00:07
Calshot Beach 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Blackfield Crossroads 08:48 09:48 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:16 20:15 21:14 22:19 00:10
Langley Farm 08:53 09:53 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:20 20:19 21:18 22:23 00:13

Download PDF Timetables, maps and fares