Skip to content
  • Bluestar 8, 9, H's, NFT Green DIVERSION- in Hythe due to burst water main

    16th Jul 2025 onwards

    Due to a burst water main, we are unable to serve Hythe town centre. Our Bluestar 8 and 9 service will be turning at the Shell garage on Southampton Road. H1/H2 and NFTGreen will run direct via Southampton Road. Apologies for any inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8
Southampton, Albion Place [BB] 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Southampton Central Station [SB] 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Millbrook Roundabout 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:53
Totton, RC Church [C] 06:55 08:05 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:58
Rushington Roundabout 07:00 08:11 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:04
Hounsdown, Spicers Hill 07:01 08:12 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:05
Pooksgreen, Tavells Lane 07:06 08:17 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:11
Marchwood Church 07:10 08:22 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:15
Applemore Tesco 07:17 08:29 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:21
Challenger Way, Oaklands Way 07:19 08:31 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:24
Hythe Pier 07:25 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:32

Download PDF Timetables, maps and fares