Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8
Southampton, Albion Place [BB] 06:20 07:20 08:40 09:40 10:40 11:40 12:40 13:50 14:50 15:50 16:50 17:50 18:40
Southampton Central Station [SB] 06:25 07:27 08:47 09:47 10:47 11:47 12:47 13:57 14:58 15:58 16:58 17:58 18:47
Millbrook Roundabout 06:34 07:37 08:57 09:57 10:57 11:57 12:57 14:07 15:09 16:09 17:09 18:09 18:56
Totton, RC Church [C] 06:38 07:42 09:02 10:02 11:02 12:02 13:02 14:12 15:15 16:15 17:15 18:14 19:00
Rushington Roundabout 06:44 07:50 09:10 10:10 11:10 12:10 13:10 14:20 15:23 16:23 17:23 18:21 19:07
Hounsdown, Spicers Hill 06:45 07:51 09:11 10:11 11:11 12:11 13:11 14:21 15:24 16:24 17:24 18:22 19:08
Marchwood Church 06:53 08:02 09:21 10:21 11:21 12:21 13:21 14:31 15:34 16:34 17:34 18:31 19:16
Applemore Tesco 07:00 08:11 09:28 10:28 11:28 12:28 13:28 14:38 15:42 16:42 17:42 18:38 19:23
Challenger Way, Oaklands Way 07:03 08:15 09:31 10:31 11:31 12:31 13:31 14:41 15:45 16:45 17:45 18:41 19:26
Hythe Pier 07:10 08:25 09:39 10:39 11:39 12:39 13:39 14:49 15:53 16:53 17:53 18:48 19:32

Download PDF Timetables, maps and fares