
Viewing the timetable for service 8
Southampton to Hythe
via Millbrook, Totton, Hounsdown, Pooksgreen, Applemore
-
Bus stop suspension: 'Claypit Meadow' / nr Rushington Roundabout
24th Nov 2023 - 15th Dec 2023
BUS STOP SUSPENDED-Rushington Roundabout, Claypit Meadow from Friday 24th November to 15th December 2023.Passengers are requested to use an alternative stop. We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Westquay | 06:25 | 07:25 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
Southampton Central Station | 06:29 | 07:30 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
Millbrook Roundabout | 06:37 | 07:38 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:54 | 15:55 | 16:55 | 17:54 | 18:52 |
Totton, RC Church | 06:42 | 07:44 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:00 | 16:02 | 17:02 | 18:00 | 18:57 |
Rushington Roundabout | 06:48 | 07:51 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:09 | 16:11 | 17:11 | 18:08 | 19:03 |
Hounsdown, Spicers Hill | 06:49 | 07:53 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:11 | 16:13 | 17:13 | 18:10 | 19:04 |
Pooksgreen, Tavells Lane | 06:53 | 08:00 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:18 | 16:20 | 17:20 | 18:16 | 19:09 |
Marchwood Church | 06:58 | 08:05 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:23 | 16:25 | 17:25 | 18:21 | 19:13 |
Applemore Tesco | 07:05 | 08:12 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:33 | 17:33 | 18:28 | 19:19 |
Challenger Way, Oaklands Way | 07:07 | 08:15 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:34 | 16:36 | 17:36 | 18:31 | 19:21 |
Hythe Pier | 07:15 | 08:25 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:42 | 16:45 | 17:45 | 18:40 | 19:27 |
Timetable is updating...