Skip to content
  • Bus stop suspension: 'Claypit Meadow' / nr Rushington Roundabout

    24th Nov 2023 - 15th Dec 2023

    BUS STOP SUSPENDED-Rushington Roundabout, Claypit Meadow from Friday 24th November to 15th December 2023.Passengers are requested to use an alternative stop. We apologise for any inconvenience.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8
Southampton, Westquay 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Southampton Central Station 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Millbrook Roundabout 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:52
Totton, RC Church 06:55 08:05 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:57
Rushington Roundabout 07:01 08:11 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:03
Hounsdown, Spicers Hill 07:02 08:12 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:04
Pooksgreen, Tavells Lane 07:07 08:17 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:09
Marchwood Church 07:12 08:22 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:13
Applemore Tesco 07:19 08:29 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:19
Challenger Way, Oaklands Way 07:21 08:31 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:21
Hythe Pier 07:28 08:38 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:27

Download PDF Timetables, maps and fares