Skip to content
  • DIVERSION-Main Road, Marchwood closed Monday 16th to 18th September 2024 between 09:00-15:00 daily.

    Today 00:00 - 18th Sep 2024

    DIVERSION-Main Road, Marchwood closed Monday 16th to 18th September 2024 between 09:00-15:00 daily. Services will divert between The White Horse & Applemore via Normandy Way, Tavell's Lane & Marchwood bypass in both directions. We apologise for any inconvenience. (BPC 625/626 only affected on Monday).

  • BUS STOP SUSPENDED-Hythe Road, The Pilgrim Inn from Tuesday 30th July 2024 until further notice.

    30th Jul 2024 onwards

    BUS STOP SUSPENDED-Hythe Road, The Pilgrim Inn from Tuesday 30th July 2024 until further notice. Temporary stop provided nearby by the works contractor. We apologise for any inconvenience.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8
Southampton, Westquay 06:20 07:20 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Southampton Central Station 06:25 07:25 08:45 09:45 10:45 11:45 12:45 13:45 14:46 15:46 16:46 17:46 18:45
Millbrook Roundabout 06:33 07:34 08:54 09:54 10:54 11:54 12:54 13:54 14:56 15:57 16:57 17:56 18:53
Totton, RC Church 06:38 07:40 08:59 09:59 10:59 11:59 12:59 13:59 15:02 16:03 17:03 18:02 18:58
Rushington Roundabout 06:43 07:47 09:07 10:07 11:07 12:07 13:07 14:07 15:10 16:11 17:11 18:09 19:04
Hounsdown, Spicers Hill 06:44 07:49 09:09 10:09 11:09 12:09 13:09 14:09 15:12 16:13 17:13 18:11 19:05
Pooksgreen, Tavells Lane 06:49 07:56 09:15 10:15 11:15 12:15 13:15 14:15 15:19 16:21 17:21 18:17 19:11
Marchwood Church 06:54 08:02 09:20 10:20 11:20 12:20 13:20 14:20 15:24 16:26 17:26 18:22 19:15
Applemore Tesco 07:01 08:10 09:27 10:27 11:27 12:27 13:27 14:27 15:32 16:34 17:34 18:29 19:21
Challenger Way, Oaklands Way 07:04 08:13 09:30 10:30 11:30 12:30 13:30 14:30 15:35 16:37 17:37 18:32 19:24
Hythe Pier 07:11 08:25 09:38 10:38 11:38 12:38 13:38 14:38 15:43 16:45 17:45 18:40 19:32

Download PDF Timetables, maps and fares