
Viewing the timetable for service 7
Lordshill to Sholing
via General Hospital, Millbrook, Shirley, Southampton, Woolston
-
Significant delays on the 4, 7, 17, 18 & 19
Today 12:29
There are delays on the 4, 7, 17, 18 & 19 on Shirley High Street. We are aware of a building fire in the area and an emergency service presence. We will update further should the road close etc. Please use our app to track your bus, and thanks for your patience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lordshill Sainsbury's | 07:00 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 19:05 | 20:05 | - |
General Hospital, Coxford Road | 07:06 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 19:12 | 20:12 | - |
Millbrook Towers | 07:12 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 19:19 | 20:19 | - |
Millbrook, Kendal Avenue | 07:15 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:22 | 20:22 | - |
Millbrook, Oakley Road Tesco | 07:19 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:25 | 20:25 | - |
Shirley, Park Street | 07:23 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:29 | 20:29 | - |
Southampton Central Station | 07:31 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:37 | 20:37 | - |
Vincents Walk | 07:38 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:45 | 20:45 | 22:45 |
City College | 07:40 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:48 | 20:48 | 22:47 |
Woolston, Bridge Link Road | 07:44 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:53 | 20:53 | 22:50 |
Wrights Hill | 07:47 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:56 | 20:56 | 22:53 |
Sholing, Butts Road Tesco | 07:49 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:58 | 20:58 | 22:55 |
Sholing, Montague Avenue Shops | 07:55 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:14 | 18:46 | 19:14 | 20:02 | 21:02 | 22:59 |
Sholing, Portsmouth Road | 08:00 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:19 | 18:51 | 19:19 | 20:06 | 21:06 | 23:03 |
Timetable is updating...