Viewing the timetable for service 7
Lordshill to Sholing
via General Hospital, Millbrook, Shirley, Southampton, Woolston
-
BUS STOP SUSPENDED-Coxford Road, Princess Anne Wednesday 4th December 2024 between 19:00-06:00.
Today 00:00 - 5th Dec 2024
Due to roadworks the Princess Anne stop towards Lordshill will be closed from Wednesday 4th December for 1 night between 19:00-06:00. A temporary bus stop will be sited for this closure. We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lordshill Sainsbury's [LC] | 06:07 | 06:55 | 07:25 | 07:55 | 08:32 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:05 | 16:40 | 17:10 | 17:42 | 18:15 | 19:05 | 20:05 | - | - |
General Hospital, Coxford Road [B] | 06:12 | 07:02 | 07:34 | 08:04 | 08:39 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:32 | 14:02 | 14:33 | 15:03 | 15:38 | 16:12 | 16:47 | 17:17 | 17:49 | 18:22 | 19:12 | 20:12 | - | - |
Millbrook Towers | 06:19 | 07:10 | 07:45 | 08:15 | 08:48 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:41 | 14:12 | 14:43 | 15:13 | 15:48 | 16:22 | 16:57 | 17:26 | 17:57 | 18:30 | 19:19 | 20:19 | - | - |
Millbrook, Kendal Avenue | 06:22 | 07:13 | 07:50 | 08:20 | 08:52 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:56 | 13:26 | 13:46 | 14:17 | 14:48 | 15:18 | 15:53 | 16:27 | 17:01 | 17:30 | 18:01 | 18:33 | 19:22 | 20:22 | - | - |
Millbrook, Oakley Road Tesco | 06:26 | 07:18 | 07:55 | 08:25 | 08:57 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 13:00 | 13:30 | 13:50 | 14:21 | 14:52 | 15:22 | 15:57 | 16:31 | 17:05 | 17:34 | 18:05 | 18:37 | 19:25 | 20:25 | - | - |
Shirley, Park Street [SE] | 06:29 | 07:23 | 08:01 | 08:31 | 09:02 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:05 | 13:35 | 13:55 | 14:26 | 14:57 | 15:27 | 16:02 | 16:36 | 17:10 | 17:38 | 18:09 | 18:41 | 19:28 | 20:28 | - | - |
Southampton Central Station [SA} | 06:37 | 07:34 | 08:12 | 08:42 | 09:13 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:15 | 13:45 | 14:05 | 14:37 | 15:08 | 15:38 | 16:13 | 16:47 | 17:21 | 17:49 | 18:19 | 18:51 | 19:36 | 20:36 | - | - |
Southampton, Vincents Walk [CK] | 06:46 | 07:43 | 08:21 | 08:51 | 09:24 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:26 | 13:56 | 14:16 | 14:49 | 15:20 | 15:50 | 16:25 | 17:00 | 17:35 | 18:00 | 18:30 | 19:00 | 19:45 | 20:45 | 21:50 | 22:50 |
City College | 06:48 | 07:46 | 08:24 | 08:54 | 09:27 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:29 | 13:59 | 14:19 | 14:52 | 15:23 | 15:53 | 16:28 | 17:03 | 17:38 | 18:03 | 18:33 | 19:03 | 19:48 | 20:48 | 21:52 | 22:52 |
Woolston, Bridge Link Road | 06:53 | 07:51 | 08:29 | 08:59 | 09:32 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:35 | 14:05 | 14:25 | 14:58 | 15:29 | 15:59 | 16:34 | 17:09 | 17:44 | 18:08 | 18:38 | 19:08 | 19:53 | 20:53 | 21:55 | 22:55 |
Wrights Hill | 06:57 | 07:56 | 08:33 | 09:03 | 09:36 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:39 | 14:09 | 14:29 | 15:04 | 15:36 | 16:06 | 16:41 | 17:16 | 17:51 | 18:13 | 18:43 | 19:12 | 19:56 | 20:56 | 21:58 | 22:58 |
Sholing, Butts Road Tesco | 06:59 | 07:59 | 08:36 | 09:06 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:42 | 14:12 | 14:32 | 15:07 | 15:39 | 16:09 | 16:44 | 17:19 | 17:54 | 18:16 | 18:46 | 19:14 | 19:58 | 20:58 | 22:00 | 23:00 |
Sholing, Montague Avenue Shops | 07:06 | 08:06 | 08:43 | 09:13 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:49 | 14:19 | 14:39 | 15:14 | 15:46 | 16:16 | 16:51 | 17:26 | 18:00 | 18:21 | 18:52 | 19:19 | 20:03 | 21:03 | 22:04 | 23:04 |
Sholing, Portsmouth Road | 07:12 | 08:12 | 08:48 | 09:18 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:54 | 14:24 | 14:44 | 15:19 | 15:51 | 16:21 | 16:56 | 17:31 | 18:05 | 18:26 | 18:57 | 19:24 | 20:07 | 21:07 | 22:08 | 23:08 |
Timetable is updating...