7
Lordshill to Sholing
via General Hospital, Millbrook, Shirley, Southampton, Woolston
Disruptions affecting this line
B*7 Road closure/Diversion: Coxford Road, Aldermoor - Towards Lordshill only
5th Jan onwards
- Affected routes:
-
7
Diversion - Coxford Road closed towards Lordshill from Wednesday 5th January for 21 weeks. Weekday and Saturday B*7 services will divert from Princess Anne Hospital via Springford Road and Aldermoor Road towards Lordshill. Normal route towards the City. On Sundays, service will divert from Coxford Road double mini roundabouts via Warren Avenue and Tremona Road and terminate at the Main Entrance bus stop. We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lordshill Sainsbury's | 06:10 | 07:00 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:40 | 17:10 | 17:45 | 18:15 | 19:05 | 20:05 |
General Hospital, Coxford Road | 06:16 | 07:07 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:17 | 16:47 | 17:17 | 17:52 | 18:22 | 19:12 | 20:12 |
Millbrook Tower | 06:24 | 07:16 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:26 | 16:56 | 17:26 | 18:01 | 18:31 | 19:18 | 20:18 |
Millbrook, Kendal Avenue | 06:27 | 07:20 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:30 | 17:00 | 17:30 | 18:05 | 18:35 | 19:21 | 20:21 |
Millbrook, Oakley Road Tesco | 06:31 | 07:24 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:34 | 17:04 | 17:34 | 18:09 | 18:39 | 19:25 | 20:25 |
Shirley Precinct | 06:35 | 07:29 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:39 | 17:09 | 17:39 | 18:14 | 18:44 | 19:29 | 20:29 |
Southampton Central Station | 06:43 | 07:39 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:49 | 17:19 | 17:49 | 18:24 | 18:54 | 19:37 | 20:37 |
Vincents Walk | 06:52 | 07:50 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 17:00 | 17:30 | 18:00 | 18:35 | 19:00 | 19:45 | 20:42 |
City College | 06:54 | 07:53 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 17:03 | 17:33 | 18:03 | 18:38 | - | 19:47 | - |
Woolston, Bridge Link Road | 06:58 | 07:58 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:05 | 16:35 | 17:10 | 17:40 | 18:08 | 18:43 | - | 19:51 | - |
Wrights Hill | 07:02 | 08:02 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:11 | 16:41 | 17:16 | 17:46 | 18:12 | 18:47 | - | 19:54 | - |
Sholing, Butts Road | 07:04 | 08:04 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:14 | 16:44 | 17:19 | 17:49 | 18:14 | 18:49 | - | 19:56 | - |
Sholing, Montague Avenue | 07:12 | 08:12 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:21 | 16:51 | 17:26 | 17:55 | 18:19 | 18:55 | - | 20:00 | - |
Sholing, Portsmouth Road | 07:18 | 08:18 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:26 | 16:56 | 17:31 | 18:00 | 18:24 | 19:00 | - | 20:05 | - |
Timetable is updating...