Skip to content
  • Bluestar 7 DIVERSION-Houndwell Place (partial closure) towards the city ONLY Monday 14th July 2025 for 5 weeks.

    14th Jul 2025 onwards

    Bluestar 7 DIVERSION-Houndwell Place (partial closure) towards the city ONLY Monday 14th July 2025 for 5 weeks. From Woolston to the city diverted via St Mary's Road (past Houndwell Place, left into South Front & left into Palmerston Road to the city. We apologise for any inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7
Aldermoor Turning Circle 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
General Hospital, Coxford Road [B] 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Millbrook Towers 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42
Millbrook, Kendal Avenue 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Millbrook, Oakley Road Tesco 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Shirley, Park Street [SE] 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Southampton Central Station [SA] 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Southampton, Vincents Walk [CK] 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13
City College 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Woolston, Bridge Link Road 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Wrights Hill 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Sholing, Butts Road Tesco 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Sholing, Montague Avenue Shops 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:32 19:32
Sholing, Portsmouth Road 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:36 19:36

Download PDF Timetables, maps and fares