Viewing the timetable for service 609, 603, 604, 605
Portchester & Fareham to Barton Peveril College
service open to Barton Peveril College students only
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 609 | Service 603 | Service 604 | Service 609 | |
|---|---|---|---|---|
| North Harbour Tesco | 07:10 | 09:20 | - | 11:15 |
| Portchester Precinct | 07:14 | 09:24 | - | 11:19 |
| Portchester, The Seagull | 07:17 | 09:27 | - | 11:22 |
| Birdwood Grove | 07:19 | 09:29 | - | 11:24 |
| Delme Arms | 07:22 | 09:32 | - | 11:27 |
| Wickham Road Roundabout | 07:26 | 09:36 | - | 11:31 |
| Fareham College | - | 09:44 | - | - |
| The Avenue, Peak Lane | - | 09:45 | - | - |
| Fareham Railway Station | 07:31 | - | 09:36 | 11:36 |
| Gudge Heath Lane, Craigbank Court | 07:33 | - | 09:38 | 11:38 |
| Highlands Shops | 07:37 | - | 09:42 | 11:42 |
| Catisfield, Ranvilles Lane | 07:42 | 09:47 | - | 11:47 |
| Stephenson Road | 07:45 | - | - | 11:50 |
| Segensworth Road, ONS | 07:47 | - | - | 11:52 |
| Segensworth Road, Witherbed Lane | 07:48 | - | - | 11:53 |
| Chestnut Avenue, Barton Peveril College | 08:20 | 10:15 | 10:15 | 12:15 |
Timetable is updating...