Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5
Boyatt Wood, Arundel Road 08:38 09:03 09:33 10:13 10:33 11:13 11:33 12:13 12:33 13:13 13:33 14:13 14:33 15:13 15:43 18:18
Shakespeare Road, The Arrow 08:42 09:07 09:37 10:17 10:37 11:17 11:37 12:17 12:37 13:17 13:37 14:17 14:37 15:17 15:47 18:21
Eastleigh Bus Station 06:20 07:05 08:30 08:50 09:12 09:45 10:22 10:45 11:22 11:45 12:22 12:45 13:22 13:45 14:22 14:30 14:42 15:22 15:52 16:05 17:40 18:25
Chestnut Avenue, Barton Peveril College 06:24 07:10 08:37 09:51 10:51 11:51 12:51 13:51 14:36 16:17 17:46
Nightingale Bridge 06:26 07:12 08:39 09:53 10:53 11:53 12:53 13:53 14:38 16:22 17:48
Chestnut Avenue, Asda 06:29 07:16 08:44 09:57 10:57 11:57 12:57 13:57 14:42 16:27 17:52
Templars Way, Castle Lane 06:31 07:19 08:47 10:00 11:00 12:00 13:00 14:00 14:45 16:31 17:55
North Baddesley, Boots Pharmacy 06:35 07:23 08:53 10:05 11:05 12:05 13:05 14:05 14:50 16:37 18:00
North Baddesley, The Bede's Lea 06:38 07:26 08:56 10:08 11:08 12:08 13:08 14:08 14:53 16:41 18:03
Whitenap, Luzborough Roundabout 06:41 07:29 08:59 10:11 11:11 12:11 13:11 14:11 14:56 16:45 18:06
Romsey Bus Station 06:47 07:37 09:07 10:20 11:20 12:20 13:20 14:20 15:05 16:55 18:15

Download PDF Timetables, maps and fares