Viewing the timetable for service 424, 24
Eastleigh to Hedge End
via Barton Peveril College, Airport Parkway, West End
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Redbridge Flyover
Today 09:00 - 21:00
Due to the closure of Redbridge flyover we are expecting heavy delays and short notice cancellations throughout the day on the Bluestar 6, 8, 9, 11, 12 and the X7/R. We are doing our best to keep services running to schedule. Please allow extra time for your journey today.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 24 | Service 424 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hedge End, Freegrounds Avenue | 06:40 | 07:31 | 08:48 | 09:36 | 10:46 | 11:46 | 12:46 | 13:46 | 14:57 | 17:02 | 18:16 |
Barnfield Way, Fosters Copse | 06:42 | 07:34 | 08:51 | 09:39 | 10:49 | 11:49 | 12:49 | 13:49 | 15:00 | 17:05 | 18:18 |
Oaklands Estate, Sovereign Drive | 06:45 | 07:37 | 08:54 | 09:42 | 10:52 | 11:52 | 12:52 | 13:52 | 15:03 | 17:08 | 18:21 |
Hedge End, The Barleycorn | 06:49 | 07:42 | 08:58 | 09:47 | 10:56 | 11:56 | 12:56 | 13:56 | 15:08 | 17:14 | 18:25 |
Wildern School | - | - | - | - | - | - | - | - | 15:15 | - | - |
Hedge End Superstores | 06:55 | 07:51 | 09:05 | 09:54 | 11:03 | 12:03 | 13:03 | 14:03 | 15:19 | 17:22 | 18:31 |
West End, Midlands Estate | 07:01 | 08:00 | 09:12 | 10:02 | 11:10 | 12:10 | 13:10 | 14:10 | 15:27 | 17:31 | 18:38 |
Mansbridge, Octavia Road | 07:06 | 08:08 | 09:18 | 10:08 | 11:16 | 12:16 | 13:16 | 14:16 | 15:34 | 17:37 | 18:43 |
Airport Parkway Station | 07:11 | 08:17 | 09:23 | 10:13 | 11:21 | 12:21 | 13:21 | 14:21 | 15:40 | 17:43 | 18:47 |
Chestnut Avenue, Barton Peveril College | - | 08:25 | 09:27 | 10:18 | 11:25 | 12:25 | 13:25 | 14:25 | - | - | - |
Eastleigh Bus Station [A] | 07:20 | 08:40 | 09:37 | 10:30 | 11:35 | 12:35 | 13:35 | 14:35 | 15:55 | 17:55 | 18:55 |
Timetable is updating...