Skip to content
  • Bluestar 4 DIVERSION-Above Bar Street closed from Midnight Sunday 31st May to Friday 24th July 2026.

    1st Jun 2026 - 24th Jul 2026

    Bluestar 4 DIVERSION-Above Bar Street closed from Midnight Sunday 31st May to Friday 24th July 2026. Service will divert heading out of the city ONLY between Vincent's Walk & Commercial Road (Library stops) via Poundtree Road, Palmerston Road, East Park Terrace, the Ring Road, Above Bar Street & Commercial Road. Buses towards the city will operate as normal. Services will stop at any stops between these locations while on diversion. We apologise for any inconvenience.

  • Bluestar 4, 8, 9, 11, 12, 17 is currently experiencing delays of up to 30 minutes

    1st Jun 2026 - 24th Jul 2026

    Bluestar 4, 8, 9, 11, 12, 17 is currently experiencing delays of up to 25 minutes due to heavy traffic on Oakley Rd/Park Steet and diversion in the city centre (Above Bar Street is closed). Some services will be repositioned. We apologise for the inconvenience and recommend allowing extra time for your journey.

  • Bluestar 4,17,N17,18,N18,19,21,22 & 61 DIVERSION-Shirley High Street/Romsey Road partial closure from 19:00 on Sunday 29th March 2026 for ongoing sewer investigations.

    29th Mar 2026 onwards

    Bluestar 4,17,N17,18,N18,19,21,22 & 61 DIVERSION-Shirley High Street/Romsey Road partial closure from 19:00 on Sunday 29th March 2026 for ongoing sewer investigations. Road is closed towards the City ONLY and will divert via Tebourba Way & Oakley Road to Park Street. Services towards Maybush & Shirley Warren are unaffected. We apologise for any inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4
Southampton, Vincents Walk [CM] 06:05 06:50 07:50 08:40 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:20 17:50 18:20 18:50 19:20 20:20 21:30 22:30 23:30
Southampton Central Station [SB] 06:10 06:55 07:55 08:45 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:27 17:57 18:27 18:57 19:27 20:27 21:36 22:36 23:35
Shirley Precinct [SG] 06:17 07:02 08:02 08:55 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:39 18:09 18:39 19:09 19:37 20:37 21:45 22:45 23:42
Maybush Corner 06:21 07:06 08:06 08:59 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:44 18:14 18:43 19:13 19:41 20:41 21:48 22:48 23:45
Lordshill Library [LE] 06:25 07:10 08:10 09:03 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:49 18:19 18:47 19:17 19:45 20:45 21:51 22:51 23:48
Nursling, The Balmoral 06:29 07:14 08:14 09:07 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:54 18:24 18:52 19:22 19:48 20:48 21:54 22:54 23:51
Rownhams, M27 Road Bridge 06:33 07:18 08:18 09:11 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 17:58 18:28 18:56 19:26 19:52 20:52 21:58 22:58 23:54
North Baddesley, Fleming Avenue Shops 06:38 07:23 08:23 09:16 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:03 18:33 19:01 19:31 19:57 20:57 22:03 23:03 23:58
North Baddesley, The Bede's Lea 06:40 07:25 08:25 09:19 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:06 18:36 19:04 19:34 20:00 21:00 22:05 23:05 00:00
Whitenap, Luzborough Roundabout 06:43 07:28 08:28 09:22 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:10 18:40 19:07 19:37 20:03 21:03 22:08 23:08 00:03
Romsey Bus Station [A] 06:50 07:35 08:35 09:30 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:18 18:48 19:15 19:45 20:10 21:10 22:15 23:15 00:10

Download PDF Timetables, maps and fares