Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4
Southampton, Vincents Walk 06:50 07:50 08:40 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:30 19:20 20:20 21:55 23:30
Southampton Central Station 06:55 07:55 08:45 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:37 19:26 20:26 22:01 23:35
Shirley Precinct 07:03 08:03 08:55 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:48 19:35 20:35 22:10 23:42
Maybush Corner 07:07 08:07 08:59 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:52 19:38 20:38 22:13 23:45
Lordshill Library 07:11 08:11 09:03 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:56 19:42 20:42 22:17 23:48
Nursling, The Balmoral 07:14 08:14 09:06 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:59 19:45 20:45 22:20 23:51
Rownhams, M27 Road Bridge 07:17 08:17 09:10 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:02 19:48 20:48 22:23 23:54
North Baddesley, Fleming Avenue Shops 07:22 08:22 09:15 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:07 19:52 20:52 22:27 23:57
North Baddesley, The Bede's Lea 07:25 08:25 09:18 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:54 20:54 22:29 23:59
Whitenap, Luzborough Roundabout 07:28 08:28 09:21 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:57 20:57 22:32 00:01
Romsey Bus Station 07:35 08:35 09:30 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 20:05 21:05 22:40 00:07

Download PDF Timetables, maps and fares