4
Southampton to Romsey
via Shirley, Lordshill, Nursling, Rownhams, North Baddesley
Disruptions affecting this line
Bus stops suspension: Scragg Hill / Botley Road, North Baddesley
28th Apr onwards
- Affected routes:
-
4
-
5
Bus stops suspension: Scragg Hill, Botley Road, North Baddesley from Thursday 28th April for 4 weeks. A temporary stop will be sited by the contractors nearby and will be served in both directions. We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Vincents Walk | 06:50 | 07:10 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:30 | 15:05 | 15:40 | 16:10 | 16:45 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 20:20 | 21:50 | 23:20 |
Southampton Central Station | 06:54 | 07:15 | 07:31 | 08:02 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:36 | 15:12 | 15:47 | 16:17 | 16:52 | 17:27 | 17:57 | 18:27 | 18:56 | 19:25 | 20:25 | 21:55 | 23:24 |
Shirley Precinct | 07:02 | 07:25 | 07:42 | 08:17 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:49 | 15:26 | 16:01 | 16:31 | 17:06 | 17:41 | 18:09 | 18:37 | 19:05 | 19:34 | 20:33 | 22:03 | 23:32 |
Maybush Corner | 07:05 | 07:30 | 07:48 | 08:23 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:53 | 15:31 | 16:06 | 16:36 | 17:11 | 17:46 | 18:14 | 18:41 | 19:09 | 19:38 | 20:36 | 22:06 | 23:35 |
Lordshill Library | 07:09 | 07:36 | 07:57 | 08:29 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:58 | 15:37 | 16:12 | 16:42 | 17:17 | 17:52 | 18:18 | 18:45 | 19:12 | 19:41 | 20:39 | 22:09 | 23:38 |
Nursling, The Balmoral | 07:12 | 07:40 | 08:01 | 08:34 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:01 | 15:41 | 16:16 | 16:46 | 17:21 | 17:56 | 18:22 | 18:48 | 19:15 | 19:44 | 20:42 | 22:12 | 23:41 |
Rownhams, M27 Road Bridge | 07:16 | 07:44 | 08:05 | 08:38 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:05 | 15:45 | 16:20 | 16:50 | 17:25 | 18:00 | 18:26 | 18:52 | 19:18 | 19:47 | 20:45 | 22:15 | 23:44 |
North Baddesley, Fleming Avenue Shops | 07:21 | 07:50 | 08:11 | 08:44 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:10 | 15:50 | 16:25 | 16:55 | 17:30 | 18:05 | 18:31 | 18:57 | 19:22 | 19:51 | 20:49 | 22:19 | 23:47 |
North Baddesley, The Bede's Lea | 07:24 | 07:53 | 08:15 | 08:47 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:13 | 15:53 | 16:28 | 16:58 | 17:33 | 18:08 | 18:34 | 18:59 | 19:24 | 19:53 | 20:51 | 22:21 | 23:49 |
Whitenap, Luzborough Roundabout | 07:27 | 07:57 | 08:20 | 08:50 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:16 | 15:56 | 16:31 | 17:01 | 17:36 | 18:11 | 18:37 | 19:02 | 19:27 | 19:56 | 20:54 | 22:24 | 23:51 |
Romsey Bus Station | 07:35 | 08:05 | 08:30 | 09:00 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 16:05 | 16:40 | 17:10 | 17:45 | 18:20 | 18:45 | 19:10 | 19:35 | 20:02 | 21:00 | 22:30 | 23:57 |
Timetable is updating...