
Viewing the timetable for service 4
Southampton to Romsey
via Shirley, Lordshill, Nursling, Rownhams, North Baddesley
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Vincents Walk [CM] | 08:25 | 09:25 | 10:25 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:25 | 21:25 | 23:25 |
Southampton Central Station [SB] | 08:31 | 09:31 | 10:31 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:31 | 21:31 | 23:30 |
Shirley Precinct [SG] | 08:40 | 09:40 | 10:40 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:36 | 19:40 | 21:40 | 23:37 |
Maybush Corner | 08:44 | 09:44 | 10:44 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:40 | 19:43 | 21:43 | 23:40 |
Lordshill Library [LE] | 08:48 | 09:48 | 10:48 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:43 | 19:46 | 21:46 | 23:43 |
Nursling, The Balmoral | 08:51 | 09:51 | 10:51 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:47 | 19:49 | 21:49 | 23:46 |
Rownhams, M27 Road Bridge | 08:54 | 09:54 | 10:54 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:51 | 19:53 | 21:53 | 23:49 |
North Baddesley, Fleming Avenue Shops | 08:59 | 09:59 | 10:59 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:56 | 19:57 | 21:57 | 23:52 |
North Baddesley, The Bede's Lea | 09:02 | 10:02 | 11:02 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 18:59 | 19:59 | 21:59 | 23:54 |
Whitenap, Luzborough Roundabout | 09:05 | 10:05 | 11:05 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:02 | 20:02 | 22:02 | 23:57 |
Romsey Bus Station [A] | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:10 | 20:10 | 22:10 | 00:05 |
Timetable is updating...