Skip to content
  • Bluestar 3,14,15,16,18 & N18 DIVERSION-New Road, Civic Centre Road closed 10th,16th & 17th June 2026 between 20:00-06:00.

    10th - 18th Jun 2026

    Bluestar 3,14,15,16,18 & N18 DIVERSION-New Road, Civic Centre Road closed 10th,16th & 17th June 2026 between 20:00-06:00. Services diverted towards Bitterne ONLY for this closure via the Ring Road & East Park Terrace to resume normal route at the Solent University stop in New Road. We apologise for any inconvenience.

  • Bluestar 3,14 & 16 DIVERSION-Above Bar Street closed from Midnight Sunday 31st May to Friday 24th July 2026.

    1st Jun 2026 - 24th Jul 2026

    Bluestar 3,14 & 16 DIVERSION-Above Bar Street closed from Midnight Sunday 31st May to Friday 24th July 2026. Services will operate as normal from the City towards Bitterne. Services diverted towards the City from Bitterne after the Solent University via Palmerston Road & Poundtree Road to Vincent's Walk. Buses will not serve Park Walk or Above Bar Street bus stops. We apologise for any inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3
Southampton, Bargate Street [BL] 06:20 08:55 09:55 10:55 11:55 12:55 13:55 14:55 16:10 17:20 18:10 19:10 20:10
Northam, Princes Street 06:27 09:04 10:04 11:04 12:04 13:04 14:04 15:05 16:22 17:32 18:19 19:19 20:18
Bitterne Shops [BD] 06:33 09:11 10:11 11:11 12:11 13:11 14:12 15:13 16:32 17:42 18:27 19:26 20:25
Thornhill Park, The Bittern 06:37 09:16 10:16 11:16 12:16 13:16 14:17 15:20 16:39 17:48 18:32 19:30 20:29
Hedge End Superstores 06:02 06:45 09:26 10:26 11:26 12:26 13:26 14:28 15:32 16:51 17:58 18:41 19:38 20:36
Hedge End, Freegrounds Avenue 06:07 06:51 09:34 10:34 11:34 12:34 13:34 14:37 15:42 17:01 18:07 18:48 19:45 20:43
Oaklands Estate, Sovereign Drive 06:12 06:56 09:41 10:41 11:41 12:41 13:41 14:44 15:49 17:08 18:14 18:54 19:51 20:49
Botley School 06:16 07:01 09:46 10:46 11:46 12:46 13:46 14:49 15:55 17:14 18:19 18:58 19:55 20:52
Boorley Park Primary School 06:22 07:08 09:54 10:54 11:54 12:54 13:54 14:57 16:03 17:22 18:27 19:05 20:01 20:58
The Brigadier Gerard 06:27 07:14 09:59 10:59 11:59 12:59 13:59 15:03 16:09 17:28 18:33 19:10 20:06 21:03
Fair Oak Square 06:31 07:19 10:05 11:05 12:05 13:05 14:05 15:10 16:14 17:33 18:38 19:15 20:10 21:07
Sandy Lane, Winchester Road 07:22
Eastleigh Bus Station [A] 06:40 10:16 11:16 12:16 13:16 14:16 15:23 16:27 17:46 18:50 19:25 20:20 21:16

Download PDF Timetables, maps and fares