Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20
Southampton, Vincents Walk [CO] 05:50 06:20 06:50 07:17 07:47 08:02 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:10 18:30 18:50 19:10 19:35 20:05 20:35 21:05 21:35 22:05 23:05 00:05
Royal South Hants Hospital 05:54 06:24 06:54 07:22 07:53 08:08 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:16 18:36 18:56 19:16 19:39 20:09 20:39 21:09 21:39 22:09 23:09 00:09
Portswood Broadway [PA] 06:02 06:32 07:02 07:31 08:02 08:17 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:23 14:38 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:08 18:25 18:45 19:05 19:25 19:47 20:17 20:47 21:17 21:46 22:16 23:16 00:15
Oaktree Road, Hop Inn 06:10 06:40 07:10 07:40 08:11 08:26 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:32 14:47 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:04 18:18 18:34 18:54 19:14 19:34 19:54 20:24 20:54 21:24 21:52 22:22 23:22 00:20
Townhill Way, Bramble Mews 06:16 06:46 07:18 07:48 08:19 08:34 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:40 14:55 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:13 18:26 18:42 19:01 19:21 19:41 20:01 20:31 21:01 21:31 21:58 22:28 23:28 00:25
Midanbury, Witts Hill Shops 06:18 06:48 07:21 07:51 08:22 08:37 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:43 14:58 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:16 18:29 18:45 19:03 19:23 19:43 20:03 20:33 21:03 21:33 22:00 22:30 23:30 00:27
Northfield Road 06:20 06:50 07:23 07:53 08:24 08:39 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:45 15:00 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:18 18:31 18:47 19:05 19:25 19:45 20:05 20:35 21:05 21:35 22:02 22:32 23:32 00:28

Download PDF Timetables, maps and fares