Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20
Southampton, Vincents Walk [CO] 04:53 05:50 06:18 06:50 07:17 07:50 08:05 08:25 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:50 18:10 18:30 18:50 19:10 19:35 20:05 20:35 21:05 21:35 22:05 23:05 00:05
Royal South Hants Hospital 04:57 05:54 06:22 06:54 07:22 07:56 08:11 08:31 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:58 18:16 18:36 18:56 19:16 19:40 20:10 20:40 21:10 21:40 22:10 23:10 00:09
Portswood Broadway [PA] 05:04 06:02 06:30 07:02 07:31 08:05 08:20 08:40 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:07 18:25 18:45 19:05 19:25 19:48 20:18 20:48 21:18 21:47 22:17 23:17 00:15
Oaktree Road, Hop Inn 05:10 06:10 06:38 07:10 07:40 08:15 08:30 08:50 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:57 15:12 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:17 18:35 18:55 19:15 19:35 19:55 20:25 20:55 21:25 21:53 22:23 23:23 00:20
Townhill Way, Bramble Mews 05:15 06:15 06:44 07:18 07:48 08:23 08:38 08:58 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:07 15:22 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:53 18:08 18:25 18:43 19:02 19:22 19:42 20:02 20:32 21:02 21:32 21:59 22:29 23:29 00:25
Midanbury, Witts Hill Shops 05:17 06:17 06:47 07:21 07:51 08:26 08:41 09:01 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:10 15:25 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:56 18:11 18:28 18:46 19:04 19:24 19:44 20:04 20:34 21:04 21:34 22:01 22:31 23:31 00:27
Northfield Road 05:19 06:19 06:49 07:23 07:53 08:28 08:43 09:03 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:12 15:27 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:58 18:13 18:30 18:48 19:06 19:26 19:46 20:06 20:36 21:06 21:36 22:03 22:33 23:33 00:28

Download PDF Timetables, maps and fares