2
Southampton to Fair Oak
via Portswood, Swaythling, North Stoneham, Eastleigh, Bishopstoke
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Hanover Buildings | 05:30 | 06:10 | 06:40 | 07:00 | 07:20 | 07:40 | 07:50 | 07:55 | 08:25 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 22:20 | 23:20 | 00:30 |
Portswood Broadway | 05:42 | 06:22 | 06:52 | 07:12 | 07:35 | 07:55 | 08:05 | 08:10 | 08:40 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:42 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:56 | 18:16 | 18:35 | 19:05 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:31 | 23:31 | 00:40 |
Swaythling McDonald's | 05:48 | 06:28 | 06:58 | 07:19 | 07:43 | 08:03 | 08:13 | 08:18 | 08:48 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:49 | 16:04 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:04 | 18:23 | 18:41 | 19:11 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:36 | 23:36 | 00:44 |
North Stoneham, Robin Square | 05:55 | 06:35 | 07:06 | 07:29 | 07:55 | 08:15 | 08:25 | 08:30 | 09:00 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:58 | 16:14 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:13 | 18:32 | 18:49 | 19:19 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:42 | 23:42 | 00:49 |
Nightingale Bridge | 05:57 | 06:37 | 07:09 | 07:32 | 07:58 | 08:18 | 08:28 | 08:33 | 09:03 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 16:01 | 16:17 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:16 | 18:34 | 18:51 | 19:21 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:44 | 23:44 | 00:51 |
Eastleigh Bus Station | 06:07 | 06:47 | 07:22 | 07:45 | 08:14 | 08:34 | 08:40 | 08:51 | 09:21 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:30 | 18:45 | 19:00 | 19:30 | 19:56 | 20:24 | 20:56 | 21:24 | 21:56 | 22:52 | 23:52 | 00:57 |
Bishopstoke, Spring Lane Post Office | 06:11 | 06:51 | 07:28 | 07:51 | 08:20 | 08:40 | - | 08:57 | 09:27 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:35 | 18:49 | 19:04 | 19:34 | 20:00 | - | 21:00 | - | 22:00 | 22:55 | 23:55 | 01:00 |
Stoke Park Road, Drake Road | 06:14 | 06:54 | 07:32 | 07:56 | 08:23 | 08:43 | - | 09:00 | 09:30 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:38 | 18:52 | 19:07 | 19:37 | 20:03 | - | 21:03 | - | 22:03 | 22:58 | 23:58 | 01:03 |
Fair Oak Road, Welcome Inn | 06:18 | 06:58 | 07:37 | 08:02 | 08:28 | 08:48 | - | 09:05 | 09:35 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:43 | 18:56 | 19:11 | 19:41 | 20:07 | - | 21:07 | - | 22:07 | 23:01 | 00:01 | 01:06 |
New Clock Inn | 06:20 | 07:00 | 07:40 | 08:05 | 08:30 | 08:50 | - | 09:07 | 09:37 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:45 | 18:58 | 19:13 | 19:43 | 20:09 | - | 21:09 | - | 22:09 | 23:02 | 00:02 | 01:07 |
Sandy Lane, Victena Road | 06:22 | 07:02 | 07:42 | 08:08 | 08:35 | 08:55 | - | 09:10 | 09:40 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:44 | 16:00 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:14 | 18:35 | 18:48 | 19:00 | 19:16 | 19:45 | 20:11 | - | 21:11 | - | 22:11 | 23:04 | 00:04 | 01:09 |
Fair Oak Square | 06:26 | 07:06 | 07:47 | 08:13 | 08:40 | 09:00 | - | 09:15 | 09:45 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:48 | 16:04 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:18 | 18:39 | 18:51 | 19:04 | 19:19 | 19:48 | 20:14 | - | 21:14 | - | 22:14 | 23:07 | 00:07 | 01:12 |
Timetable is updating...