
Viewing the timetable for service 2
Southampton to Fair Oak
via Portswood, Swaythling, North Stoneham, Eastleigh, Bishopstoke
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Hanover Buildings [CU] | - | 06:55 | 07:25 | 07:55 | 08:30 | 09:00 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
Portswood Broadway [PH] | - | 07:06 | 07:36 | 08:06 | 08:42 | 09:15 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:56 | 11:11 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:17 | 18:37 | 18:56 | 19:16 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:03 | 22:33 | 23:03 | 23:33 | 00:00 | 00:30 |
Swaythling McDonald's | - | 07:12 | 07:42 | 08:12 | 08:48 | 09:22 | 09:47 | 10:03 | 10:18 | 10:33 | 10:48 | 11:04 | 11:19 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:25 | 18:45 | 19:04 | 19:23 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:09 | 22:39 | 23:08 | 23:38 | 00:05 | 00:35 |
Nightingale Bridge | - | 07:22 | 07:52 | 08:22 | 08:59 | 09:33 | 09:58 | 10:15 | 10:30 | 10:45 | 11:00 | 11:16 | 11:31 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:37 | 18:57 | 19:16 | 19:34 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:18 | 22:48 | 23:17 | 23:47 | 00:13 | 00:43 |
Eastleigh Bus Station [F] | 06:34 | 07:34 | 08:04 | 08:34 | 09:12 | 09:45 | 10:10 | 10:29 | 10:44 | 10:59 | 11:14 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:50 | 19:10 | 19:30 | 19:45 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:25 | 22:57 | 23:23 | 23:54 | 00:19 | 00:49 |
Bishopstoke, Spring Lane Post Office | 06:37 | 07:37 | 08:07 | 08:37 | 09:16 | 09:49 | 10:14 | 10:33 | 10:48 | 11:03 | 11:18 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:54 | 19:14 | 19:34 | 19:49 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | - | 23:01 | - | 23:56 | - | 00:51 |
Stoke Park Road, Drake Road | 06:40 | 07:40 | 08:10 | 08:40 | 09:19 | 09:52 | 10:17 | 10:36 | 10:51 | 11:06 | 11:21 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:57 | 19:17 | 19:37 | 19:52 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | - | 23:03 | - | 23:58 | - | 00:53 |
Fair Oak Road, Welcome Inn | 06:43 | 07:43 | 08:13 | 08:43 | 09:23 | 09:56 | 10:21 | 10:40 | 10:55 | 11:10 | 11:25 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:11 | 18:26 | 18:41 | 19:01 | 19:21 | 19:41 | 19:56 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | - | 23:07 | - | 00:01 | - | 00:56 |
New Clock Inn | 06:45 | 07:45 | 08:15 | 08:45 | 09:25 | 09:58 | 10:23 | 10:43 | 10:58 | 11:13 | 11:28 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:14 | 18:29 | 18:44 | 19:04 | 19:24 | 19:43 | 19:58 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | - | 23:09 | - | 00:02 | - | 00:57 |
Sandy Lane, Victena Road | 06:47 | 07:47 | 08:18 | 08:48 | 09:28 | 10:01 | 10:31 | 10:46 | 11:01 | 11:16 | 11:32 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:02 | 18:17 | 18:32 | 18:46 | 19:07 | 19:26 | 19:46 | 20:00 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | - | 23:12 | - | 00:04 | - | 00:59 |
Fair Oak Square | 06:50 | 07:50 | 08:22 | 08:52 | 09:32 | 10:05 | 10:35 | 10:50 | 11:05 | 11:20 | 11:36 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:06 | 18:21 | 18:36 | 18:50 | 19:11 | 19:30 | 19:49 | 20:03 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | - | 23:15 | - | 00:07 | - | 01:02 |
Timetable is updating...