Skip to content
  • Changes due to Southampton Christmas Market

    13th Nov 2023 - 3rd Jan 2024

    Due to the Southampton Christmas Market and closure of Hanover Buildings / Bargate Street in the city centre, a lot of our routes will be on diversion, and you may need to use an alternative bus stop. Click the link for full details.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2
Southampton, Bella Italia 07:00 07:50 08:30 09:05 09:25 09:45 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:50 19:20 19:50 20:20 20:50 21:20 22:20 23:20 00:20
Portswood Broadway 07:11 08:03 08:43 09:20 09:40 10:00 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 19:06 19:35 20:05 20:35 21:03 21:33 22:33 23:32 00:30
Swaythling McDonald's 07:16 08:09 08:49 09:27 09:47 10:07 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:44 19:13 19:41 20:11 20:41 21:09 21:39 22:39 23:37 00:34
North Stoneham, Robin Square 07:23 07:53 08:17 08:57 09:35 09:55 10:15 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:33 18:53 19:21 19:49 20:19 20:49 21:16 21:46 22:46 23:43 00:40
Nightingale Bridge 07:25 07:55 08:20 09:00 09:38 09:58 10:18 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:24 19:51 20:21 20:51 21:18 21:48 22:48 23:45 00:42
Eastleigh Bus Station 06:33 07:32 08:02 08:31 09:11 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:36 20:00 20:30 21:00 21:25 21:57 22:57 23:53 00:47
Bishopstoke, Spring Lane Post Office 06:36 07:36 08:06 08:35 09:15 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:34 18:54 19:14 19:40 20:04 20:34 21:04 22:01 23:01 23:56 00:50
Stoke Park Road, Drake Road 06:39 07:39 08:09 08:38 09:18 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:37 18:57 19:17 19:43 20:07 20:37 21:07 22:04 23:04 23:58 00:53
Fair Oak Road, Welcome Inn 06:43 07:43 08:13 08:43 09:23 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:43 18:03 18:23 18:42 19:02 19:22 19:48 20:11 20:41 21:11 22:08 23:08 00:01 00:56
New Clock Inn 06:45 07:45 08:15 08:45 09:25 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:44 19:04 19:24 19:50 20:13 20:43 21:13 22:10 23:10 00:02 00:57
Sandy Lane, Victena Road 06:47 07:47 08:17 08:48 09:28 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:28 18:46 19:07 19:26 19:52 20:16 20:45 21:16 22:12 23:12 00:04 00:59
Fair Oak Square 06:50 07:50 08:20 08:52 09:32 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:50 19:11 19:30 19:56 20:19 20:48 21:19 22:15 23:15 00:07 01:02

Download PDF Timetables, maps and fares