
Viewing the timetable for service 2
Southampton to Fair Oak
via Portswood, Swaythling, North Stoneham, Eastleigh, Bishopstoke
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Bluestar 1,2 & Unilink U1C & U2C BUS STOP SUSPENDED-College Place, London Road closed Wednesday 5th March 2025
5th Mar 2025 onwards
Bluestar 1,2 & Unilink U1C & U2 BUS STOP SUSPENDED-College Place, London Road closed Wednesday 5th March 2025 until further notice for works by SGN. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Hanover Buildings [CU] | 05:30 | 06:10 | 06:40 | 07:00 | 07:20 | 07:35 | 07:40 | 07:45 | 07:50 | 07:55 | 08:25 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
Portswood Broadway [PH] | 05:40 | 06:21 | 06:52 | 07:12 | 07:35 | 07:50 | 07:55 | 08:00 | 08:05 | 08:10 | 08:40 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:27 | 15:42 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:57 | 18:16 | 18:36 | 19:06 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:03 | 22:33 | 23:03 | 23:33 | 00:00 | 00:30 |
Swaythling McDonald's | 05:46 | 06:27 | 06:58 | 07:19 | 07:43 | 07:58 | 08:03 | 08:08 | 08:13 | 08:18 | 08:48 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:33 | 14:48 | 15:03 | 15:18 | 15:35 | 15:50 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:05 | 18:24 | 18:44 | 19:12 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:09 | 22:39 | 23:08 | 23:38 | 00:05 | 00:35 |
Nightingale Bridge | 05:55 | 06:38 | 07:10 | 07:32 | 07:59 | 08:14 | 08:19 | 08:24 | 08:29 | 08:34 | 09:04 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:45 | 15:00 | 15:15 | 15:30 | 15:47 | 16:04 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:17 | 18:35 | 18:55 | 19:22 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:18 | 22:48 | 23:17 | 23:47 | 00:13 | 00:43 |
Eastleigh Bus Station [F] | 06:05 | 06:50 | 07:22 | 07:45 | 08:14 | 08:27 | 08:34 | 08:37 | 08:42 | 08:51 | 09:21 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:58 | 15:13 | 15:28 | 15:43 | 16:00 | 16:20 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:15 | 18:30 | 18:45 | 19:05 | 19:32 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:25 | 22:57 | 23:23 | 23:54 | 00:19 | 00:49 |
Bishopstoke, Spring Lane Post Office | 06:09 | 06:55 | 07:27 | 07:50 | 08:19 | - | 08:39 | - | - | 08:56 | 09:26 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:03 | 15:18 | 15:33 | 15:48 | 16:06 | 16:26 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:20 | 18:34 | 18:49 | 19:09 | 19:36 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | - | 23:01 | - | 23:56 | - | 00:51 |
Stoke Park Road, Drake Road | 06:12 | 06:58 | 07:31 | 07:54 | 08:22 | - | 08:42 | - | - | 08:59 | 09:29 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:06 | 15:21 | 15:36 | 15:51 | 16:09 | 16:29 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:23 | 18:37 | 18:52 | 19:12 | 19:39 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | - | 23:03 | - | 23:58 | - | 00:53 |
Fair Oak Road, Welcome Inn | 06:16 | 07:02 | 07:36 | 08:00 | 08:27 | - | 08:47 | - | - | 09:04 | 09:34 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:11 | 15:26 | 15:41 | 15:56 | 16:14 | 16:34 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:28 | 18:41 | 18:56 | 19:16 | 19:43 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | - | 23:07 | - | 00:01 | - | 00:56 |
New Clock Inn | 06:18 | 07:04 | 07:39 | 08:04 | 08:30 | - | 08:50 | - | - | 09:07 | 09:37 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:14 | 15:29 | 15:44 | 15:59 | 16:17 | 16:37 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:30 | 18:44 | 18:59 | 19:18 | 19:45 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | - | 23:09 | - | 00:02 | - | 00:57 |
Sandy Lane, Victena Road | 06:22 | 07:07 | 07:42 | 08:08 | 08:35 | - | 08:55 | - | - | 09:10 | 09:40 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:17 | 15:32 | 15:46 | 16:02 | 16:20 | 16:40 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:33 | 18:48 | 19:01 | 19:21 | 19:48 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | - | 23:12 | - | 00:04 | - | 00:59 |
Fair Oak Square | 06:26 | 07:11 | 07:47 | 08:13 | 08:40 | - | 09:00 | - | - | 09:14 | 09:44 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:21 | 15:36 | 15:50 | 16:06 | 16:24 | 16:44 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:37 | 18:52 | 19:05 | 19:24 | 19:51 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | - | 23:15 | - | 00:07 | - | 01:02 |
Timetable is updating...