Viewing the timetable for service 19a, 19
Thornhill to Lordshill
via Woolston, Ocean Village, Southampton, Shirley (19) or Hill Lane (19a), General Hospital
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Bluestar 4,7,17,18,19 & 61 BUS STOP WORKS-Sir Georges Road, Shirley Wednesday 5th March 2025 for 3-4 weeks.
5th Mar 2025 onwards
Bluestar 4,7,17,18,19 & 61 BUS STOP WORKS-Sir Georges Road, Shirley Wednesday 5th March 2025 for 3-4 weeks. Works by SGN. A temporary stop will be located nearby. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thornhill, Fairfax Court | 04:38 | 05:08 | 05:38 | 05:53 | 06:05 | 06:17 | 06:29 | 06:39 | 06:48 | 06:58 | 07:08 | 07:18 | 07:28 | 07:38 | 07:50 | 08:05 | 08:23 | 08:42 | 08:58 | 09:15 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:50 | 15:10 | 15:25 | 15:42 | 15:57 | 16:12 | 16:27 | 16:45 | 17:02 | 17:17 | 17:30 | 17:42 | 17:57 | 18:15 | 18:35 | 18:55 | 19:20 | 19:50 | 20:20 | 20:55 | 21:25 | 21:58 | 22:28 | 22:58 |
Sholing, Drove Road | 04:44 | 05:14 | 05:45 | 06:00 | 06:12 | 06:25 | 06:37 | 06:47 | 06:57 | 07:07 | 07:17 | 07:27 | 07:37 | 07:47 | 07:59 | 08:14 | 08:32 | 08:51 | 09:07 | 09:24 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:59 | 15:19 | 15:34 | 15:51 | 16:06 | 16:21 | 16:36 | 16:54 | 17:11 | 17:26 | 17:38 | 17:50 | 18:05 | 18:23 | 18:43 | 19:02 | 19:27 | 19:57 | 20:27 | 21:02 | 21:32 | 22:05 | 22:35 | 23:05 |
Woolston, Bridge Link Road | 04:52 | 05:22 | 05:53 | 06:08 | 06:20 | 06:33 | 06:46 | 06:57 | 07:07 | 07:19 | 07:30 | 07:43 | 07:53 | 08:03 | 08:15 | 08:30 | 08:48 | 09:04 | 09:19 | 09:35 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:09 | 15:29 | 15:44 | 16:01 | 16:16 | 16:31 | 16:46 | 17:04 | 17:21 | 17:36 | 17:48 | 18:00 | 18:15 | 18:33 | 18:52 | 19:11 | 19:36 | 20:06 | 20:36 | 21:09 | 21:39 | 22:12 | 22:42 | 23:12 |
Ocean Village | 04:55 | 05:25 | 05:56 | 06:11 | 06:23 | 06:37 | 06:50 | 07:01 | 07:11 | 07:24 | 07:36 | 07:49 | 07:59 | 08:09 | 08:21 | 08:36 | 08:54 | 09:09 | 09:24 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:13 | 15:33 | 15:48 | 16:05 | 16:20 | 16:35 | 16:50 | 17:08 | 17:25 | 17:40 | 17:52 | 18:04 | 18:19 | 18:37 | 18:56 | 19:14 | 19:39 | 20:09 | 20:39 | 21:12 | 21:42 | 22:15 | 22:45 | 23:15 |
Southampton, Westquay [BF] | 04:59 | 05:29 | 06:00 | 06:15 | 06:28 | 06:42 | 06:56 | 07:07 | 07:17 | 07:31 | 07:43 | 07:57 | 08:07 | 08:17 | 08:29 | 08:44 | 09:02 | 09:18 | 09:32 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:21 | 15:41 | 15:56 | 16:13 | 16:28 | 16:43 | 16:58 | 17:16 | 17:33 | 17:48 | 18:00 | 18:11 | 18:26 | 18:44 | 19:02 | 19:20 | 19:45 | 20:15 | 20:45 | 21:17 | 21:47 | 22:20 | 22:49 | 23:19 |
Southampton, Vincents Walk [CM] | 05:05 | 05:35 | 06:05 | 06:20 | 06:33 | 06:47 | 07:01 | 07:13 | 07:23 | 07:36 | 07:49 | 08:03 | 08:13 | 08:23 | 08:35 | 08:50 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:27 | 15:48 | 16:02 | 16:19 | 16:34 | 16:49 | 17:04 | 17:22 | 17:39 | 17:53 | 18:05 | 18:17 | 18:32 | 18:50 | 19:08 | 19:25 | 19:50 | 20:20 | 20:50 | 21:22 | 21:52 | 22:25 | 22:55 | 23:25 |
Southampton Central Station [SB] | 05:10 | 05:40 | 06:11 | 06:26 | 06:39 | 06:53 | 07:07 | 07:19 | 07:29 | 07:43 | 07:57 | 08:11 | 08:21 | 08:31 | 08:43 | 08:58 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:35 | 15:56 | 16:10 | 16:27 | 16:42 | 16:57 | 17:12 | 17:30 | 17:47 | 18:01 | 18:13 | 18:24 | 18:39 | 18:57 | 19:14 | 19:31 | 19:56 | 20:26 | 20:56 | 21:28 | 21:58 | 22:31 | 23:00 | 23:30 |
Richard Taunton College, Hill Lane | - | 05:45 | - | 06:31 | - | 06:59 | - | 07:26 | - | 07:50 | - | 08:20 | - | 08:40 | - | 09:07 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:39 | - | 14:10 | - | 14:40 | - | - | 15:26 | - | 16:07 | - | 16:36 | - | 17:06 | - | 17:39 | - | 18:08 | - | 18:31 | - | 19:04 | - | 19:37 | - | 20:32 | - | 21:33 | - | 22:36 | - | 23:35 |
General Hospital, A&E [H] | - | 05:50 | - | 06:37 | - | 07:06 | - | 07:33 | - | 07:58 | - | 08:29 | - | 08:49 | - | 09:16 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:47 | - | 14:19 | - | 14:49 | - | - | 15:36 | - | 16:17 | - | 16:46 | - | 17:16 | - | 17:49 | - | 18:16 | - | 18:38 | - | 19:11 | - | 19:43 | - | 20:38 | - | 21:39 | - | 22:42 | - | 23:40 |
Shirley Precinct [SG] | 05:18 | - | 06:19 | - | 06:49 | - | 07:17 | - | 07:40 | - | 08:09 | - | 08:33 | - | 08:55 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:59 | - | 14:30 | - | 15:00 | 15:16 | - | 15:49 | - | 16:24 | - | 16:56 | - | 17:26 | - | 18:00 | - | 18:25 | - | 18:50 | - | 19:25 | - | 20:06 | - | 21:06 | - | 22:07 | - | 23:08 | - |
Maybush Corner | 05:21 | - | 06:23 | - | 06:53 | - | 07:21 | - | 07:44 | - | 08:13 | - | 08:37 | - | 08:59 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:03 | - | 14:34 | - | 15:04 | 15:21 | - | 15:54 | - | 16:29 | - | 17:01 | - | 17:31 | - | 18:05 | - | 18:29 | - | 18:54 | - | 19:29 | - | 20:10 | - | 21:10 | - | 22:10 | - | 23:11 | - |
General Hospital, Coxford Road [A] | 05:24 | - | 06:26 | - | 06:56 | - | 07:25 | - | 07:49 | - | 08:18 | - | 08:41 | - | 09:03 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:08 | - | 14:40 | - | 15:10 | 15:27 | - | 16:00 | - | 16:35 | - | 17:07 | - | 17:36 | - | 18:10 | - | 18:33 | - | 18:58 | - | 19:33 | - | 20:13 | - | 21:13 | - | 22:13 | - | 23:14 | - |
Lordshill Sainsbury's [LC] | 05:30 | 05:57 | 06:32 | 06:45 | 07:02 | 07:14 | 07:32 | 07:42 | 07:59 | 08:07 | 08:25 | 08:38 | 08:48 | 08:58 | 09:10 | 09:25 | 09:43 | 09:55 | 10:13 | 10:25 | 10:43 | 10:55 | 11:13 | 11:25 | 11:43 | 11:55 | 12:13 | 12:25 | 12:43 | 12:55 | 13:13 | 13:25 | 13:43 | 13:56 | 14:16 | 14:30 | 14:48 | 15:00 | 15:18 | 15:35 | 15:47 | 16:08 | 16:28 | 16:43 | 16:57 | 17:15 | 17:27 | 17:44 | 18:00 | 18:18 | 18:26 | 18:40 | 18:46 | 19:04 | 19:19 | 19:39 | 19:52 | 20:19 | 20:47 | 21:19 | 21:46 | 22:19 | 22:49 | 23:20 | 23:47 |
Timetable is updating...