Skip to content

Viewing the timetable for service 19a, 19

Thornhill to Lordshill
via Woolston, Ocean Village, Southampton, Shirley (19) or Hill Lane (19a), General Hospital
  • 07.24 Bluestar 19 from Fairfax Court cancelled

    Today 07:23

    Due to a problem with the bus on the way to the starting point the 07.24 Bluestar 19 from Fairfax Court towards Lordshill is currently unable to operate. Apologies for the inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19aService 19Service 19a
Thornhill, Fairfax Court 04:38 05:08 05:38 06:08 06:34 07:04 07:25 07:45 08:05 08:25 08:45 09:05 09:25 09:43 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:02 17:17 17:34 17:49 18:04 18:20 18:35 18:55 19:20 19:50 20:20 20:55 21:25 21:58 22:28 22:58
Sholing, Drove Road 04:44 05:14 05:44 06:14 06:41 07:11 07:32 07:53 08:13 08:33 08:53 09:14 09:34 09:52 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:10 17:25 17:42 17:57 18:12 18:28 18:43 19:03 19:28 19:57 20:27 21:02 21:32 22:05 22:35 23:05
Woolston, Bridge Link Road 04:52 05:22 05:52 06:22 06:49 07:19 07:40 08:01 08:22 08:43 09:03 09:24 09:45 10:03 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:52 18:07 18:22 18:37 18:52 19:12 19:37 20:06 20:36 21:09 21:39 22:12 22:42 23:12
Ocean Village 04:55 05:25 05:55 06:25 06:52 07:22 07:43 08:04 08:25 08:46 09:06 09:28 09:49 10:07 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:56 18:11 18:26 18:41 18:56 19:16 19:41 20:09 20:39 21:12 21:42 22:15 22:45 23:15
Southampton, Westquay [BF] 04:59 05:29 05:59 06:29 06:56 07:26 07:48 08:09 08:31 08:52 09:12 09:35 09:58 10:16 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:33 18:48 19:03 19:23 19:48 20:15 20:45 21:17 21:47 22:20 22:49 23:19
Southampton, Vincents Walk [CM] 05:05 05:35 06:05 06:35 07:02 07:32 07:55 08:15 08:37 08:58 09:20 09:40 10:03 10:22 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:08 19:28 19:53 20:20 20:50 21:22 21:52 22:25 22:55 23:25
Southampton Central Station [SB] 05:10 05:40 06:10 06:40 07:08 07:38 08:01 08:21 08:43 09:04 09:27 09:47 10:11 10:30 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:31 18:46 19:01 19:16 19:36 20:00 20:26 20:56 21:28 21:58 22:31 23:00 23:30
Richard Taunton College, Hill Lane 05:45 06:45 07:44 08:28 09:11 09:54 10:37 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:43 20:32 21:33 22:36 23:35
General Hospital, A&E [H] 05:50 06:50 07:50 08:36 09:19 10:02 10:45 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:15 19:50 20:38 21:39 22:42 23:40
Shirley Precinct [SG] 05:18 06:18 07:17 08:11 08:53 09:38 10:24 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:28 18:58 19:27 20:10 21:06 22:07 23:08
Maybush Corner 05:21 06:21 07:21 08:15 08:57 09:42 10:28 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:32 19:02 19:31 20:14 21:10 22:10 23:11
General Hospital, Coxford Road [A] 05:24 06:24 07:24 08:18 09:00 09:46 10:32 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:36 19:06 19:35 20:18 21:13 22:13 23:14
Lordshill Sainsbury's [LC] 05:30 05:57 06:30 06:57 07:30 07:57 08:24 08:44 09:06 09:27 09:52 10:10 10:39 10:54 11:14 11:26 11:44 11:56 12:14 12:26 12:44 12:56 13:14 13:26 13:44 13:56 14:14 14:26 14:44 14:56 15:14 15:26 15:44 15:56 16:14 16:26 16:44 16:56 17:14 17:26 17:44 17:56 18:14 18:26 18:42 18:54 19:12 19:23 19:41 19:58 20:24 20:46 21:19 21:46 22:19 22:49 23:20 23:47

Download PDF Timetables, maps and fares