Skip to content
  • Changes due to Southampton Christmas Market

    13th Nov 2023 - 3rd Jan 2024

    Due to the Southampton Christmas Market and closure of Hanover Buildings / Bargate Street in the city centre, a lot of our routes will be on diversion, and you may need to use an alternative bus stop. Click the link for full details.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19
Thornhill, Fairfax Court 04:38 05:08 05:38 06:08 06:38 07:00 07:25 07:45 08:05 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:05 19:25 19:50 20:20 20:55 21:25 21:55 22:25 22:55
Sholing, Drove Road 04:44 05:14 05:44 06:14 06:44 07:07 07:33 07:53 08:13 08:33 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:12 18:32 18:52 19:12 19:32 19:57 20:27 21:01 21:31 22:01 22:31 23:01
Woolston, Bridge Link Road 04:51 05:21 05:51 06:21 06:51 07:14 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:20 18:40 19:00 19:20 19:40 20:05 20:35 21:08 21:38 22:08 22:38 23:08
Ocean Village 04:55 05:25 05:55 06:25 06:55 07:19 07:47 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:24 18:44 19:04 19:24 19:44 20:09 20:39 21:12 21:42 22:12 22:42 23:12
Southampton, Vincents Walk 05:05 05:35 06:05 06:35 07:05 07:29 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:35 18:55 19:15 19:35 19:55 20:20 20:50 21:22 21:52 22:22 22:52 23:22
Southampton Central Station 05:10 05:40 06:10 06:40 07:10 07:35 08:05 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:41 19:01 19:21 19:41 20:01 20:26 20:56 21:28 21:58 22:28 22:57 23:27
Shirley Precinct 05:18 05:48 06:18 06:48 07:18 07:45 08:17 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:37 18:52 19:11 19:31 19:51 20:11 20:36 21:06 21:37 22:07 22:37 23:05 23:35
Maybush Corner 05:21 05:51 06:21 06:51 07:21 07:49 08:21 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:21 18:41 18:56 19:15 19:35 19:55 20:15 20:40 21:10 21:41 22:11 22:41 23:08 23:38
General Hospital, Coxford Road 05:24 05:54 06:24 06:54 07:24 07:53 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:00 19:19 19:39 19:59 20:19 20:44 21:14 21:44 22:14 22:44 23:11 23:41
Lordshill Sainsbury's 05:30 06:00 06:30 07:00 07:30 08:00 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:07 19:25 19:45 20:05 20:25 20:50 21:20 21:50 22:20 22:50 23:17 23:47

Download PDF Timetables, maps and fares