Viewing the timetable for service 18
Millbrook to Thornhill
via Shirley, Southampton, Northam, Bitterne
-
BUS STOP SUSPENDED-Shirley Road Monday 9th to 22nd September 2024.
Today 00:00 - 22nd Sep 2024
BUS STOP SUSPENDED-Shirley Road Monday 9th to 22nd September 2024. Sir Georges Road stop towards Shirley will be closed due to temporary traffic lights nearby. Please use an alternative bus stop. We apologise for any inconvenience
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redbridge Hill, Irving Road | 04:47 | 05:17 | 05:37 | 05:57 | 06:12 | 06:22 | 06:32 | 06:42 | 06:52 | 07:02 | 07:12 | 07:22 | 07:32 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:40 | 14:47 | 14:54 | 15:04 | 15:14 | 15:25 | 15:35 | 15:45 | 15:55 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 18:03 | 18:22 | 18:42 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:22 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
Millbrook Towers | 04:50 | 05:20 | 05:40 | 06:00 | 06:15 | 06:25 | 06:35 | 06:45 | 06:55 | 07:06 | 07:17 | 07:27 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:45 | 14:52 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:07 | 18:25 | 18:45 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:25 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
Millbrook, Kendal Avenue | 04:52 | 05:22 | 05:42 | 06:03 | 06:18 | 06:28 | 06:38 | 06:49 | 06:59 | 07:10 | 07:21 | 07:31 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:49 | 14:57 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:11 | 18:29 | 18:49 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:28 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
Redbridge Fire Station | 04:56 | 05:26 | 05:46 | 06:07 | 06:22 | 06:32 | 06:42 | 06:54 | 07:04 | 07:15 | 07:26 | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:54 | 15:02 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:16 | 18:33 | 18:53 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:32 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
Shirley Precinct | 05:01 | 05:31 | 05:52 | 06:13 | 06:28 | 06:38 | 06:48 | 07:00 | 07:10 | 07:21 | 07:33 | 07:43 | 07:53 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:01 | 15:09 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:22 | 18:38 | 18:58 | 19:21 | 19:41 | 20:01 | 20:21 | 20:41 | 21:01 | 21:21 | 21:36 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
Southampton Central Station | 05:09 | 05:39 | 05:59 | 06:21 | 06:36 | 06:46 | 06:57 | 07:10 | 07:20 | 07:31 | 07:43 | 07:53 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:34 | 14:44 | 14:54 | 15:04 | 15:12 | 15:20 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:32 | 18:48 | 19:08 | 19:29 | 19:49 | 20:09 | 20:29 | 20:49 | 21:09 | 21:29 | 21:44 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 |
Southampton, Bargate Street | 05:15 | 05:45 | 06:06 | 06:30 | 06:45 | 06:55 | 07:07 | 07:21 | 07:33 | 07:45 | 07:57 | 08:09 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:20 | 09:29 | 09:38 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:48 | 14:58 | 15:08 | 15:18 | 15:26 | 15:34 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:32 | 18:45 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 21:51 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
Northam, Princes Street | 05:21 | 05:51 | 06:13 | 06:37 | 06:52 | 07:02 | 07:15 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:29 | 09:38 | 09:47 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:58 | 15:08 | 15:18 | 15:28 | 15:37 | 15:45 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:02 | 18:12 | 18:21 | 18:31 | 18:41 | 18:53 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:08 | 21:28 | 21:48 | - | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
Bitterne Shops | 05:26 | 05:56 | 06:18 | 06:42 | 06:57 | 07:07 | 07:21 | 07:36 | 07:49 | 08:01 | 08:13 | 08:25 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:36 | 09:45 | 09:54 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:54 | 15:06 | 15:16 | 15:26 | 15:37 | 15:46 | 15:54 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:10 | 18:20 | 18:29 | 18:38 | 18:48 | 18:59 | 19:14 | 19:34 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 21:34 | 21:54 | - | 22:22 | 22:52 | 23:22 | 23:52 | 00:22 |
Thornhill, Burgoyne Road | 05:35 | 06:05 | 06:27 | 06:52 | 07:07 | 07:17 | 07:32 | 07:47 | 08:00 | 08:12 | 08:25 | 08:37 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:48 | 09:57 | 10:06 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:07 | 15:19 | 15:29 | 15:39 | 15:50 | 15:59 | 16:07 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:22 | 18:32 | 18:40 | 18:49 | 18:59 | 19:10 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | - | 22:32 | 23:02 | 23:32 | 00:02 | 00:32 |
Timetable is updating...