Skip to content
  • Bus stop closure: West Quay stops BD and BJ / Castle Way

    24th May 2024 onwards

    Due to works on Castle Way/Albion Place, the Westquay stops BD and BJ will be closed. Buses will still follow their normal routes along this road, but customers will have to board their bus at either Vincents Walk, or Holyrood Church as alternatives. Works are expected to be ongoing until approx November 2024. Apologies for any inconvenience.

  • BUS STOPS SUSPENDED-Aldermoor Road, Myrtle Road from Monday 16th September 2024 for 2 weeks

    16th Sep 2024 onwards

    BUS STOPS SUSPENDED-Aldermoor Road, Myrtle Road from Monday 16th September 2024 for 2 weeks. Gas mains replacement works in this area for up to 8 weeks. We apologise for any inconvenience.

  • Bluestar 17 BUS STOP SUSPENDED-Aldermoor Road, Aldermoor Avenue 27th September 2024 for 2 weeks

    27th Sep 2024 onwards

    Bluestar 17 BUS STOP SUSPENDED-Aldermoor Road, Aldermoor Avenue 27th September 2024 for 2 weeks. Please use an alternative bus stop during this closure. We apologise for any inconvenience.

  • DIVERSION-Bargate Street & part Hanover Buildings Friday 4th October 2024 between 19:00-06:00.

    2nd Oct 2024 onwards

    DIVERSION-Bargate Street & part Hanover Buildings Friday 4th October 2024 between 19:00-06:00. Services diverted in both directions as follows:- via Vincent's Walk, Hanover Buildings and Queensway to Bernard Street. Services will resume normal routes from Bernard Street towards Woolston (B*19 via High Street). These services will not serve High Street bus stops. We apologise for any inconvenience.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17
Weston, Barnfield Road 04:55 05:55 06:25 06:55 07:25 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:07 18:27 18:47 19:07 19:27 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45 00:15 00:42
Weston, International Way 05:00 06:00 06:30 07:00 07:30 08:00 08:20 08:40 09:00 09:21 09:41 10:01 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:12 18:32 18:52 19:12 19:32 19:50 20:20 20:49 21:19 21:49 22:19 22:49 23:19 23:49 00:19 00:46
Woolston, Bridge Link Road 05:08 06:08 06:38 07:08 07:38 08:08 08:28 08:49 09:09 09:32 09:52 10:12 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:03 16:18 16:33 16:47 17:02 17:17 17:32 17:47 18:02 18:22 18:42 19:02 19:22 19:42 19:59 20:29 20:58 21:28 21:58 22:28 22:58 23:28 23:58 00:28 00:53
Southampton, Westquay 00:59
Southampton, Vincents Walk 05:20 06:20 06:50 07:20 07:50 08:20 08:40 09:02 09:22 09:45 10:05 10:25 10:45 11:01 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:01 17:15 17:30 17:45 18:00 18:15 18:35 18:55 19:15 19:35 19:55 20:12 20:42 21:10 21:40 22:10 22:40 23:10 23:40 00:10 00:40
Southampton Central Station 05:25 06:25 06:55 07:25 07:55 08:25 08:45 09:08 09:28 09:51 10:11 10:31 10:51 11:07 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:07 17:21 17:36 17:51 18:06 18:21 18:41 19:01 19:21 19:41 20:01 20:18 20:48 21:15 21:45 22:15 22:45 23:15 23:45 00:15 00:45
Shirley Precinct 05:33 06:33 07:03 07:33 08:03 08:33 08:53 09:17 09:37 10:01 10:21 10:41 11:01 11:18 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:18 17:31 17:46 18:01 18:16 18:31 18:51 19:11 19:31 19:51 20:11 20:27 20:57 21:23 21:53 22:23 22:53 23:23 23:53 00:22 00:52
General Hospital, Coxford Road 05:40 06:40 07:10 07:40 08:10 08:40 09:00 09:24 09:44 10:08 10:28 10:48 11:08 11:25 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:25 17:38 17:53 18:08 18:23 18:38 18:58 19:18 19:38 19:58 20:18 20:33 21:03 21:29 21:59 22:29 22:59 23:29 23:59 00:27 00:57
Aldermoor Road, Shops 05:42 06:42 07:12 07:42 08:12 08:42 09:02 09:26 09:46 10:10 10:30 10:50 11:10 11:27 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:27 17:40 17:55 18:10 18:25 18:40 19:00 19:20 19:40 20:00 20:20 20:35 21:05 21:31 22:01 22:31 23:01 23:31 00:01 00:29 00:59
Lordshill Library 05:45 06:45 07:15 07:45 08:15 08:45 09:05 09:30 09:50 10:14 10:34 10:54 11:14 11:31 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:31 17:44 17:59 18:14 18:29 18:44 19:04 19:24 19:44 20:04 20:24 20:39 21:09 21:34 22:04 22:34 23:04 23:34 00:04 00:32 01:02
Lower Brownhill Road 05:48 06:48 07:18 07:48 08:18 08:48 09:08 09:33 09:53 10:17 10:37 10:57 11:17 11:34 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:34 17:47 18:02 18:17 18:32 18:47 19:07 19:27 19:47 20:07 20:27 20:42 21:12 21:37 22:07 22:37 23:07 23:37 00:07 00:35 01:05
Adanac Park 05:50 06:50 07:20 07:50 08:20 08:50 09:10 09:35 09:55 10:20 10:40 11:00 11:20 11:37 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:37 17:50 18:05 18:20 18:35 18:50 19:10 19:30 19:50 20:10 20:30 20:45 21:15 21:40 22:10 22:40 23:10 23:40 00:10 00:37 01:07

Download PDF Timetables, maps and fares