Skip to content
  • Bluestar 3,14,15,16,18 & N18 DIVERSION-New Road, Civic Centre Road closed 10th,16th & 17th June 2026 between 20:00-06:00.

    Today 00:00 - 18th Jun 2026

    Bluestar 3,14,15,16,18 & N18 DIVERSION-New Road, Civic Centre Road closed 10th,16th & 17th June 2026 between 20:00-06:00. Services diverted towards Bitterne ONLY for this closure via the Ring Road & East Park Terrace to resume normal route at the Solent University stop in New Road. We apologise for any inconvenience.

  • Bluestar 3,14 & 16 DIVERSION-Above Bar Street closed from Midnight Sunday 31st May to Friday 24th July 2026.

    1st Jun 2026 - 24th Jul 2026

    Bluestar 3,14 & 16 DIVERSION-Above Bar Street closed from Midnight Sunday 31st May to Friday 24th July 2026. Services will operate as normal from the City towards Bitterne. Services diverted towards the City from Bitterne after the Solent University via Palmerston Road & Poundtree Road to Vincent's Walk. Buses will not serve Park Walk or Above Bar Street bus stops. We apologise for any inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16
Southampton, Bargate Street [BL] 05:35 06:15 06:45 07:15 07:43 08:00 08:20 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:43 16:00 16:17 16:35 16:53 17:10 17:25 17:42 18:00 18:17 18:35 19:00 19:30 19:55 20:25 20:55 21:25 21:55 22:25 23:25
Northam, Princes Street 05:42 06:22 06:52 07:23 07:52 08:09 08:29 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:05 15:20 15:36 15:54 16:11 16:28 16:46 17:04 17:21 17:36 17:52 18:09 18:26 18:43 19:08 19:38 20:03 20:33 21:02 21:32 22:02 22:32 23:31
Bitterne Shops [BD] 05:47 06:27 06:57 07:29 07:59 08:16 08:36 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:12 14:27 14:42 14:57 15:14 15:29 15:46 16:04 16:21 16:38 16:56 17:14 17:31 17:46 18:01 18:17 18:33 18:50 19:15 19:45 20:09 20:39 21:08 21:38 22:08 22:38 23:36
Vale Drive 05:49 06:29 06:59 07:32 08:02 08:19 08:39 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:16 14:31 14:46 15:01 15:18 15:33 15:50 16:08 16:25 16:42 17:00 17:18 17:35 17:50 18:04 18:20 18:36 18:53 19:18 19:48 20:12 20:42 21:10 21:40 22:10 22:40 23:38
Townhill Park, Pinefield Road 05:53 06:33 07:05 07:42 08:12 08:29 08:46 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:22 14:37 14:52 15:07 15:24 15:39 15:56 16:14 16:31 16:48 17:06 17:24 17:41 17:56 18:09 18:25 18:41 18:58 19:23 19:53 20:16 20:46 21:14 21:44 22:14 22:44 23:41
Townhill Way, Bramble Mews 05:57 06:37 07:10 07:47 08:17 08:34 08:51 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:27 14:42 14:57 15:12 15:29 15:44 16:01 16:19 16:36 16:53 17:11 17:29 17:46 18:01 18:14 18:30 18:46 19:02 19:27 19:57 20:20 20:50 21:17 21:47 22:17 22:47 23:44

Download PDF Timetables, maps and fares