Skip to content
  • Bluestar 3,14 & 16 DIVERSION-Above Bar Street closed from Midnight Sunday 31st May to Friday 24th July 2026.

    1st Jun 2026 - 24th Jul 2026

    Bluestar 3,14 & 16 DIVERSION-Above Bar Street closed from Midnight Sunday 31st May to Friday 24th July 2026. Services will operate as normal from the City towards Bitterne. Services diverted towards the City from Bitterne after the Solent University via Palmerston Road & Poundtree Road to Vincent's Walk. Buses will not serve Park Walk or Above Bar Street bus stops. We apologise for any inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16
Southampton, Bargate Street [BL] 06:50 07:35 08:20 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 23:25
Northam, Princes Street 06:57 07:42 08:27 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:59 18:19 18:39 19:03 19:33 20:03 20:33 21:02 21:32 22:02 22:32 23:31
Bitterne Shops [BD] 07:03 07:48 08:33 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:47 19:10 19:40 20:09 20:39 21:08 21:38 22:08 22:38 23:36
Vale Drive 07:06 07:51 08:36 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:13 19:43 20:12 20:42 21:10 21:40 22:10 22:40 23:38
Townhill Park, Pinefield Road 07:11 07:56 08:41 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:55 19:18 19:48 20:16 20:46 21:14 21:44 22:14 22:44 23:41
Townhill Way, Bramble Mews 07:15 08:00 08:46 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:21 18:41 19:00 19:22 19:52 20:20 20:50 21:17 21:47 22:17 22:47 23:44

Download PDF Timetables, maps and fares