Skip to content
  • DIVERSION-B*3, 14, 16, 18 Northam Rail Bridge eastbound closure

    16th - 23rd May 2025

    Due to roadworks across the Northam Rail Bridge eastbound will be closed between Brinton’s Road and Britannia Road for 1 week from Monday 19th to Thursday 22nd May between 20:00-6:00. Works are expected to be finished by Friday 23rd May. This affects the Bluestar 3, 14, 16 and 18 services. Services will be diverted from City to Bitterne, Six Dials, then divert via Kingsway, Chapel Road, Marine Parade, Britannia Road and then normal route to Bitterne. Bitterne to City will be operating normal route. We apologise for any inconvenience this may cause. Please check the Bluestar APP for updates.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16
Southampton, Bargate Street [BL] 05:35 06:20 06:55 07:22 07:35 07:50 08:07 08:22 08:37 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:45 16:00 16:15 16:30 16:50 17:10 17:25 17:40 18:00 18:20 18:40 19:00 19:30 19:55 20:25 20:55 21:25 21:55 22:25 23:25
Northam, Princes Street 05:42 06:27 07:02 07:29 07:44 07:59 08:16 08:31 08:46 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:20 15:35 15:55 16:10 16:25 16:40 17:00 17:20 17:35 17:49 18:09 18:28 18:48 19:08 19:38 20:03 20:33 21:03 21:33 22:02 22:32 23:32
Bitterne Shops [BD] 05:48 06:33 07:08 07:35 07:50 08:05 08:22 08:37 08:52 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:27 15:42 16:02 16:19 16:34 16:49 17:09 17:29 17:42 17:55 18:15 18:34 18:54 19:14 19:44 20:09 20:39 21:09 21:39 22:07 22:37 23:37
Townhill Way, Bramble Mews 05:50 06:35 07:10 07:38 07:53 08:08 08:25 08:40 08:55 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:30 15:45 16:05 16:23 16:38 16:53 17:13 17:33 17:45 17:58 18:18 18:36 18:56 19:16 19:46 20:11 20:41 21:11 21:41 22:09 22:39 23:39
Meggeson Avenue, Townhill Way 05:52 06:37 07:12 07:40 07:55 08:10 08:27 08:42 08:57 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:32 15:47 16:07 16:25 16:40 16:55 17:15 17:35 17:47 18:00 18:20 18:38 18:58 19:18 19:48 20:13 20:43 21:13 21:43 22:11 22:41 23:41
Midanbury, Witts Hill Shops 05:55 06:40 07:16 07:44 07:59 08:14 08:31 08:46 09:01 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:36 15:51 16:11 16:29 16:44 16:59 17:19 17:39 17:51 18:04 18:24 18:41 19:01 19:21 19:51 20:16 20:46 21:16 21:46 22:14 22:44 23:44
Townhill Park, Pinefield Road 05:58 06:44 07:21 07:49 08:04 08:19 08:36 08:51 09:06 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:40 15:55 16:15 16:33 16:48 17:03 17:23 17:43 17:55 18:08 18:28 18:45 19:05 19:25 19:55 20:20 20:50 21:20 21:50 22:17 22:47 23:47
Meggeson Avenue, Townhill Way 06:00 06:46 07:24 07:52 08:07 08:22 08:39 08:54 09:09 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:43 15:58 16:18 16:36 16:51 17:06 17:26 17:46 17:57 18:10 18:30 18:47 19:07 19:27 19:57 20:22 20:52 21:22 21:52 22:19 22:49 23:49

Download PDF Timetables, maps and fares