16
Southampton to Townhill Park
via Northam, Bitterne, Midanbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Southampton, Bargate Street |
Northam, Princes Street |
Bitterne Shops |
Townhill Way, Bramble Mews |
Meggeson Avenue, Townhill Way |
Midanbury, Witts Hill |
Townhill Park, Pinefield Road |
Meggeson Avenue, Townhill Way |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Bargate Street | 05:35 | 06:20 | 06:42 | 07:07 | 07:22 | 07:35 | 07:50 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:45 | 16:00 | 16:15 | 16:30 | 16:50 | 17:05 | 17:20 | 17:35 | 17:55 | 18:10 | 18:40 | 19:10 | 19:35 | 20:05 | 20:30 | 20:55 | 21:20 | 22:20 | 23:20 |
Northam, Princes Street | 05:42 | 06:27 | 06:49 | 07:14 | 07:29 | 07:44 | 07:59 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:20 | 15:35 | 15:55 | 16:10 | 16:25 | 16:40 | 17:00 | 17:15 | 17:30 | 17:45 | 18:03 | 18:18 | 18:48 | 19:18 | 19:43 | 20:13 | 20:38 | 21:01 | 21:26 | 22:26 | 23:26 |
Bitterne Shops | 05:48 | 06:33 | 06:55 | 07:20 | 07:35 | 07:50 | 08:05 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:27 | 15:42 | 16:02 | 16:19 | 16:34 | 16:49 | 17:09 | 17:24 | 17:37 | 17:52 | 18:09 | 18:24 | 18:54 | 19:24 | 19:49 | 20:19 | 20:44 | 21:06 | 21:31 | 22:31 | 23:31 |
Townhill Way, Bramble Mews | 05:51 | 06:36 | 06:58 | 07:23 | 07:38 | 07:53 | 08:08 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:30 | 15:45 | 16:05 | 16:23 | 16:38 | 16:53 | 17:13 | 17:28 | 17:40 | 17:55 | 18:12 | 18:27 | 18:57 | 19:27 | 19:52 | 20:22 | 20:47 | 21:08 | 21:33 | 22:33 | 23:33 |
Meggeson Avenue, Townhill Way | 05:53 | 06:38 | 07:00 | 07:25 | 07:40 | 07:55 | 08:10 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:32 | 15:47 | 16:07 | 16:25 | 16:40 | 16:55 | 17:15 | 17:30 | 17:42 | 17:57 | 18:14 | 18:29 | 18:59 | 19:29 | 19:54 | 20:24 | 20:49 | 21:10 | 21:35 | 22:35 | 23:35 |
Midanbury, Witts Hill | 05:56 | 06:41 | 07:03 | 07:29 | 07:44 | 07:59 | 08:14 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:36 | 15:51 | 16:11 | 16:29 | 16:44 | 16:59 | 17:19 | 17:34 | 17:46 | 18:01 | 18:17 | 18:33 | 19:03 | 19:33 | 19:58 | 20:28 | 20:53 | 21:13 | 21:38 | 22:38 | 23:38 |
Townhill Park, Pinefield Road | 05:59 | 06:44 | 07:07 | 07:33 | 07:48 | 08:03 | 08:18 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:40 | 15:55 | 16:15 | 16:33 | 16:48 | 17:03 | 17:23 | 17:38 | 17:50 | 18:05 | 18:21 | 18:37 | 19:07 | 19:37 | 20:02 | 20:32 | 20:57 | 21:17 | 21:42 | 22:42 | 23:42 |
Meggeson Avenue, Townhill Way | 06:01 | 06:46 | 07:10 | 07:36 | 07:51 | 08:06 | 08:21 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:43 | 15:58 | 16:18 | 16:36 | 16:51 | 17:06 | 17:26 | 17:41 | 17:52 | 18:07 | 18:23 | 18:39 | 19:09 | 19:39 | 20:04 | 20:34 | 20:59 | 21:19 | 21:44 | 22:44 | 23:44 |
Timetable is updating...