
Viewing the timetable for service 15
Southampton to Hamble
via Woolston, Netley
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton Central Station [SF] | 05:35 | 06:00 | 06:22 | 06:47 | 07:15 | 07:50 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:05 | 16:35 | 17:10 | 17:45 | 18:15 | 19:37 | 21:05 |
Southampton, Vincents Walk [CK] | 05:39 | 06:04 | 06:26 | 06:52 | 07:21 | 07:58 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:38 | 16:13 | 16:43 | 17:18 | 17:53 | 18:22 | 19:42 | 21:10 |
Southampton, Westquay [BG] | 05:40 | 06:05 | 06:27 | 06:54 | 07:23 | 08:00 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:15 | 16:45 | 17:20 | 17:55 | 18:24 | 19:44 | 21:12 |
Woolston, Bridge Link Road | 05:47 | 06:12 | 06:34 | 07:02 | 07:31 | 08:08 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:44 | 15:15 | 15:50 | 16:27 | 16:57 | 17:32 | 18:05 | 18:33 | 19:52 | 21:20 |
Wrights Hill | 05:50 | 06:15 | 06:38 | 07:06 | 07:35 | 08:12 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:49 | 15:20 | 15:55 | 16:33 | 17:03 | 17:38 | 18:09 | 18:37 | 19:55 | 21:23 |
Netley, Denzil Avenue | 05:57 | 06:22 | 06:46 | 07:15 | 07:45 | 08:22 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:59 | 15:31 | 16:06 | 16:44 | 17:14 | 17:49 | 18:19 | 18:47 | 20:03 | 21:30 |
Hamble Square | 06:05 | 06:30 | 06:55 | 07:25 | 07:55 | 08:32 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:10 | 15:42 | 16:17 | 16:55 | 17:25 | 18:00 | 18:30 | 18:57 | 20:12 | 21:38 |
Timetable is updating...