Skip to content
  • Bluestar 14 West End Remembrance DIVERSION - West End High Street closed on Sunday 8th November 2026 between 1000 - 1130.

    30th Oct 2026 - 8th Nov 2026

    Bluestar 14 West End Remembrance DIVERSION - West End High Street closed on Sunday 8th November 2026 between 1000 - 1130. Only the 0955 & 1055 from Southampton & 1047 from Hedge End Stores affected. Buses will divert via Moorhill Road and Charles Watts Way to reach Hedge End Stores. Stops between in both directions. Buses will not serve stops along High Street and Botley Road. We apologise for any inconvenience.

  • Bluestar 14, 24, 624 & 625 BUS STOPS SUSPENDED - Shaw Road, West End Road suspended IN BOTH DIRECTIONS until Thursday 22nd October 2026

    28th Sep 2026 - 19th Nov 2026

    Bluestar 14, 24, 624 & 625 BUS STOPS SUSPENDED - Shaw Road, West End Road suspended IN BOTH DIRECTIONS until Thursday 22nd October 2026. No temporary stop will be provided by the contractor, please use an alternative stop. We apologise for any inconvenience.

  • Bluestar 3,10,14,16,18,N18,26,630,631,632&509 DIVERSION - Bitterne Road closed towards Southampton ONLY from Monday 28th September until Monday 23rd November 2026

    18th Sep 2026 - 23rd Nov 2026

    Bluestar 3,10,14,16,18,N18,26,630,631,632&509 DIVERSION - Bitterne Road closed towards Southampton ONLY from Monday 28th September until Monday 23rd November 2026. Buses will divert from Bitterne Shops to next serve Bullar Road bus stop(Bitterne Station). A temporary bus stop has been placed at the bottom of Chessel Avenue for your convenience. We apologise for any inconvenience.

  • Bluestar 14 Christmas Market diversion/bus stop change from Friday 6th November 2026 until Monday 5th January 2027.

    21st Oct 2026 - 4th Jan 2027

    Bluestar 14 Christmas Market diversion/bus stop change from Friday 6th November 2026 until Monday 5th January 2027. Passengers should use West Quay Stop BF if wishing to travel towards Bitterne/West End as Vincents Walk will not be served during the event. Buses towards the city are unaffected and will continue to terminate on Vincents Walk. We apologise for any inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14
Hedge End Superstores 05:40 06:15 06:45 07:12 07:44 08:18 08:55 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:06 15:36 16:12 16:45 17:20 17:50 18:22 18:55 20:02 21:02 22:05 23:05
Drummond Community Centre 05:43 06:18 06:48 07:16 07:49 08:23 09:00 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:11 15:41 16:17 16:50 17:25 17:55 18:27 18:59 20:06 21:06 22:09 23:09
Hedge End Railway Station 05:46 06:21 06:52 07:22 07:55 08:32 09:10 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:17 15:47 16:24 16:57 17:32 18:03 18:33 19:06 20:12 21:12 22:13 23:13
Hedge End Superstores 05:52 06:28 06:59 07:30 08:03 08:42 09:17 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:25 15:55 16:32 17:05 17:40 18:11 18:41 19:13 20:19 21:19 22:19 23:19
West End, Midlands Estate 05:58 06:35 07:07 07:38 08:11 08:51 09:26 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:35 16:05 16:42 17:15 17:50 18:20 18:48 19:20 20:25 21:25 22:25 23:25
Allington Lane Roundabout 06:01 06:38 07:10 07:42 08:16 08:54 09:29 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:39 16:09 16:46 17:19 17:54 18:23 18:51 19:22 20:27 21:27 22:27 23:27
Townhill Way, Bramble Mews 06:05 06:42 07:15 07:47 08:21 08:59 09:34 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:44 16:14 16:51 17:24 17:59 18:28 18:55 19:26 20:31 21:31 22:31 23:31
Bitterne Shops [BA] 06:08 06:45 07:19 07:52 08:26 09:03 09:38 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:48 16:18 16:55 17:28 18:03 18:31 18:58 19:29 20:33 21:33 22:33 23:33
Northam, Princes Street 06:13 06:51 07:28 08:01 08:36 09:10 09:45 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:55 16:25 17:02 17:35 18:10 18:38 19:04 19:35 20:38 21:38 22:38 23:38
Southampton, Vincents Walk [CI] 06:20 07:00 07:38 08:14 08:50 09:20 09:55 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:05 16:35 17:12 17:45 18:20 18:48 19:14 19:43 20:46 21:46 22:46 23:46

Download PDF Timetables, maps and fares