Skip to content
  • Bluestar 3,14,15,16,18 & N18 DIVERSION-New Road, Civic Centre Road closed 10th,16th & 17th June 2026 between 20:00-06:00.

    10th - 18th Jun 2026

    Bluestar 3,14,15,16,18 & N18 DIVERSION-New Road, Civic Centre Road closed 10th,16th & 17th June 2026 between 20:00-06:00. Services diverted towards Bitterne ONLY for this closure via the Ring Road & East Park Terrace to resume normal route at the Solent University stop in New Road. We apologise for any inconvenience.

  • Bluestar 3,14 & 16 DIVERSION-Above Bar Street closed from Midnight Sunday 31st May to Friday 24th July 2026.

    1st Jun 2026 - 24th Jul 2026

    Bluestar 3,14 & 16 DIVERSION-Above Bar Street closed from Midnight Sunday 31st May to Friday 24th July 2026. Services will operate as normal from the City towards Bitterne. Services diverted towards the City from Bitterne after the Solent University via Palmerston Road & Poundtree Road to Vincent's Walk. Buses will not serve Park Walk or Above Bar Street bus stops. We apologise for any inconvenience.

  • 6.20 from Hedge End cancelled

    17th Jun 2026 onwards

    There is disruption on the 14 because of a problem with a bus. Unfortunately the 6.33 service from Hedge End Superstores to the city centre has been unable to run. Apologies.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14
Hedge End Superstores 05:50 06:20 06:50 07:15 07:45 08:18 08:55 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:05 15:35 16:08 16:43 17:18 17:48 18:21 18:55 20:00 21:00 22:00 23:00
Drummond Community Centre 05:53 06:23 06:53 07:19 07:49 08:22 08:59 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:09 15:39 16:12 16:47 17:22 17:52 18:25 18:59 20:04 21:04 22:04 23:04
Hedge End Railway Station 05:56 06:26 06:56 07:27 07:57 08:33 09:10 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:15 15:45 16:21 16:56 17:31 18:01 18:31 19:05 20:09 21:09 22:09 23:09
Hedge End Superstores 06:02 06:33 07:03 07:35 08:05 08:42 09:17 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:23 15:53 16:29 17:04 17:39 18:09 18:39 19:12 20:15 21:15 22:15 23:15
West End, Midlands Estate 06:08 06:40 07:11 07:44 08:14 08:51 09:26 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:32 16:02 16:39 17:14 17:49 18:18 18:46 19:19 20:21 21:21 22:21 23:21
Allington Lane Roundabout 06:11 06:43 07:14 07:48 08:18 08:54 09:29 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:36 16:06 16:43 17:18 17:53 18:21 18:49 19:21 20:23 21:23 22:23 23:23
Townhill Way, Bramble Mews 06:15 06:47 07:19 07:53 08:23 08:59 09:34 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:41 16:11 16:48 17:23 17:58 18:26 18:53 19:25 20:27 21:27 22:27 23:27
Bitterne Shops [BA] 06:18 06:50 07:23 07:58 08:28 09:03 09:38 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:45 16:15 16:52 17:27 18:02 18:29 18:56 19:28 20:29 21:29 22:29 23:29
Northam, Princes Street 06:23 06:56 07:30 08:07 08:37 09:10 09:45 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:52 16:22 16:59 17:34 18:09 18:36 19:03 19:33 20:34 21:34 22:34 23:34
Southampton, Vincents Walk [CG] 06:30 07:05 07:40 08:20 08:50 09:20 09:55 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 16:02 16:32 17:09 17:44 18:19 18:46 19:13 19:42 20:42 21:42 22:42 23:42

Download PDF Timetables, maps and fares