
Viewing the timetable for service 14
Southampton to Hedge End
via Bitterne, Chartwell Green, West End
-
Changes due to Southampton Christmas Market
13th Nov 2023 - 3rd Jan 2024
Due to the Southampton Christmas Market and closure of Hanover Buildings / Bargate Street in the city centre, a lot of our routes will be on diversion, and you may need to use an alternative bus stop. Click the link for full details.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Vincents Walk | 06:08 | 06:52 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 19:30 | 21:30 |
Southampton, Westquay | 06:11 | 06:56 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 19:33 | 21:33 |
Civic Centre | 06:14 | 07:00 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:35 | 21:35 |
Northam, Princes Street | 06:18 | 07:05 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:40 | 21:40 |
Bitterne Shops | 06:23 | 07:12 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:45 | 21:45 |
Townhill Way, Bramble Mews | 06:25 | 07:15 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:14 | 18:44 | 19:47 | 21:47 |
Chartwell Green Shops | 06:29 | 07:19 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:18 | 18:48 | 19:50 | 21:50 |
West End, Midlands Estate | 06:32 | 07:23 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:22 | 18:52 | 19:53 | 21:53 |
Hedge End Superstores | 06:40 | 07:32 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:29 | 19:00 | 20:00 | 22:00 |
Drummond Community Centre | 06:43 | 07:36 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:33 | 19:03 | 20:03 | 22:03 |
Hedge End Rail Station | 06:48 | 07:42 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:36 | 19:08 | 20:08 | 22:08 |
Bradbeers Retail Park | 06:53 | 07:47 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:40 | 19:12 | 20:12 | 22:12 |
Timetable is updating...