Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14
Southampton, Vincents Walk [CG] 06:15 07:10 08:05 08:30 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 19:30 20:30 21:30 22:30
Civic Centre [AN] 06:19 07:14 08:09 08:34 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:35 20:35 21:35 22:35
Northam, Princes Street 06:23 07:18 08:13 08:38 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:40 20:40 21:40 22:40
Bitterne Shops [BD] 06:28 07:23 08:18 08:44 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:45 20:45 21:45 22:45
Townhill Way, Bramble Mews 06:30 07:25 08:20 08:46 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:14 18:44 19:47 20:47 21:47 22:47
Chartwell Green Shops 06:33 07:28 08:23 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:18 18:48 19:50 20:50 21:50 22:50
West End, Midlands Estate 06:36 07:31 08:26 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:22 18:52 19:53 20:53 21:53 22:53
Hedge End Superstores 06:44 07:40 08:35 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:29 19:00 20:00 21:00 22:00 23:00
Drummond Community Centre 06:47 07:43 08:38 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:33 19:04 20:04 21:04 22:04 23:04
Hedge End Rail Station 06:52 07:48 08:43 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:36 19:09 20:09 21:09 22:09 23:09
Bradbeers Retail Park 06:56 07:53 08:48 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:40 19:13 20:13 21:13 22:13 23:13

Download PDF Timetables, maps and fares