Skip to content
  • Bluestar 13 DIVERSION-Bitterne Road East closed Monday 17th February to Friday 4th April 2025

    17th Feb 2025 - 4th Apr 2025

    Bluestar 13 DIVERSION-Bitterne Road East closed Monday 17th February to Friday 4th April 2025. Service unaffected to Harefield but will operate a revised route inbound from Somerset Avenue back to Bitterne shops via Bitterne Road East & Thornhill Park Road, the A27 Moorhill Road, Cheriton Avenue, Minstead Avenue, Beauworth Avenue and West End Road. Temporary stops will be sited in Cheriton Avenue & Beauworth Avenue heading towards Bitterne. More infor on our website. We apologise for any inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13
Southampton, Vincents Walk [CI] 06:26 07:30 08:30 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:40 16:10 16:45 17:15 17:50 18:30 19:10 20:15 21:15 22:15 23:15
Southampton, Westquay [BG] 06:27 07:32 08:32 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:42 16:12 16:47 17:17 17:52 18:32 19:12 20:17 21:17 22:17 23:17
Woolston, Bridge Link Road 06:34 07:41 08:40 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:45 15:15 15:52 16:24 16:59 17:29 18:02 18:40 19:20 20:25 21:24 22:24 23:24
Spring Road, Rosoman Road 08:46 15:21
Spakes Corner 06:40 07:49 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:53 16:00 16:32 17:08 17:38 18:10 18:47 19:27 20:32 21:30 22:30 23:30
Bitterne Shops [BD] 06:44 07:54 08:54 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:58 15:28 16:05 16:37 17:13 17:43 18:15 18:52 19:30 20:35 21:33 22:33 23:33
Hatley Road 06:46 07:56 08:56 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 15:00 15:30 16:07 16:40 17:16 17:46 18:17 18:54 19:32 20:37 21:34 22:34 23:34
Harefield, Bentley Green 06:51 08:02 09:02 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:06 15:37 16:14 16:47 17:23 17:53 18:23 18:57 19:35 20:40 21:36 22:36 23:36
Harefield, Sunningdale Gardens 06:56 08:08 09:07 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:11 15:42 16:19 16:52 17:28 17:58 18:28 19:01 19:39 20:44 21:39 22:39 23:39
Thornhill Park, The Bittern 06:58 08:10 09:09 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:13 15:44 16:21 16:54 17:30 18:00 18:30 19:02 19:40 20:45 21:40 22:40 23:40
Moorhill Gardens 07:00 08:12 09:11 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:15 15:46 16:23 16:56 17:32 18:02 18:32 19:03 19:41 20:46 21:41 22:41 23:41

Download PDF Timetables, maps and fares