Viewing the timetable for service 13
Southampton to Harefield
via Woolston, Bitterne
-
Bus stop closure: West Quay stops BD and BJ / Castle Way
24th May 2024 onwards
Due to works on Castle Way/Albion Place, the Westquay stops BD and BJ will be closed. Buses will still follow their normal routes along this road, but customers will have to board their bus at either Vincents Walk, or Holyrood Church as alternatives. Works are expected to be ongoing until approx November 2024. Apologies for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincents Walk | 06:32 | 07:30 | 08:30 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:40 | 16:10 | 16:45 | 17:15 | 17:50 | 18:30 | 19:10 | 20:10 | 21:10 | 22:15 | 23:15 |
Woolston, Bridge Link Road | 06:40 | 07:41 | 08:40 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:45 | 15:15 | 15:52 | 16:24 | 16:59 | 17:29 | 18:02 | 18:40 | 19:20 | 20:20 | 21:19 | 22:24 | 23:24 |
Spring Road, Rosoman Road | - | - | 08:46 | - | - | - | - | - | - | - | - | - | - | - | - | 15:21 | - | - | - | - | - | - | - | - | - | - | - |
Spakes Corner | 06:46 | 07:49 | - | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:53 | - | 16:00 | 16:32 | 17:08 | 17:38 | 18:10 | 18:47 | 19:27 | 20:27 | 21:25 | 22:30 | 23:30 |
Bitterne Shops | 06:50 | 07:54 | 08:54 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:58 | 15:28 | 16:05 | 16:37 | 17:13 | 17:43 | 18:15 | 18:52 | 19:30 | 20:30 | 21:28 | 22:33 | 23:33 |
Hatley Road | 06:52 | 07:56 | 08:56 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:00 | 15:30 | 16:07 | 16:40 | 17:16 | 17:46 | 18:17 | 18:54 | 19:32 | 20:32 | 21:29 | 22:34 | 23:34 |
Harefield, Bentley Green | 06:57 | 08:02 | 09:02 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:06 | 15:37 | 16:14 | 16:47 | 17:23 | 17:53 | 18:23 | 18:57 | 19:35 | 20:35 | 21:31 | 22:36 | 23:36 |
Harefield, Sunningdale Gardens | 07:02 | 08:08 | 09:07 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:11 | 15:42 | 16:19 | 16:52 | 17:28 | 17:58 | 18:28 | 19:01 | 19:39 | 20:39 | 21:34 | 22:39 | 23:39 |
Timetable is updating...