Viewing the timetable for service 11, 12
Southampton to West Totton or Calmore
via Millbrook, Redbridge, Totton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Bluestar 11 DIVERSION-Water Lane closed from Monday 3rd August to 13th October 2026.
28th Jul 2026 - 12th Oct 2026
Bluestar 11 DIVERSION-Water Lane closed from Monday 3rd August to 13th October 2026. Services to divert via Hammonds Lane & Salisbury Road in both directions. Buses will stop at all stops on route. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 12 | Service 12 | Service 12 | Service 11 | Service 12 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 12 | Service 11 | Service 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totton College | - | - | - | 06:06 | - | - | 07:01 | - | 07:31 | - | 07:58 | - | 08:28 | - | 08:58 | - | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:54 | - | 16:24 | - | 16:54 | - | 17:24 | - | 17:54 | - | 18:24 | - | 18:51 | - | 19:28 | - | 20:18 | - | - | 22:18 | - |
| West Totton, Morrisons | - | - | - | 06:08 | - | - | 07:03 | - | 07:33 | - | 08:00 | - | 08:30 | - | 09:00 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:27 | - | 16:57 | - | 17:27 | - | 17:56 | - | 18:26 | - | 18:53 | - | 19:30 | - | 20:20 | - | - | 22:20 | - |
| West Totton, Goodies | - | - | - | 06:10 | - | - | 07:05 | - | 07:35 | - | 08:03 | - | 08:33 | - | 09:03 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 17:59 | - | 18:29 | - | 18:56 | - | 19:32 | - | 20:22 | - | - | 22:22 | - |
| Calmore Corner | - | - | - | 06:13 | - | - | 07:08 | - | 07:38 | - | 08:07 | - | 08:37 | - | 09:07 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:04 | - | 17:34 | - | 18:02 | - | 18:33 | - | 18:59 | - | 19:35 | - | 20:25 | - | - | 22:25 | - |
| Salisbury Road Shops [J] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:07 | - | - | - | 19:04 | - | 19:39 | - | 20:29 | - | - | 22:29 | - |
| Calmore, Embley Close | 04:47 | 05:17 | 05:45 | - | 06:15 | 06:45 | - | 07:15 | - | 07:45 | - | 08:15 | - | 08:45 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | - | 17:40 | - | 18:10 | - | 18:40 | - | 19:10 | - | 19:50 | - | 20:50 | 21:50 | - | 22:50 |
| Calmore, Coppice Road | 04:52 | 05:22 | 05:51 | - | 06:21 | 06:51 | - | 07:21 | - | 07:51 | - | 08:22 | - | 08:52 | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:47 | - | 16:17 | - | 16:47 | - | 17:17 | - | 17:47 | - | 18:17 | - | 18:47 | - | 19:16 | - | 19:56 | - | 20:56 | 21:56 | - | 22:56 |
| Testwood Co-op | 04:55 | 05:25 | 05:54 | - | 06:24 | 06:54 | - | 07:24 | - | 07:54 | - | 08:25 | - | 08:55 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:21 | - | 16:51 | - | 17:21 | - | 17:51 | - | 18:20 | - | 18:50 | - | 19:18 | - | 19:58 | - | 20:58 | 21:58 | - | 22:58 |
| Totton, Shopping Precinct [B] | 04:59 | 05:29 | 05:58 | 06:18 | 06:28 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:29 | 08:44 | 08:59 | 09:14 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | - | 18:24 | 18:40 | 18:54 | - | 19:22 | - | 20:02 | - | 21:02 | 22:02 | - | 23:02 |
| Millbrook Station | 05:06 | 05:36 | 06:06 | 06:26 | 06:36 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:38 | 08:53 | 09:08 | 09:23 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | - | 18:33 | 18:49 | 19:03 | - | 19:29 | - | 20:09 | - | 21:09 | 22:09 | - | 23:09 |
| Southampton, Albion Place [BA] | 05:15 | 05:45 | 06:15 | 06:35 | 06:45 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:32 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | - | 18:45 | 19:01 | 19:15 | - | 19:40 | - | 20:20 | - | 21:20 | 22:20 | - | 23:20 |
Timetable is updating...