Viewing the timetable for service 11, 12
Southampton to West Totton or Calmore
Millbrook, Redbridge, Totton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Bluestar 4, 8, 9, 11, 12, 17 is currently experiencing delays of up to 30 minutes
1st Jun 2026 - 24th Jul 2026
Bluestar 4, 8, 9, 11, 12, 17 is currently experiencing delays of up to 25 minutes due to heavy traffic on Oakley Rd/Park Steet and diversion in the city centre (Above Bar Street is closed). Some services will be repositioned. We apologise for the inconvenience and recommend allowing extra time for your journey.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 12 | Service 11 | Service 12 | Service 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southampton, Albion Place [BA] | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:45 | 19:05 | 19:25 | 19:55 | 20:25 | 21:25 | 21:55 | 22:25 | 23:25 |
| Southampton Central Station [SB] | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:52 | 19:12 | 19:32 | 20:02 | 20:32 | 21:32 | 22:02 | 22:32 | 23:31 |
| Millbrook Roundabout | 05:34 | 06:04 | 06:34 | 07:04 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:42 | 19:00 | 19:20 | 19:40 | 20:10 | 20:40 | 21:40 | 22:10 | 22:40 | 23:38 |
| Totton, RC Church [C] | 05:39 | 06:09 | 06:39 | 07:09 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:47 | 19:04 | 19:24 | 19:44 | 20:14 | 20:44 | 21:44 | 22:14 | 22:44 | 23:42 |
| Totton College | - | - | - | - | - | 07:58 | - | 08:28 | - | - | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:54 | - | 16:24 | - | 16:54 | - | 17:24 | - | 17:54 | - | 18:24 | - | 18:51 | - | 19:28 | - | 20:18 | - | - | 22:18 | - | - |
| West Totton, Morrisons | - | - | - | - | - | 08:00 | - | 08:30 | - | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:27 | - | 16:57 | - | 17:27 | - | 17:56 | - | 18:26 | - | 18:53 | - | 19:30 | - | 20:20 | - | - | 22:20 | - | - |
| West Totton, Goodies | - | - | - | - | - | 08:03 | - | 08:33 | - | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 17:59 | - | 18:29 | - | 18:56 | - | 19:32 | - | 20:22 | - | - | 22:22 | - | - |
| Calmore Corner | - | - | - | - | - | 08:07 | - | 08:37 | - | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:04 | - | 17:34 | - | 18:02 | - | 18:33 | - | 18:59 | - | 19:35 | - | 20:25 | - | - | 22:25 | - | - |
| Testwood Lane | 05:41 | 06:11 | 06:41 | 07:11 | 07:41 | - | 08:11 | - | 08:41 | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:06 | - | 16:36 | - | 17:06 | - | 17:36 | - | 18:06 | - | 18:36 | - | 19:06 | - | 19:46 | - | 20:46 | 21:46 | - | 22:46 | 23:44 |
| Calmore, Embley Close | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | - | 08:15 | - | 08:45 | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | - | 17:40 | - | 18:10 | - | 18:40 | - | 19:10 | - | 19:50 | - | 20:50 | 21:50 | - | 22:50 | 23:46 |
| Calmore, Coppice Road | 05:51 | 06:21 | 06:51 | 07:21 | 07:51 | - | 08:22 | - | 08:52 | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:47 | - | 16:17 | - | 16:47 | - | 17:17 | - | 17:47 | - | 18:17 | - | 18:47 | - | 19:16 | - | 19:56 | - | 20:56 | 21:56 | - | 22:56 | 23:52 |
Timetable is updating...