
Viewing the timetable for service 11, 12
Southampton to West Totton or Calmore
Millbrook, Redbridge, Totton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 12 | Service 12 | Service 12 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 12 | Service 11 | Service 12 | Service 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Westquay | 06:00 | 06:30 | 07:00 | 07:30 | 07:45 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:25 | 18:45 | 19:05 | 19:25 | 19:55 | 20:25 | 21:25 | 21:55 | 22:25 | 23:25 |
Southampton Central Station | 06:04 | 06:34 | 07:04 | 07:34 | 07:49 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:29 | 18:49 | 19:09 | 19:29 | 19:59 | 20:29 | 21:29 | 21:59 | 22:29 | 23:29 |
Millbrook Roundabout | 06:12 | 06:42 | 07:12 | 07:42 | 07:57 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:37 | 18:57 | 19:17 | 19:37 | 20:07 | 20:37 | 21:37 | 22:07 | 22:37 | 23:36 |
Totton, RC Church | 06:18 | 06:48 | 07:18 | 07:48 | 08:03 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 19:02 | 19:22 | 19:42 | 20:12 | 20:42 | 21:42 | 22:12 | 22:42 | 23:40 |
Totton College | - | - | - | - | 08:08 | - | 08:47 | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:47 | - | 16:17 | - | 16:47 | - | 17:17 | - | 17:47 | - | 18:17 | - | 18:47 | - | 19:26 | - | 20:16 | - | - | 22:16 | - | - |
West Totton, Morrisons | - | - | - | - | 08:10 | - | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:50 | - | 16:20 | - | 16:50 | - | 17:20 | - | 17:49 | - | 18:19 | - | 18:49 | - | 19:28 | - | 20:18 | - | - | 22:18 | - | - |
West Totton, Goodies | - | - | - | - | 08:12 | - | 08:53 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:23 | - | 17:52 | - | 18:23 | - | 18:52 | - | 19:30 | - | 20:20 | - | - | 22:20 | - | - |
Calmore Corner | - | - | - | - | 08:15 | - | 08:57 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:27 | - | 16:57 | - | 17:27 | - | 17:55 | - | 18:26 | - | 18:55 | - | 19:33 | - | 20:23 | - | - | 22:23 | - | - |
Testwood Co-op | 06:21 | 06:51 | 07:21 | 07:51 | - | 08:30 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:00 | - | 18:30 | - | 19:04 | - | 19:44 | - | 20:44 | 21:44 | - | 22:44 | 23:42 |
Calmore, Embley Close | 06:24 | 06:54 | 07:24 | 07:54 | - | 08:33 | - | 09:03 | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:33 | - | 16:03 | - | 16:33 | - | 17:03 | - | 17:33 | - | 18:03 | - | 18:33 | - | 19:07 | - | 19:47 | - | 20:47 | 21:47 | - | 22:47 | 23:44 |
Calmore, Coppice Road | 06:30 | 07:00 | 07:30 | 08:00 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | - | 17:40 | - | 18:10 | - | 18:40 | - | 19:13 | - | 19:53 | - | 20:53 | 21:53 | - | 22:53 | 23:50 |
Timetable is updating...