11, 12
Southampton to West Totton or Calmore
Millbrook, Redbridge, Totton
Disruptions affecting this line
Partial road closure/Diversion: Water Lane, Totton
Today 00:00 - 17:00
- Affected routes:
-
11
Diversion - Water Lane, Totton partial closure Monday 16th May 2022 between 09:30-17:00. Road closed between Salisbury Road and Hammonds Lane (service will divert up and down Hammonds Lane during closure) for drain repair works. We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
12 | 12 | 12 | 11 | 12 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 12 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Westquay | 06:25 | 06:55 | 07:30 | 07:50 | 08:05 | 08:35 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:42 | 16:57 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:40 | 18:55 | 19:25 | 19:55 | 20:25 | 21:25 | 22:25 | 23:25 |
Southampton Central Station | 06:29 | 07:00 | 07:35 | 07:55 | 08:10 | 08:40 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:48 | 17:03 | 17:21 | 17:35 | 17:50 | 18:05 | 18:20 | 18:45 | 19:00 | 19:29 | 19:59 | 20:29 | 21:29 | 22:29 | 23:29 |
Millbrook Roundabout | 06:37 | 07:09 | 07:44 | 08:04 | 08:19 | 08:49 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:58 | 17:13 | 17:31 | 17:43 | 17:58 | 18:13 | 18:28 | 18:53 | 19:08 | 19:37 | 20:07 | 20:37 | 21:37 | 22:37 | 23:36 |
Totton, RC Church | 06:42 | 07:17 | 07:51 | 08:11 | 08:26 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:05 | 17:20 | 17:38 | 17:49 | 18:04 | 18:19 | 18:34 | 18:59 | 19:14 | 19:42 | 20:12 | 20:42 | 21:42 | 22:42 | 23:40 |
Totton College | - | - | - | 08:16 | - | - | 09:16 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:51 | - | 16:21 | - | 16:51 | - | 17:26 | - | 17:54 | - | 18:24 | - | - | 19:18 | - | 20:16 | - | - | - | - |
West Totton, Michigan Way | - | - | - | 08:18 | - | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:28 | - | 17:56 | - | 18:26 | - | - | 19:20 | - | 20:18 | - | - | - | - |
West Totton, Goodies | - | - | - | 08:22 | - | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:57 | - | 16:27 | - | 16:57 | - | 17:32 | - | 18:00 | - | 18:30 | - | - | 19:23 | - | 20:21 | - | - | - | - |
Calmore Corner | - | - | - | 08:26 | - | - | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:36 | - | 18:04 | - | 18:34 | - | - | 19:26 | - | 20:24 | - | - | - | - |
Testwood Co-op | 06:45 | 07:20 | 07:54 | - | 08:29 | 08:59 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:09 | - | 17:42 | - | 18:07 | - | 18:37 | 19:02 | - | 19:44 | - | 20:44 | 21:44 | 22:44 | 23:42 |
Calmore, Embley Close | 06:48 | 07:23 | 07:57 | - | 08:32 | 09:02 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:37 | - | 16:07 | - | 16:37 | - | 17:12 | - | 17:45 | - | 18:10 | - | 18:40 | 19:05 | - | 19:47 | - | 20:47 | 21:47 | 22:47 | 23:44 |
Calmore, Coppice Road | 06:55 | 07:30 | 08:04 | - | 08:39 | 09:09 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:44 | - | 16:14 | - | 16:44 | - | 17:19 | - | 17:52 | - | 18:17 | - | 18:47 | 19:12 | - | 19:53 | - | 20:53 | 21:53 | 22:53 | 23:50 |
Timetable is updating...