Viewing the timetable for service 11, 12
Southampton to West Totton or Calmore
Millbrook, Redbridge, Totton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Bluestar 11 DIVERSION-Water Lane closed from Monday 3rd August to Friday 11th September 2026.
28th Jul 2026 - 11th Sep 2026
Bluestar 11 DIVERSION-Water Lane closed from Monday 3rd August to Friday 11th September 2026. Services to divert via Hammonds Lane & Salisbury Road in both directions. Buses will stop at all stops on route. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 12 | Service 11 | Service 12 | Service 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southampton, Albion Place [BA] | 05:20 | 05:50 | 06:20 | 06:47 | 07:15 | 07:25 | 07:40 | 07:54 | 08:08 | 08:23 | 08:36 | 08:48 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 18:00 | 18:10 | 18:20 | 18:30 | 18:55 | 19:05 | 19:25 | 19:55 | 20:25 | 21:25 | 21:55 | 22:25 | 23:25 |
| Southampton Central Station [SB] | 05:25 | 05:55 | 06:25 | 06:52 | 07:21 | 07:31 | 07:47 | 08:01 | 08:15 | 08:30 | 08:43 | 08:55 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 14:07 | 14:17 | 14:28 | 14:38 | 14:48 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 18:08 | 18:17 | 18:27 | 18:37 | 19:02 | 19:12 | 19:32 | 20:02 | 20:32 | 21:32 | 22:02 | 22:32 | 23:30 |
| Millbrook Roundabout | 05:34 | 06:04 | 06:34 | 07:02 | 07:31 | 07:41 | 07:57 | 08:12 | 08:26 | 08:41 | 08:53 | 09:05 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:17 | 14:27 | 14:38 | 14:48 | 14:58 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:18 | 18:27 | 18:36 | 18:46 | 19:11 | 19:20 | 19:40 | 20:10 | 20:40 | 21:40 | 22:10 | 22:40 | 23:37 |
| Totton, RC Church [C] | 05:39 | 06:09 | 06:39 | 07:08 | 07:38 | 07:48 | 08:04 | 08:18 | 08:32 | 08:47 | 08:59 | 09:11 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:03 | 14:23 | 14:33 | 14:44 | 14:54 | 15:04 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:24 | 18:32 | 18:41 | 18:51 | 19:16 | 19:24 | 19:44 | 20:14 | 20:44 | 21:44 | 22:14 | 22:44 | 23:41 |
| Totton College | - | - | - | - | - | 07:53 | - | 08:23 | - | 08:52 | - | 09:16 | - | 09:37 | - | 09:57 | - | 10:17 | - | 10:37 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:57 | - | 13:17 | - | 13:37 | - | 13:57 | - | 14:28 | - | 14:49 | - | 15:09 | - | 15:41 | - | 16:01 | - | 16:31 | - | 16:51 | - | 17:11 | - | 17:41 | - | 18:01 | - | 18:29 | - | 18:46 | - | - | 19:28 | - | 20:18 | - | - | 22:18 | - | - |
| West Totton, Morrisons | - | - | - | - | - | 07:56 | - | 08:26 | - | 08:55 | - | 09:19 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:31 | - | 14:52 | - | 15:12 | - | 15:44 | - | 16:04 | - | 16:34 | - | 16:54 | - | 17:14 | - | 17:44 | - | 18:04 | - | 18:31 | - | 18:48 | - | - | 19:30 | - | 20:20 | - | - | 22:20 | - | - |
| West Totton, Goodies | - | - | - | - | - | 07:59 | - | 08:30 | - | 08:58 | - | 09:22 | - | 09:43 | - | 10:03 | - | 10:23 | - | 10:43 | - | 11:03 | - | 11:23 | - | 11:43 | - | 12:03 | - | 12:23 | - | 12:43 | - | 13:03 | - | 13:23 | - | 13:43 | - | 14:03 | - | 14:34 | - | 14:55 | - | 15:15 | - | 15:47 | - | 16:07 | - | 16:37 | - | 16:57 | - | 17:17 | - | 17:47 | - | 18:07 | - | 18:34 | - | 18:50 | - | - | 19:32 | - | 20:22 | - | - | 22:22 | - | - |
| Calmore Corner | - | - | - | - | - | 08:04 | - | 08:35 | - | 09:02 | - | 09:26 | - | 09:47 | - | 10:07 | - | 10:27 | - | 10:47 | - | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:38 | - | 14:59 | - | 15:19 | - | 15:51 | - | 16:11 | - | 16:41 | - | 17:01 | - | 17:21 | - | 17:51 | - | 18:11 | - | 18:37 | - | 18:53 | - | - | 19:35 | - | 20:25 | - | - | 22:25 | - | - |
| Testwood Lane | 05:41 | 06:11 | 06:41 | 07:11 | 07:41 | - | 08:07 | - | 08:35 | - | 09:02 | - | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:06 | - | 14:36 | - | 14:57 | - | 15:29 | - | 15:49 | - | 16:09 | - | 16:39 | - | 16:59 | - | 17:29 | - | 17:49 | - | 18:09 | - | 18:35 | - | 18:53 | 19:18 | - | 19:46 | - | 20:46 | 21:46 | - | 22:46 | 23:43 |
| Calmore, Embley Close | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | - | 08:12 | - | 08:40 | - | 09:06 | - | 09:29 | - | 09:49 | - | 10:09 | - | 10:29 | - | 10:49 | - | 11:09 | - | 11:29 | - | 11:49 | - | 12:09 | - | 12:29 | - | 12:49 | - | 13:09 | - | 13:29 | - | 13:49 | - | 14:10 | - | 14:40 | - | 15:01 | - | 15:33 | - | 15:53 | - | 16:13 | - | 16:43 | - | 17:03 | - | 17:33 | - | 17:53 | - | 18:13 | - | 18:39 | - | 18:57 | 19:22 | - | 19:50 | - | 20:50 | 21:50 | - | 22:50 | 23:45 |
| Calmore, Coppice Road | 05:51 | 06:21 | 06:51 | 07:22 | 07:53 | - | 08:20 | - | 08:47 | - | 09:13 | - | 09:36 | - | 09:56 | - | 10:16 | - | 10:36 | - | 10:56 | - | 11:16 | - | 11:36 | - | 11:56 | - | 12:16 | - | 12:36 | - | 12:56 | - | 13:16 | - | 13:36 | - | 13:56 | - | 14:17 | - | 14:47 | - | 15:08 | - | 15:40 | - | 16:00 | - | 16:20 | - | 16:50 | - | 17:10 | - | 17:40 | - | 18:00 | - | 18:20 | - | 18:46 | - | 19:03 | 19:29 | - | 19:56 | - | 20:56 | 21:56 | - | 22:56 | 23:51 |
Timetable is updating...