Viewing the timetable for service 11, 12
Southampton to West Totton or Calmore
Millbrook, Redbridge, Totton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 12 | Service 11 | Service 12 | Service 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Albion Place [BA] | 05:20 | 05:50 | 06:20 | 06:47 | 07:15 | 07:25 | 07:40 | 07:55 | 08:08 | 08:22 | 08:35 | 08:48 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:50 | 19:05 | 19:25 | 19:55 | 20:25 | 21:25 | 21:55 | 22:25 | 23:25 |
Southampton Central Station [SB] | 05:25 | 05:55 | 06:25 | 06:52 | 07:20 | 07:30 | 07:45 | 08:00 | 08:14 | 08:27 | 08:40 | 08:53 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:36 | 14:56 | 15:06 | 15:16 | 15:27 | 15:37 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:57 | 17:07 | 17:17 | 17:26 | 17:36 | 17:56 | 18:06 | 18:16 | 18:25 | 18:35 | 18:55 | 19:10 | 19:30 | 20:00 | 20:30 | 21:30 | 22:00 | 22:30 | 23:29 |
Millbrook Roundabout | 05:34 | 06:04 | 06:34 | 07:02 | 07:31 | 07:41 | 07:56 | 08:11 | 08:26 | 08:38 | 08:50 | 09:03 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:05 | 14:15 | 14:25 | 14:35 | 14:47 | 15:07 | 15:17 | 15:27 | 15:38 | 15:48 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 17:08 | 17:18 | 17:28 | 17:37 | 17:47 | 18:06 | 18:15 | 18:25 | 18:34 | 18:44 | 19:04 | 19:18 | 19:38 | 20:08 | 20:38 | 21:38 | 22:08 | 22:38 | 23:36 |
Totton, RC Church [C] | 05:39 | 06:09 | 06:39 | 07:08 | 07:38 | 07:48 | 08:03 | 08:18 | 08:33 | 08:44 | 08:56 | 09:09 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:11 | 14:21 | 14:31 | 14:41 | 14:53 | 15:13 | 15:23 | 15:33 | 15:45 | 15:55 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:15 | 17:25 | 17:35 | 17:43 | 17:53 | 18:11 | 18:20 | 18:30 | 18:39 | 18:49 | 19:09 | 19:23 | 19:43 | 20:13 | 20:43 | 21:43 | 22:13 | 22:43 | 23:40 |
Totton College | - | - | - | - | - | 07:53 | - | 08:23 | - | 08:49 | - | 09:14 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:16 | - | 14:36 | - | 14:58 | - | 15:28 | - | 15:50 | - | 16:20 | - | 16:40 | - | 17:00 | - | 17:30 | - | 17:48 | - | 18:16 | - | 18:35 | - | 18:53 | - | 19:27 | - | 20:17 | - | - | 22:17 | - | - |
West Totton, Morrisons | - | - | - | - | - | 07:56 | - | 08:26 | - | 08:52 | - | - | - | 09:38 | - | 09:58 | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:19 | - | 14:39 | - | 15:01 | - | 15:31 | - | 15:53 | - | 16:23 | - | 16:43 | - | 17:03 | - | 17:33 | - | 17:51 | - | 18:19 | - | 18:37 | - | 18:55 | - | 19:29 | - | 20:19 | - | - | 22:19 | - | - |
West Totton, Goodies | - | - | - | - | - | 08:00 | - | 08:30 | - | 08:55 | - | - | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:22 | - | 14:42 | - | 15:04 | - | 15:34 | - | 15:56 | - | 16:26 | - | 16:46 | - | 17:06 | - | 17:37 | - | 17:55 | - | 18:23 | - | 18:40 | - | 18:58 | - | 19:31 | - | 20:21 | - | - | 22:21 | - | - |
Calmore Corner | - | - | - | - | - | 08:05 | - | 08:35 | - | 09:00 | - | - | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:26 | - | 14:46 | - | 15:08 | - | 15:38 | - | 16:00 | - | 16:30 | - | 16:50 | - | 17:10 | - | 17:41 | - | 17:59 | - | 18:27 | - | 18:43 | - | 19:02 | - | 19:34 | - | 20:24 | - | - | 22:24 | - | - |
Testwood Co-op | 05:42 | 06:12 | 06:42 | 07:12 | 07:42 | - | 08:07 | - | 08:37 | - | 09:00 | - | 09:23 | - | 09:43 | - | 10:03 | - | 10:23 | - | 10:43 | - | 11:03 | - | 11:23 | - | 11:43 | - | 12:03 | - | 12:23 | - | 12:43 | - | 13:03 | - | 13:23 | - | 13:43 | - | 14:03 | - | 14:25 | - | 14:45 | - | 15:17 | - | 15:37 | - | 15:59 | - | 16:29 | - | 16:49 | - | 17:19 | - | 17:39 | - | 17:57 | - | 18:24 | - | 18:42 | - | 19:12 | - | 19:45 | - | 20:45 | 21:45 | - | 22:45 | 23:42 |
Calmore, Embley Close | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | - | 08:10 | - | 08:40 | - | 09:03 | - | 09:26 | - | 09:46 | - | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:28 | - | 14:48 | - | 15:20 | - | 15:40 | - | 16:02 | - | 16:32 | - | 16:52 | - | 17:22 | - | 17:42 | - | 18:00 | - | 18:27 | - | 18:45 | - | 19:15 | - | 19:48 | - | 20:48 | 21:48 | - | 22:48 | 23:44 |
Calmore, Coppice Road | 05:51 | 06:21 | 06:51 | 07:22 | 07:52 | - | 08:18 | - | 08:47 | - | - | - | 09:33 | - | 09:53 | - | 10:13 | - | 10:33 | - | 10:53 | - | 11:13 | - | 11:33 | - | 11:53 | - | 12:13 | - | 12:33 | - | 12:53 | - | 13:13 | - | 13:33 | - | 13:53 | - | 14:13 | - | 14:35 | - | 14:55 | - | 15:27 | - | 15:47 | - | 16:09 | - | 16:39 | - | 16:59 | - | 17:29 | - | 17:49 | - | 18:07 | - | 18:34 | - | 18:51 | - | 19:21 | - | 19:54 | - | 20:54 | 21:54 | - | 22:54 | 23:50 |
Timetable is updating...