Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10
Southampton, Vincents Walk [CI] 06:50 08:10 09:13 10:13 11:13 12:13 13:13 14:13 15:15 16:17 17:30 18:35
Southampton, Westquay [BG] 06:51 08:12 09:15 10:15 11:15 12:15 13:15 14:15 15:17 16:19 17:32 18:37
Woolston, Bridge Link Road 06:58 08:20 09:22 10:22 11:22 12:22 13:22 14:23 15:26 16:33 17:46 18:47
Peartree, Osterley Road 07:01 08:23 09:25 10:25 11:25 12:25 13:25 14:26 15:30 16:37 17:50 18:50
Bitterne Shops [BD] 07:06 08:28 09:30 10:30 11:30 12:30 13:30 14:31 15:35 16:42 17:55 18:54
Sholing, Orpen Road 07:15 08:37 09:37 10:37 11:37 12:37 13:37 14:39 15:45 16:52 18:05 19:00
Sholing, Montague Avenue Shops 07:17 08:39 09:39 10:39 11:39 12:39 13:39 14:41 15:47 16:54 18:07 19:02
Sholing, Butts Road Tesco 07:24 08:46 09:46 10:46 11:46 12:46 13:46 14:48 15:54 17:01 18:13 19:08
Butts Square 07:26 08:48 09:48 10:48 11:48 12:48 13:48 14:50 15:56 17:03 18:15 19:10

Download PDF Timetables, maps and fares