
Viewing the timetable for service 10
Southampton to Sholing
via Woolston, Peartree, Bitterne
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Vincents Walk [CI] | 06:50 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:15 | 16:20 | 17:25 | 18:20 |
Southampton, Westquay [BG] | 06:52 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:17 | 16:22 | 17:27 | 18:22 |
Woolston, Bridge Link Road | 07:00 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:25 | 16:32 | 17:37 | 18:30 |
Peartree, Osterley Road | 07:03 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:28 | 16:35 | 17:40 | 18:33 |
Bitterne Shops [BD] | 07:07 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:33 | 16:40 | 17:45 | 18:37 |
Sholing, Orpen Road | 07:15 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:42 | 16:50 | 17:55 | 18:45 |
Sholing, Montague Avenue Shops | 07:18 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:45 | 16:53 | 17:58 | 18:47 |
Sholing, Butts Road Tesco | 07:25 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:52 | 17:00 | 18:05 | 18:54 |
Butts Square | 07:27 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:54 | 17:02 | 18:07 | 18:56 |
Timetable is updating...