
Viewing the timetable for service 1
Southampton to Winchester
via Bassett, Chandlers Ford, Otterbourne, Compton, St Cross
-
Changes due to Southampton Christmas Market
13th Nov 2023 - 3rd Jan 2024
Due to the Southampton Christmas Market and closure of Hanover Buildings / Bargate Street in the city centre, a lot of our routes will be on diversion, and you may need to use an alternative bus stop. Click the link for full details.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Bella Italia | 06:15 | 06:55 | 07:25 | 07:55 | 08:25 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:55 | 19:25 | 20:10 | 20:55 | 21:55 | 22:55 | 23:50 |
The Avenue, Stag Gates | 06:23 | 07:03 | 07:33 | 08:03 | 08:33 | 08:58 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:04 | 19:34 | 20:18 | 21:03 | 22:03 | 23:03 | 23:57 |
Bassett, Chilworth Roundabout | 06:31 | 07:11 | 07:41 | 08:11 | 08:42 | 09:07 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:13 | 19:43 | 20:26 | 21:11 | 22:11 | 23:11 | 00:05 |
Chandlers Ford, Asda | 06:34 | 07:14 | 07:44 | 08:14 | 08:45 | 09:10 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:12 | 18:32 | 18:52 | 19:16 | 19:46 | 20:29 | 21:14 | 22:14 | 23:14 | 00:07 |
Chandlers Ford Rail Station | 06:38 | 07:18 | 07:48 | 08:18 | 08:50 | 09:16 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:18 | 18:38 | 18:58 | 19:22 | 19:52 | 20:33 | 21:18 | 22:18 | 23:18 | 00:10 |
Fryern Hill, Halfway Inn | 06:40 | 07:20 | 07:50 | 08:20 | 08:52 | 09:19 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:20 | 18:40 | 19:00 | 19:24 | 19:54 | 20:35 | 21:20 | 22:20 | 23:20 | 00:12 |
Otterbourne, White Horse | 06:45 | 07:25 | 07:55 | 08:25 | 08:57 | 09:25 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:25 | 18:45 | 19:05 | 19:29 | 19:59 | 20:40 | 21:25 | 22:25 | 23:25 | 00:16 |
Compton, Compton Street | 06:49 | 07:29 | 07:59 | 08:29 | 09:01 | 09:29 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:29 | 18:49 | 19:09 | 19:33 | 20:03 | 20:43 | 21:28 | 22:28 | 23:28 | 00:19 |
St Cross, Bell Inn | 06:52 | 07:32 | 08:02 | 08:32 | 09:05 | 09:33 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:33 | 18:53 | 19:13 | 19:36 | 20:06 | 20:46 | 21:31 | 22:31 | 23:31 | 00:22 |
Winchester Bus Station | 07:00 | 07:40 | 08:10 | 08:40 | 09:15 | 09:45 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:45 | 19:05 | 19:25 | 19:45 | 20:15 | 20:55 | 21:40 | 22:40 | 23:40 | 00:30 |
Timetable is updating...