Skip to content
  • Bluestar 1 BUS STOP SUSPENDED-Otterbourne Road, South Down NE closed Wednesday 16th to 30th July 2025 between 09:30-16:00.

    16th - 30th Jul 2025

    Bluestar 1 BUS STOP SUSPENDED-Otterbourne Road, South Down NE closed Wednesday 16th to 30th July 2025 between 09:30-16:00. A temporary bus stop will be provided for this closure nearby. We apologise for any inconvenience.

  • Bluestar 1 BUS STOP SUSPENSION-Otterbourne Road, Highways Road from Thursday 12th June until further notice.

    12th Jun 2025 onwards

    Bluestar 1 BUS STOP SUSPENSION-Otterbourne Road, Highways Road from Thursday 12th June. A temporary bus stop should be provided nearby, alternatively please use the next stop along the route. We apologise for any inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service N1Service N1Service N1
Southampton, Hanover Buildings [CU] 05:55 06:25 06:55 07:25 07:55 08:25 08:50 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:30 18:50 19:20 19:55 20:25 20:55 21:25 21:55 22:25 23:10 00:10 01:10 02:40 04:10
The Avenue, Stag Gates 06:03 06:33 07:03 07:33 08:03 08:33 08:58 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:39 18:59 19:29 20:04 20:34 21:04 21:33 22:03 22:33 23:17 00:17 01:17 02:47 04:17
Bassett, Chilworth Roundabout 06:12 06:42 07:12 07:42 08:12 08:42 09:07 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:48 19:08 19:38 20:13 20:43 21:13 21:41 22:11 22:41 23:24 00:24 01:24 02:54 04:24
Chandlers Ford, Asda 06:15 06:45 07:15 07:45 08:15 08:45 09:10 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:32 18:51 19:11 19:41 20:16 20:46 21:16 21:44 22:14 22:44 23:27 00:27 01:27 02:57 04:27
Chandlers Ford Rail Station 06:20 06:50 07:20 07:50 08:20 08:50 09:16 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:39 18:57 19:17 19:47 20:21 20:51 21:21 21:48 22:18 22:48 23:30 00:30 01:30 03:00 04:30
Fryern Hill, Halfway Inn 06:22 06:52 07:22 07:52 08:22 08:52 09:19 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 19:00 19:20 19:50 20:23 20:53 21:23 21:50 22:20 22:50 23:32 00:32 01:32 03:02 04:32
Otterbourne, White Horse 06:27 06:57 07:27 07:57 08:27 08:57 09:25 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:33 18:48 19:06 19:26 19:56 20:28 20:58 21:28 21:55 22:25 22:55 23:37 00:37 01:37 03:07 04:37
Compton, Compton Street 06:31 07:01 07:31 08:01 08:31 09:01 09:29 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:10 19:30 20:00 20:32 21:02 21:32 21:58 22:28 22:58 23:40 00:40 01:40 03:10 04:40
St Cross, Bell Inn 06:35 07:05 07:35 08:05 08:35 09:05 09:33 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 18:57 19:13 19:33 20:03 20:35 21:05 21:35 22:01 22:31 23:01 23:43 00:43
University of Winchester 01:47 03:17 04:47
Winchester Rail Station [Qb] 01:50 03:20 04:50
Winchester Bus Station [A] 06:45 07:15 07:45 08:15 08:45 09:15 09:45 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 18:55 19:10 19:25 19:45 20:15 20:45 21:15 21:45 22:10 22:40 23:10 23:50 00:50 01:53 03:23 04:53

Download PDF Timetables, maps and fares