Viewing the timetable for service 1, N1
Southampton to Winchester
via Bassett, Chandlers Ford, Otterbourne, Compton, St Cross
-
BUS STOP SUSPENDED-Winchester Road, Chandlers Ford 6th to 11th September 2024
Today 14:10 - 11th Sep 2024
BUS STOP SUSPENDED-Winchester Road, Chandlers Ford 6th to 11th September 2024. Bus stop closed near the train station due to gas mains works. We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Hanover Buildings | 05:15 | 05:50 | 06:10 | 06:25 | 06:40 | 06:55 | 07:10 | 07:20 | 07:30 | 07:45 | 08:05 | 08:20 | 08:35 | 08:50 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:30 | 15:45 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:50 | 19:20 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 23:10 | 00:10 |
The Avenue, Stag Gates | 05:22 | 05:57 | 06:17 | 06:33 | 06:48 | 07:03 | 07:19 | 07:30 | 07:40 | 07:56 | 08:16 | 08:31 | 08:45 | 09:00 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:35 | 14:50 | 15:05 | 15:20 | 15:40 | 15:55 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:59 | 19:29 | 20:04 | 20:34 | 21:04 | 21:33 | 22:03 | 22:33 | 23:17 | 00:17 |
Bassett, Chilworth Roundabout | 05:30 | 06:06 | 06:26 | 06:42 | 06:58 | 07:13 | 07:30 | 07:42 | 07:52 | 08:10 | 08:30 | 08:45 | 08:57 | 09:12 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:45 | 15:00 | 15:15 | 15:30 | 15:50 | 16:07 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:40 | 19:08 | 19:38 | 20:13 | 20:43 | 21:13 | 21:41 | 22:11 | 22:41 | 23:24 | 00:24 |
Chandlers Ford, Asda | 05:33 | 06:09 | 06:29 | 06:45 | 07:01 | 07:17 | 07:34 | 07:46 | 07:56 | 08:15 | 08:35 | 08:50 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:50 | 15:05 | 15:20 | 15:35 | 15:55 | 16:12 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:45 | 19:11 | 19:41 | 20:16 | 20:46 | 21:16 | 21:44 | 22:14 | 22:44 | 23:27 | 00:27 |
Chandlers Ford Rail Station | 05:38 | 06:14 | 06:34 | 06:50 | 07:07 | 07:24 | 07:42 | 07:53 | 08:03 | 08:23 | 08:42 | 08:57 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:57 | 15:12 | 15:27 | 15:42 | 16:02 | 16:19 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:51 | 19:17 | 19:47 | 20:21 | 20:51 | 21:21 | 21:48 | 22:18 | 22:48 | 23:30 | 00:30 |
Fryern Hill, Halfway Inn | 05:40 | 06:16 | 06:36 | 06:53 | 07:10 | 07:28 | 07:46 | 07:57 | 08:07 | 08:27 | 08:45 | 09:00 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 15:00 | 15:15 | 15:30 | 15:45 | 16:05 | 16:22 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:54 | 19:20 | 19:50 | 20:23 | 20:53 | 21:23 | 21:50 | 22:20 | 22:50 | 23:32 | 00:32 |
Otterbourne, White Horse | 05:44 | 06:20 | 06:40 | 06:58 | 07:16 | 07:35 | 07:54 | 08:05 | 08:15 | 08:35 | 08:51 | 09:06 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:06 | 15:21 | 15:36 | 15:51 | 16:11 | 16:28 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:23 | 18:43 | 19:00 | 19:26 | 19:56 | 20:28 | 20:58 | 21:28 | 21:55 | 22:25 | 22:55 | 23:37 | 00:37 |
Compton, Compton Street | 05:48 | 06:25 | 06:45 | 07:03 | 07:21 | 07:40 | 07:59 | 08:10 | 08:20 | 08:40 | 08:56 | 09:11 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:11 | 15:26 | 15:41 | 15:56 | 16:16 | 16:32 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:27 | 18:47 | 19:04 | 19:30 | 20:00 | 20:32 | 21:02 | 21:32 | 21:58 | 22:28 | 22:58 | 23:40 | 00:40 |
St Cross, Bell Inn | 05:51 | 06:28 | 06:48 | 07:06 | 07:25 | 07:44 | 08:04 | 08:15 | 08:25 | 08:45 | 09:00 | 09:15 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:15 | 15:30 | 15:45 | 16:00 | 16:20 | 16:36 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:31 | 18:51 | 19:08 | 19:33 | 20:03 | 20:35 | 21:05 | 21:35 | 22:01 | 22:31 | 23:01 | 23:43 | 00:43 |
Winchester Rail Station | 05:57 | 06:35 | 06:55 | 07:13 | 07:32 | 07:52 | 08:12 | 08:25 | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Winchester Bus Station | 06:00 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:35 | 08:45 | 09:00 | 09:15 | 09:30 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:30 | 15:45 | 16:00 | 16:15 | 16:35 | 16:48 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:43 | 19:03 | 19:20 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:10 | 22:40 | 23:10 | 23:50 | 00:50 |
Timetable is updating...