Increased services from Sunday 31st May
6 years ago

The government recently announced that those who cannot work from home should return to work. As a result, we expect to see an increase in people wanting to use the bus, and to maintain social distancing, we are pleased to be increasing our timetables for you.
We encourage you to follow the official guidelines when making a journey, including wearing a face covering, travelling during off-peak hours, only paying by contactless or mobile app, and making sure you adhere to social distancing on-board where possible.
Route summary from Sunday 31st May
| Route | Summary | Timetable |
|---|---|---|
| Bluestar 1 | Will run up to every 15 minutes Monday to Saturday and up to every hour on Sunday | View PDF |
| Bluestar 2 | Will run up to every 15 minutes Monday to Saturday and up to every hour on Sunday | View PDF |
| Bluestar 3 | Will continue to run to the normal timetable of up to every hour Monday to Saturday and up to every 80 minutes on Sunday | View PDF |
| Bluestar 4 | Will run up to every 30 minutes Monday to Saturday and up to every hour on Sunday | View PDF |
| Bluestar 5 | Two buses will continue to run every hour from Boyatt Wood to Eastleigh and every two hours from Eastleigh to Romsey Monday to Saturday with no services on Sunday | View |
| Bluestar 6 | Will return to a normal hourly Monday to Saturday timetable with no service on Sunday | View PDF |
| Bluestar 7 | Will return to normal timetable every 30 minutes Monday to Saturday and up to every hour on Sunday | View PDF |
| Bluestar 8 | Will return to running hourly Monday to Saturday and 4-times-daily service on Sunday | View PDF |
| Bluestar 9 | Will run up to every 30 minutes Monday to Saturday and up to every hour on Sunday | View PDF |
| Bluestar 11/12 | Each route will return to normal timetable every 20 minutes Monday to Saturday and up to every hour on Sunday. Along common sections, there will be a journey up to every 10 minutes Monday to Saturday and up to every 30 minutes on Sunday combined | View PDF |
| Bluestar 16 | Will run up to every 20 minutes Monday to Saturday and up to every hour on Sunday | View PDF |
| Bluestar 17 | Will run up to every 10 minutes Monday to Saturday and up to every 20 minutes on Sunday | View PDF |
| Bluestar 18 | Will run up to every 8 minutes Monday to Friday, up to every 10 minutes on Saturday and up to every 20 minutes on Sunday | View PDF |
| 35 | Will continue to run to its normal timetable | View |
| 36 | Will continue to run to its normal timetable | View |
| 39 | Will continue to run to its normal timetable | View |
| H1/H2 | Will continue to run to their normal timetables | View |
| T3/T4 | Will continue to run to their normal timetables | View |
| QuayConnect | Remains withdrawn until further notice | - |
| Unilink U1 | Will run up to every 15 minutes Monday to Saturday and up to every 30 minutes on Sunday. The U1 will also serve NOCS, Town Quay and Westquay again with U1E services to Eastleigh reinstated | View PDF |
| Unilink U2 | Will continue to run up to hourly Monday to Sunday | View |
| Unilink U6 | Will run up to every 20 minutes Monday to Friday, up to every 30 minutes on Saturday and up to hourly on Sunday | View PDF |
| Unilink U9 | Will continue to run to its previously revised timetable | View |
| Unilink U1N | Remains withdrawn until further notice | - |
| Salisbury Reds X7/X7R | Will continue to run to its normal timetable | View |
We thank you for your continued patience during these challenging times and pay tribute to our drivers, engineers, cleaners and all other colleagues who are working incredibly hard to keep the wheels turning.