Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

  • Buy tickets
  • Login / Register
Bluestar Buses
  • Plan your journey
  • Fares & tickets
  • Customer support
  • Jobs
  • About us
  • News
  • theKey
  • Search
Back to services list
U6C, U6H

Viewing the timetable for service U6C, U6H

General Hospital to Southampton
via University, Portswood

Disruptions affecting this line

Bus stop closure: ASDA / Portland Terrace, Southampton

24th Jun onwards

  • Affected routes:
  • 3
  • 6
  • 8
  • 9
  • 11
  • 12
  • 16
  • 18
  • X7
  • X7R
  • U1A
  • U6H

It is currently not possible to use the bus stop outside ASDA on Portland Terrace, Southampton, because of roadworks. Please use Civic Centre (For Bluestar 3, 16, 18, and Unilink U1A & U6H) or BBC Studios (For Bluestar 6, 8, 9, 11, 12 & Salisbury Reds X7/X7R). Apologies for any inconvenience.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Find my fare PDF Timetable U6C, U6H
Caution: This timetable is for a date in the past
View today's timetable
 
General Hospital, Tremona Road
Winchester Road, Great Oaks School
Highfield Interchange
Swaythling McDonald's
Portswood Broadway
Royal South Hants Hospital
Southampton, Westquay
NOC
 
U6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6CU6C
General Hospital, Tremona Road 06:47 07:17 07:43 08:13 08:43 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:05 18:25 18:45 19:10 19:40 20:10 20:35 21:35 22:35
Winchester Road, Great Oaks School 06:56 07:28 07:56 08:27 08:55 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 15:01 15:16 15:37 15:57 16:20 16:40 17:00 17:20 17:39 17:58 18:16 18:35 18:55 19:19 19:48 20:18 20:43 21:43 22:43
Highfield Interchange 07:04 07:37 08:07 08:40 09:07 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:54 15:13 15:28 15:50 16:10 16:35 16:55 17:15 17:35 17:53 18:10 18:28 18:45 19:05 19:28 19:57 20:27 20:52 21:52 22:52
Swaythling McDonald's 07:09 07:43 08:15 08:48 09:14 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:01 15:21 15:36 15:58 16:18 16:45 17:05 17:25 17:45 18:02 18:18 18:35 18:51 19:11 19:34 20:02 20:32 20:57 21:57 22:57
Portswood Broadway 07:15 07:50 08:23 08:56 09:21 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:09 15:29 15:44 16:07 16:27 16:55 17:15 17:35 17:55 18:12 18:28 18:43 18:58 19:18 19:41 20:08 20:38 21:03 22:03 23:03
Royal South Hants Hospital 07:22 07:58 08:32 09:05 09:30 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:17 15:38 15:53 16:16 16:36 17:04 17:24 17:44 18:04 18:21 18:37 18:52 19:05 19:25 19:47 20:14 20:44 21:09 22:09 23:09
Southampton, Westquay 07:28 08:05 08:40 09:13 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:25 15:46 16:01 16:24 16:44 17:12 17:32 17:52 18:12 18:29 18:45 19:00 19:12 19:32 19:53 20:20 20:50 21:15 22:15 23:15
NOC------------------------------------------- 20:55 21:20 22:20 23:20
Timetable is updating...

Get in Touch

Customer services
01202 338421

theKey & App helpline
01202 678100

Follow us

Download the Bluestar Bus app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Bluestar Bus app

Bluestar is part of the Go Ahead Group

© Go South Coast Ltd 2022 (registered in England & Wales 03949597)
Registered Office: 41-51 Grey Street, Newcastle Upon Tyne, NE1 6EE

  • Cookie Preferences
  • Fleet list
  • Our data
  • All policies and statements