Viewing the timetable for service
U2B, U2C
Southampton to Bassett Green
via Avenue Campus, University, Glen Eyre

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Southampton Central Station |
City Centre, Mayflower Halls |
The Avenue, Archers Road |
Avenue Campus |
Highfield, Centenary Building |
Glen Eyre Halls, Chamberlain |
Cantell School |
Southampton Crematorium |
U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton Central Station | 07:47 | 08:26 | 08:59 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:42 | 17:12 | 17:46 | 18:16 | 18:48 | 19:18 |
City Centre, Mayflower Halls | 07:50 | 08:30 | 09:05 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:44 | 16:14 | 16:47 | 17:17 | 17:52 | 18:22 | 18:52 | 19:22 |
The Avenue, Archers Road | 07:56 | 08:36 | 09:10 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:49 | 16:19 | 16:52 | 17:22 | 17:57 | 18:27 | 18:57 | 19:27 |
Avenue Campus | 08:00 | 08:40 | 09:13 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:52 | 16:22 | 16:55 | 17:25 | 18:00 | 18:30 | 19:00 | 19:30 |
Highfield, Centenary Building | 08:11 | 08:52 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:02 | 16:32 | 17:06 | 17:36 | 18:10 | 18:40 | 19:10 | 19:40 |
Glen Eyre Halls, Chamberlain | 08:15 | 08:56 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:06 | 16:36 | 17:10 | 17:40 | 18:14 | 18:44 | 19:14 | 19:44 |
Cantell School | 08:16 | 08:57 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:07 | 16:37 | 17:11 | 17:41 | 18:15 | 18:45 | 19:15 | 19:45 |
Southampton Crematorium | 08:21 | 09:03 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:13 | 16:43 | 17:17 | 17:47 | 18:21 | 18:51 | 19:20 | 19:51 |
Timetable is updating...