
Viewing the timetable for service U1, U1A, U1C, U1E
Wessex Lane to University
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastleigh Bus Station | - | - | - | - | - | - | 08:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Airport Parkway Station | 05:20 | 06:20 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:22 | 17:34 | 17:46 | 18:00 | 18:15 | 18:30 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 00:10 |
Wessex Lane Halls | 05:27 | 06:27 | 06:57 | 07:17 | 07:38 | 07:58 | 08:19 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:31 | 17:43 | 17:55 | 18:09 | 18:24 | 18:39 | 18:54 | 19:13 | 19:33 | 19:53 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 | 23:52 | 00:17 |
Highfield Interchange | 05:35 | 06:35 | 07:05 | 07:25 | 07:46 | 08:08 | 08:29 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:41 | 17:53 | 18:05 | 18:19 | 18:34 | 18:49 | 19:04 | 19:22 | 19:43 | 20:03 | 20:21 | 20:41 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 00:01 | 00:25 |
Portswood Broadway | 05:41 | 06:41 | 07:11 | 07:31 | 07:52 | 08:15 | 08:36 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:49 | 18:00 | 18:12 | 18:26 | 18:41 | 18:56 | 19:11 | 19:28 | 19:49 | 20:09 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 00:07 | 00:30 |
The Avenue, Archers Road | 05:47 | 06:47 | 07:17 | 07:37 | 07:59 | 08:23 | 08:44 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:57 | 18:08 | 18:20 | 18:34 | 18:49 | 19:04 | 19:19 | 19:35 | 19:55 | 20:15 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 | 00:13 | 00:36 |
SeaCity Museum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:40 | 21:00 | - | 21:40 | 22:00 | - | 22:40 | 23:00 | - | 23:40 | 00:00 | 00:20 | 00:42 |
Southampton, Westquay | 05:54 | 06:54 | 07:24 | 07:44 | 08:07 | 08:32 | 08:54 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:07 | 18:18 | 18:30 | 18:44 | 18:59 | 19:14 | 19:29 | 19:44 | 20:03 | 20:23 | - | - | 21:20 | - | - | 22:20 | - | - | 23:19 | - | - | - | - |
NOCS | 06:00 | 07:00 | 07:30 | 07:50 | 08:15 | 08:40 | 09:02 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:26 | 18:38 | 18:52 | 19:07 | 19:22 | 19:37 | 19:52 | 20:10 | 20:30 | - | - | 21:27 | - | - | 22:27 | - | - | 23:25 | - | - | - | - |
Timetable is updating...