Skip to content

Coronavirus - see the latest on how we're running

Show details

It looks like you're using an outdated version of Google Chrome. The website may not function as intended. Please upgrade your version of Chrome.

It looks like you're using an outdated version of Internet Explorer. The website may not function as intended. Please upgrade to the latest version of Microsoft Edge.

  • Recite Me
  • Favourites
Bluestar Buses
  • Plan your journey
  • Fares & tickets
  • Customer support
  • About us
  • News
  • theKey
  • Search
Back to services list
U2

U2

Bassett Green to Mayflower Halls via Highfield
Coronavirus - see the latest on how we're running

31st Mar onwards

Our buses may be running to revised timetables due to the COVID-19 coronavirus pandemic. Please see our dedicated article for the latest information.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Find my fare PDF Timetable U2C, U2, U2B
 
Glen Eyre Halls, Chamberlain
Daisy Dip
Southampton Crematorium
Glen Eyre Halls, Chamberlain
Highfield Interchange
Avenue Subway
The Avenue, Archers Road
Southampton Central Station
City Centre, Mayflower Halls
Timetable for Bassett Green to Mayflower Halls
 
U2CU2CU2CU2CU2CU2CU2CU2CU2CU2CU2CU2CU2CU2CU2CU2CU2CU2CU2CU2CU2CU2CU2C
Glen Eyre Halls, Chamberlain- 08:16 08:57 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:05 13:35 14:05 14:35 15:05 15:35 16:07 16:37 17:11 17:41 18:15 18:45 19:45
Daisy Dip 07:18 08:18 09:00 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:08 13:38 14:08 14:38 15:08 15:38 16:10 16:40 17:14 17:44 18:18 18:48 19:48
Southampton Crematorium 07:20 08:22 09:03 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:11 13:41 14:11 14:41 15:11 15:41 16:13 16:43 17:17 17:47 18:21 18:51 19:51
Glen Eyre Halls, Chamberlain 07:25 08:34 09:10 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:17 13:47 14:17 14:47 15:17 15:47 16:19 16:49 17:23 17:53 18:27 18:57 19:57
Highfield Interchange 07:32 08:41 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:24 13:54 14:24 14:54 15:24 15:54 16:26 16:56 17:30 18:00 18:34 19:04 20:04
Avenue Subway 07:38 08:48 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:29 13:59 14:29 14:59 15:29 15:59 16:33 17:03 17:37 18:07 18:39 19:09 20:09
The Avenue, Archers Road 07:42 08:52 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:33 14:03 14:33 15:03 15:33 16:03 16:37 17:07 17:41 18:11 18:43 19:13 20:13
Southampton Central Station 07:47 08:58 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:38 14:08 14:38 15:08 15:38 16:08 16:42 17:12 17:46 18:16 18:48 19:18 20:17
City Centre, Mayflower Halls 07:48 09:00 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:39 14:09 14:39 15:09 15:39 16:09 16:43 17:13 17:47 18:17 18:49 19:19 20:18
Timetable is updating...

Get in Touch

Customer services
01202 338421

theKey & App helpline
01202 678100

Follow us

  • Follow us on Twitter
  • Follow us on Facebook

Download the clickit2ride app

Download the app from the Google Play Store
Download the app from the iOS App Store
Bluestar is part of the Go Ahead Group

Sign up to our newsletter and receive news updates

Sign up to our newsletter

© Go South Coast Ltd 2021 (registered in England & Wales 03949597)
Registered Office: 41-51 Grey Street, Newcastle Upon Tyne, NE1 6EE

  • Recite Me
  • Cookie Preferences
  • Our data
  • All policies and statements