Skip to content

Coronavirus - see the latest on how we're running

Show details

It looks like you're using Internet Explorer. This browser will be unsupported from August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version will be unsupported from August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device will be unsupported from August 17th, 2021. As a result, this site may not work as expected after that date. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version will be unsupported from August 17th, 2021. As a result, this site may not work as expected after that date.

  • Recite Me
  • Favourites
Bluestar Buses
  • Plan your journey
  • Fares & tickets
  • Customer support
  • About us
  • News
  • theKey
  • Search
Back to services list
U2

U2

Mayflower Halls to Bassett Green via Highfield
Coronavirus - see the latest on how we're running

31st Mar onwards

Our buses may be running to revised timetables due to the COVID-19 coronavirus pandemic. Please see our dedicated article for the latest information.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Find my fare PDF Timetable U2B, U2, U2C
Caution: This timetable is for a date in the past
View today's timetable
 
Southampton Central Station
City Centre, Mayflower Halls
The Avenue, Archers Road
Avenue Campus
Highfield Interchange
Glen Eyre Halls, Chamberlain
Daisy Dip
Southampton Crematorium
Timetable for Mayflower Halls to Bassett Green
 
U2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2B
Southampton Central Station 07:47 08:26 08:59 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:38 14:08 14:38 15:08 15:38 16:08 16:42 17:12 17:46 18:16 18:48 19:18
City Centre, Mayflower Halls 07:50 08:30 09:05 09:37 10:07 10:37 11:07 11:37 12:07 12:42 13:12 13:42 14:12 14:42 15:12 15:44 16:14 16:47 17:17 17:52 18:22 18:52 19:22
The Avenue, Archers Road 07:56 08:36 09:10 09:42 10:12 10:42 11:12 11:42 12:12 12:47 13:17 13:47 14:17 14:47 15:17 15:49 16:19 16:52 17:22 17:57 18:27 18:57 19:27
Avenue Campus 08:00 08:40 09:13 09:45 10:15 10:45 11:15 11:45 12:15 12:50 13:20 13:50 14:20 14:50 15:20 15:52 16:22 16:55 17:25 18:00 18:30 19:00 19:30
Highfield Interchange 08:11 08:52 09:25 09:55 10:25 10:55 11:25 11:55 12:25 13:00 13:30 14:00 14:30 15:00 15:30 16:02 16:32 17:06 17:36 18:10 18:40 19:10 19:40
Glen Eyre Halls, Chamberlain 08:16 08:57 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:05 13:35 14:05 14:35 15:05 15:35 16:07 16:37 17:11 17:41 18:15 18:45 19:14 19:45
Daisy Dip 08:18 08:59 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:07 13:37 14:07 14:37 15:07 15:37 16:09 16:39 17:13 17:43 18:17 18:47 19:17 19:47
Southampton Crematorium 08:23 09:03 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:11 13:41 14:11 14:41 15:11 15:41 16:13 16:43 17:17 17:47 18:21 18:51 19:20 19:51
Timetable is updating...

Get in Touch

Customer services
01202 338421

theKey & App helpline
01202 678100

Follow us

  • Follow us on Twitter
  • Follow us on Facebook

Download the clickit2ride app

Download the app from the Google Play Store
Download the app from the iOS App Store
Bluestar is part of the Go Ahead Group

Sign up to our newsletter and receive news updates

Sign up to our newsletter

© Go South Coast Ltd 2021 (registered in England & Wales 03949597)
Registered Office: 41-51 Grey Street, Newcastle Upon Tyne, NE1 6EE

  • Recite Me
  • Cookie Preferences
  • Our data
  • All policies and statements