Skip to content

Coronavirus - see the latest on how we're running

Show details

It looks like you're using Internet Explorer. This browser will be unsupported from August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version will be unsupported from August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device will be unsupported from August 17th, 2021. As a result, this site may not work as expected after that date. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version will be unsupported from August 17th, 2021. As a result, this site may not work as expected after that date.

  • Recite Me
  • Favourites
Bluestar Buses
  • Plan your journey
  • Fares & tickets
  • Customer support
  • About us
  • News
  • theKey
  • Search
Back to services list
  • 9

  • 9

Southampton to Fawley / Langley via Millbrook, Applemore, Dibden Purlieu, Hythe, Netley View, Holbury, Blackfield
Coronavirus - see the latest on how we're running

31st Mar onwards

Our buses may be running to revised timetables due to the COVID-19 coronavirus pandemic. Please see our dedicated article for the latest information.

Delays possible: Millbrook Road West, Southampton - inbound

22nd Feb onwards

  • Affected routes:
  • 6
  • 7
  • 8
  • 9
  • 11
  • 12
  • X7, X7R
  • X7, X7R

There could be significant delays on the Bluestar 6, 8, 9, 11, 12 and Salisbury Reds X7/X7R due to carriageway widening on Millbrook Road West between Millbrook Flyover and Regents Park Road towards Southampton. Works start on 22nd of February 2021 and will last for 4 months. We apologise for these delays.

Bus stop closed: Regent's Park Rd / Millbrook Rd W - inbound

5th Mar - 28th Jun

  • Affected routes:
  • 6
  • 8
  • 9
  • 11
  • 12
  • X7, X7R
  • X7, X7R

There could be delays on the Bluestar 6, 8, 9, 11, 12 and Salisbury Reds X7/X7R due to Road widening on Millbrook Road near Regent's Park Road towards Southampton. The bus stop at the junction of Millbrook Road/Regents Park Road will be closed from the 8th March 21. Please use the stop at King Georges Avenue. Works end on 28th June 2021. We apologise for these ongoing delays and inconvenience.

Significant delays on the B*9

2nd Apr onwards

  • Affected routes:
  • 9

There are significant delays on the B*9 because of a problem with a bus. The 07:00 service from Calshot to southampton is running approx 20 mins late. We are sorry for any inconvenience this may caused you. ^CG

Diversion - Paynes Road closed for 1 night between 22:00-06:00 towards Totton only from 12th April 2021.

7th - 13th Apr

  • Affected routes:
  • 9
  • 12

Diversion - Paynes Road will be closed for 1 night between 22:00-06:00 towards Totton only from 12th April 2021. Waterloo Road will not be served towards Totton throughout this closure. We apologise for any inconvenience.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Find my fare PDF Timetable 9
Caution: This timetable is for a date in the past
View today's timetable
 
Southampton, Westquay
Southampton Central Station
Millbrook Roundabout
Rushington Roundabout
Pooksgreen, Tavells Lane
Marchwood Church
Applemore Tesco
Dibden Purlieu, Noads Way
Hythe Pier
Netley View, Fawley Road
Holbury, Foxcroft Drive
Blackfield Crossroads
Fawley Square
Blackfield Crossroads
Langley Farm
Timetable for Southampton to Fawley / Langley
 
999999999999999999999999999999999999999
Southampton, Westquay 06:50 07:50 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:45 17:10 17:30 17:50 18:10 18:40 19:10 19:40 20:10 21:10 22:15 23:15
Southampton Central Station 06:54 07:55 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:44 15:05 15:25 15:45 16:05 16:26 16:51 17:17 17:36 17:56 18:15 18:45 19:15 19:45 20:15 21:15 22:19 23:19
Millbrook Roundabout 07:02 08:04 08:33 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:34 14:54 15:15 15:35 15:55 16:15 16:37 17:02 17:29 17:47 18:06 18:24 18:52 19:22 19:52 20:22 21:22 22:26 23:26
Rushington Roundabout 07:06 08:08 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:39 14:59 15:21 15:41 16:01 16:21 16:44 17:10 17:37 17:55 18:13 18:29 18:56 19:26 19:56 20:26 21:26 22:30 23:30
Pooksgreen, Tavells Lane---------------------------------- 20:00 - 21:30 22:34 23:34
Marchwood Church---------------------------------- 20:04 - 21:34 22:38 23:38
Applemore Tesco 07:15 08:19 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:50 15:10 15:33 15:53 16:13 16:33 16:57 17:23 17:50 18:08 18:25 18:40 19:05 19:35 20:11 20:35 21:41 22:44 23:44
Dibden Purlieu, Noads Way 07:19 08:24 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:55 15:15 15:38 15:58 16:18 16:38 17:02 17:28 17:55 18:13 18:29 18:44 19:09 19:39 20:15 20:39 21:45 22:48 23:48
Hythe Pier 07:25 08:32 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:03 15:23 15:46 16:06 16:26 16:46 17:09 17:35 18:02 18:20 18:35 18:50 19:15 19:47 20:20 20:47 21:52 22:54 23:54
Netley View, Fawley Road 07:30 08:38 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:10 15:30 15:52 16:12 16:32 16:52 17:15 17:40 18:07 18:25 18:40 18:55 19:20 19:52 20:25 20:52 21:57 22:59 23:59
Holbury, Foxcroft Drive 07:35 08:44 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:15 15:36 15:57 16:17 16:37 16:57 17:20 17:45 18:12 18:30 18:45 19:00 19:25 19:56 20:29 20:56 22:01 23:03 00:03
Blackfield Crossroads 07:39 -- 09:35 -- 10:35 -- 11:35 -- 12:35 -- 13:35 -- 14:35 -- 15:42 -- 16:42 -- 17:50 - 18:35 18:50 -- 20:00 20:33 21:00 22:05 23:07 00:07
Fawley Square 07:44 -- 09:40 -- 10:40 -- 11:40 -- 12:40 -- 13:40 -- 14:40 -- 15:47 -- 16:47 -- 17:55 - 18:40 18:55 -- 20:04 20:37 21:04 22:09 23:11 00:11
Blackfield Crossroads 07:49 08:48 09:15 - 09:55 10:15 - 10:55 11:15 - 11:55 12:15 - 12:55 13:15 - 13:55 14:15 - 14:55 15:20 - 16:02 16:22 - 17:02 17:25 - 18:17 -- 19:05 19:29 20:09 - 21:09 22:14 23:16 00:15
Langley Farm 07:54 08:52 09:20 - 10:00 10:20 - 11:00 11:20 - 12:00 12:20 - 13:00 13:20 - 14:00 14:20 - 15:00 15:25 - 16:07 16:27 - 17:07 17:30 - 18:22 -- 19:10 19:33 20:12 - 21:12 22:17 23:19 00:17
Timetable is updating...

Get in Touch

Customer services
01202 338421

theKey & App helpline
01202 678100

Follow us

  • Follow us on Twitter
  • Follow us on Facebook

Download the clickit2ride app

Download the app from the Google Play Store
Download the app from the iOS App Store
Bluestar is part of the Go Ahead Group

Sign up to our newsletter and receive news updates

Sign up to our newsletter

© Go South Coast Ltd 2021 (registered in England & Wales 03949597)
Registered Office: 41-51 Grey Street, Newcastle Upon Tyne, NE1 6EE

  • Recite Me
  • Cookie Preferences
  • Our data
  • All policies and statements