- 9
Southampton to Fawley / Langley
via Millbrook, Applemore, Dibden Purlieu, Hythe, Netley View, Holbury, Blackfield
- 9
Coronavirus - see the latest on how we're running
31st Mar onwards
Our buses may be running to revised timetables due to the COVID-19 coronavirus pandemic. Please see our dedicated article for the latest information.
Significant delays on the 6, 8, 9, 11, 12, X7 & X7R
6th Jan onwards
There could be significant delays on the Bluestar 6, 8, 9, 11, 12 and Salisbury Reds X7/X7R due to emergency gas works on Redbridge Causeway towards Southampton. SGN have indicated that these works have been extended due to complications and could last until the 3rd of February 2021. We apologise for any delays.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Westquay | 06:50 | 08:00 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:40 | 19:10 | 19:40 | 20:10 | 21:10 | 22:15 | 23:15 |
Southampton Central Station | 06:54 | 08:05 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:51 | 17:21 | 17:51 | 18:20 | 18:45 | 19:15 | 19:45 | 20:15 | 21:15 | 22:19 | 23:19 |
Millbrook Roundabout | 07:02 | 08:12 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 17:00 | 17:30 | 18:00 | 18:27 | 18:52 | 19:22 | 19:52 | 20:22 | 21:22 | 22:26 | 23:26 |
Rushington Roundabout | 07:06 | 08:16 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:05 | 17:35 | 18:05 | 18:31 | 18:56 | 19:26 | 19:56 | 20:26 | 21:26 | 22:30 | 23:30 |
Pooksgreen, Tavells Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | 21:30 | 22:34 | 23:34 |
Marchwood Church | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:04 | - | 21:34 | 22:38 | 23:38 |
Applemore Tesco | 07:15 | 08:25 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:15 | 17:45 | 18:15 | 18:40 | 19:05 | 19:35 | 20:11 | 20:35 | 21:41 | 22:44 | 23:44 |
Dibden Purlieu, Noads Way | 07:19 | 08:30 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:20 | 17:50 | 18:20 | 18:45 | 19:09 | 19:39 | 20:15 | 20:39 | 21:45 | 22:48 | 23:48 |
Hythe Pier | 07:25 | 08:37 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:27 | 17:57 | 18:27 | 18:52 | 19:15 | 19:47 | 20:20 | 20:47 | 21:52 | 22:54 | 23:54 |
Netley View, Fawley Road | 07:30 | 08:42 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:32 | 18:02 | 18:32 | 18:57 | 19:20 | 19:52 | 20:25 | 20:52 | 21:57 | 22:59 | 23:59 |
Holbury, Foxcroft Drive | 07:35 | 08:47 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:37 | 18:07 | 18:37 | 19:02 | 19:25 | 19:56 | 20:29 | 20:56 | 22:01 | 23:03 | 00:03 |
Blackfield Crossroads | 07:39 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:36 | - | 17:41 | - | 18:41 | - | - | 20:00 | 20:33 | 21:00 | 22:05 | 23:07 | 00:07 |
Fawley Square | 07:44 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:45 | - | 18:45 | - | - | 20:04 | 20:37 | 21:04 | 22:09 | 23:11 | 00:11 |
Blackfield Crossroads | 07:49 | 08:51 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:11 | - | 19:06 | 19:29 | 20:09 | - | 21:09 | 22:14 | 23:16 | 00:15 |
Langley Farm | 07:54 | 08:55 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:15 | - | 19:10 | 19:33 | 20:12 | - | 21:12 | 22:17 | 23:19 | 00:17 |
Timetable is updating...