- 8
Southampton to Calshot
via Millbrook, Totton, Hounsdown, Pooksgreen, Applemore, Hythe, Fawley
- 8
Coronavirus - see the latest on how we're running
31st Mar onwards
Our buses may be running to revised timetables due to the COVID-19 coronavirus pandemic. Please see our dedicated article for the latest information.
Significant delays on the 6, 8, 9, 11, 12, X7 & X7R
6th Jan onwards
There could be significant delays on the Bluestar 6, 8, 9, 11, 12 and Salisbury Reds X7/X7R due to emergency gas works on Redbridge Causeway towards Southampton. SGN have indicated that these works could last until the 20th January 2021. We apologise for any delays.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Westquay | - | 07:25 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:30 | 18:00 | 18:30 |
Southampton Central Station | - | 07:29 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:36 | 16:41 | 17:36 | 18:05 | 18:35 |
Millbrook Roundabout | - | 07:37 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:45 | 15:47 | 16:52 | 17:47 | 18:15 | 18:43 |
Totton, RC Church | 06:42 | 07:42 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:52 | 15:54 | 16:59 | 17:54 | 18:20 | 18:47 |
Rushington Roundabout | 06:48 | 07:49 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:01 | 16:03 | 17:10 | 18:02 | 18:27 | 18:53 |
Hounsdown, Spicers Hill | 06:49 | 07:50 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:03 | 16:05 | 17:12 | 18:03 | 18:28 | 18:54 |
Pooksgreen, Tavells Lane | 06:53 | 07:56 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:10 | 16:12 | 17:19 | 18:10 | 18:34 | 18:59 |
Marchwood Church | 06:58 | 08:01 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:15 | 16:17 | 17:24 | 18:15 | 18:39 | 19:03 |
Applemore Tesco | 07:05 | 08:08 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:23 | 16:25 | 17:32 | 18:22 | 18:45 | 19:09 |
Challenger Way | 07:07 | 08:10 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:25 | 16:27 | 17:34 | 18:24 | 18:47 | 19:11 |
Hythe Hospital | 07:11 | 08:14 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:29 | 16:31 | 17:38 | 18:27 | 18:50 | 19:14 |
Hythe Pier | 07:15 | 08:18 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:35 | 16:37 | 17:44 | 18:31 | 18:54 | 19:17 |
Netley View, Fawley Road | - | - | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:40 | 16:43 | 17:49 | - | - | - |
Holbury, Waltons Avenue | - | - | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:44 | 16:47 | 17:53 | - | - | - |
Blackfield Crossroads | - | - | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:48 | 16:51 | 17:56 | - | - | - |
Fawley Square | - | - | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:52 | 16:55 | 18:00 | - | - | - |
Calshot Beach | - | - | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:57 | 17:00 | 18:05 | - | - | - |
Timetable is updating...