- 6
Southampton to Lymington
via Totton, Rushington, Foxhills, Ashurst, Lyndhurst, Brockenhurst, Setley
- 6
Coronavirus - see the latest on how we're running
31st Mar onwards
Our buses may be running to revised timetables due to the COVID-19 coronavirus pandemic. Please see our dedicated article for the latest information.
Significant delays on the 6, 8, 9, 11, 12, X7 & X7R
6th Jan onwards
There could be significant delays on the Bluestar 6, 8, 9, 11, 12 and Salisbury Reds X7/X7R due to emergency gas works on Redbridge Causeway towards Southampton. SGN have indicated that these works could last until the 20th January 2021. We apologise for any delays.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Westquay | - | 09:00 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:50 |
Southampton Central Station | - | 09:05 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:26 | 18:54 |
Millbrook Roundabout | - | 09:14 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:39 | 19:02 |
Totton, RC Church | - | 09:19 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:47 | 19:06 |
Rushington, Cocklydown Lane | - | 09:31 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 18:02 | 19:17 |
Foxhills, Ashdene Rd/Whartons Lane | - | 09:35 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:06 | 19:20 |
Ashurst Post Office | - | 09:39 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:09 | 19:23 |
Lyndhurst Fire Station | 07:48 | 09:44 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:14 | 19:28 |
Brockenhurst Rail Station | 08:02 | 09:55 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:23 | 19:36 |
Setley, Hobler Inn | 08:11 | 10:03 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:30 | 19:43 |
Lymington New Forest Hospital | 08:19 | 10:08 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:34 | 19:47 |
Lymington, Gosport Street | 08:27 | - | - | - | - | - | - | - | - | - | - |
Lymington, High Street | 08:29 | - | - | - | - | - | - | - | - | - | - |
Priestlands School | 08:32 | - | - | - | - | - | - | - | - | - | - |
Lymington, High Street | - | 10:16 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:40 | 19:53 |
Lymington, Gosport Street | - | 10:18 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:42 | 19:55 |
Timetable is updating...