- 5
Boyatt Wood to Romsey
via Eastleigh, Chestnut Avenue, North Baddesley
- 5
Coronavirus - see the latest on how we're running
31st Mar onwards
Our buses may be running to revised timetables due to the COVID-19 coronavirus pandemic. Please see our dedicated article for the latest information.
Diversion - Upper Market Street (Eastleigh Bus Station) closed Monday 12th April 21 between 20:00-06:00
8th - 12th Apr
Diversion B*2,3 & 5 - Upper Market Street & (Eastleigh Bus Station) closed Monday 12th April 21 between 20:00-06:00 due to resurfacing works. Please use the stops at the Train Station or The Swan Centre. We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyatt Wood, Arundel Road | - | - | - | - | 08:33 | 09:03 | 09:33 | 10:13 | 10:33 | 11:13 | 11:33 | 12:13 | 12:33 | 13:13 | 13:33 | 14:13 | - | 14:33 | 15:13 | 15:43 | - | 18:18 |
Shakespeare Road, The Arrow | - | - | - | - | 08:37 | 09:07 | 09:37 | 10:17 | 10:37 | 11:17 | 11:37 | 12:17 | 12:37 | 13:17 | 13:37 | 14:17 | - | 14:37 | 15:17 | 15:47 | - | 18:21 |
Eastleigh Bus Station | 05:35 | 06:20 | 07:05 | 08:30 | 08:45 | 09:12 | 09:45 | 10:22 | 10:45 | 11:22 | 11:45 | 12:22 | 12:45 | 13:22 | 13:45 | 14:22 | 14:40 | 14:42 | 15:22 | 16:00 | 17:40 | 18:25 |
Chestnut Avenue, Barton Peveril College | 05:39 | 06:24 | 07:10 | 08:36 | - | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:46 | - | - | 16:06 | 17:46 | - |
Nightingale Bridge | 05:40 | 06:25 | 07:12 | 08:38 | - | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:48 | - | - | 16:08 | 17:48 | - |
Chestnut Avenue, Asda | 05:43 | 06:28 | 07:16 | 08:43 | - | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:52 | - | - | 16:12 | 17:52 | - |
Templars Way, Castle Lane | 05:45 | 06:30 | 07:19 | 08:46 | - | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 14:55 | - | - | 16:15 | 17:56 | - |
North Baddesley, Boots Pharmacy | 05:49 | 06:34 | 07:23 | 08:52 | - | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:00 | - | - | 16:20 | 18:04 | - |
North Baddesley, The Bede's Lea | 05:52 | 06:37 | 07:26 | 08:56 | - | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:03 | - | - | 16:24 | 18:06 | - |
Whitenap, Luzborough Roundabout | 05:55 | 06:40 | 07:29 | 08:59 | - | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:06 | - | - | 16:27 | 18:09 | - |
Romsey Bus Station | 06:02 | 06:47 | 07:37 | 09:07 | - | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:15 | - | - | 16:35 | 18:15 | - |
Timetable is updating...