- 4
Southampton to Romsey
via Shirley, Lordshill, Nursling, Rownhams, North Baddesley
- 4
Coronavirus - see the latest on how we're running
31st Mar onwards
Our buses may be running to revised timetables due to the COVID-19 coronavirus pandemic. Please see our dedicated article for the latest information.
Bus stops suspension: Romsey Road/Brownhill Road junction-Both stops closed due to roadworks which end on Tuesday 13th April 2021
6th - 13th Apr
- Affected routes:
-
4
Both bus stops suspended at junction of Romsey Road/Brownhill Road junction due to roadworks which end on Tuesday 13th April 2021. Please use alternative stop along the route. We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Vincents Walk | 09:25 | 10:25 | 11:25 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 |
Southampton Central Station | 09:30 | 10:30 | 11:30 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:25 | 19:25 |
Shirley Precinct | 09:40 | 10:40 | 11:40 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:35 | 19:33 |
Maybush Corner | 09:43 | 10:43 | 11:43 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:38 | 19:36 |
Lordshill Library | 09:47 | 10:47 | 11:47 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:42 | 19:39 |
Nursling, The Balmoral | 09:50 | 10:50 | 11:50 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:45 | 19:42 |
Rownhams, M27 Road Bridge | 09:53 | 10:53 | 11:53 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:48 | 19:45 |
North Baddesley, Fleming Avenue Shops | 09:58 | 10:58 | 11:58 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:53 | 19:49 |
North Baddesley, The Bede's Lea | 10:00 | 11:00 | 12:00 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:55 | 19:51 |
Whitenap, Luzborough Roundabout | 10:03 | 11:03 | 12:03 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 18:58 | 19:54 |
Romsey Bus Station | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:05 | 20:00 |
Timetable is updating...